26.04.1999 USA - NBA
Win
Win Win Loss Win
FT
103 - 86
(İY: 53 - 38)
Loss
Loss Loss Loss Win
Details
Squad
Statistics
Comparison
Standings
Forum
Results
1P
2P
3P
4P
FT
76ers
29 (29)
24 (53)
19 (72)
31 (103)
103
Magic
22 (22)
16 (38)
28 (66)
20 (86)
86
26 April 1999, 02:00
General Statistics
38/66 (%57)
2 Sayı
30/59 (%50)
2/11 (%18)
3 Sayı
4/14 (%28)
21/33 (%63)
Free Throws Made
14/22 (%63)
44 (14-30)
Rebounds
33 (7-26)
25
Assists
26
20
Top Kaybı
22
17
Steals
12
2
Blocks
2
23
Fouls
26
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
76ers
29 (29)
24 (53)
19 (72)
31 (103)
103
Magic
22 (22)
16 (38)
28 (66)
20 (86)
86
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
39:58 38 4 7 1 4 14/23 60% 1/5 20% 7/28 25% 2 2 6 0
33:29 16 9 3 0 1 7/12 58% 0/0 0% 2/12 16% 4 5 3 0
39:18 14 1 10 0 6 5/11 45% 0/0 0% 4/11 36% 0 1 1 0
33:28 12 9 0 1 2 5/7 71% 0/0 0% 2/7 28% 3 6 2 0
22:31 5 2 2 0 0 1/2 50% 1/2 50% 0/4 0% 0 2 1 0
23:26 9 8 1 0 2 3/5 60% 0/0 0% 3/5 60% 4 4 3 0
25:10 6 6 2 0 2 3/3 100% 0/2 0% 0/5 0% 0 6 2 0
11:19 3 1 0 0 0 0/2 0% 0/1 0% 3/3 100% 0 1 1 0
5:01 0 1 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 1 0 0
2:11 0 2 0 0 0 0/0 0% 0/0 0% 0/0 0% 1 1 0 0
2:11 0 0 0 0 0 0/0 0% 0/1 0% 0/1 0% 0 0 0 0
1:59 0 1 0 0 0 0/1 0% 0/0 0% 0/1 0% 0 1 1 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
37:04 18 6 3 0 1 9/15 60% 0/0 0% 0/15 0% 3 3 0 0
30:26 18 5 1 0 2 3/4 75% 4/7 57% 0/11 0% 0 5 0 0
19:42 8 4 1 0 0 4/8 50% 0/0 0% 0/8 0% 0 4 2 0
38:03 6 3 8 0 5 2/10 20% 0/3 0% 2/13 15% 1 2 6 0
19:23 0 0 1 0 1 0/0 0% 0/0 0% 0/0 0% 0 0 2 0
36:25 18 4 8 1 0 7/9 77% 0/4 0% 4/13 30% 1 3 4 0
16:52 8 4 2 1 2 2/3 66% 0/0 0% 4/3 133% 0 4 3 0
2:47 3 0 0 0 0 1/3 33% 0/0 0% 1/3 33% 0 0 0 0
16:26 2 5 1 0 0 0/1 0% 0/0 0% 2/1 200% 1 4 3 0
11:52 2 1 0 0 0 1/4 25% 0/0 0% 0/4 0% 1 0 0 0
6:49 2 1 0 0 0 1/2 50% 0/0 0% 0/2 0% 0 1 1 0
4:11 1 0 1 0 1 0/0 0% 0/0 0% 1/0 0% 0 0 1 0
Results
1P
2P
3P
4P
FT
76ers
29 (29)
24 (53)
19 (72)
31 (103)
103
Magic
22 (22)
16 (38)
28 (66)
20 (86)
86
Results
1P
2P
3P
4P
FT
76ers
29 (29)
24 (53)
19 (72)
31 (103)
103
Magic
22 (22)
16 (38)
28 (66)
20 (86)
86
Loading...
Results
1P
2P
3P
4P
FT
76ers
29 (29)
24 (53)
19 (72)
31 (103)
103
Magic
22 (22)
16 (38)
28 (66)
20 (86)
86