31.03.1990 USA - NBA
Win
Win Win Win Win
FT
149 - 131
(İY: 81 - 71)
Loss
Loss Loss Loss Win
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
76ers
47 (47)
34 (81)
44 (125)
24 (149)
149
Nuggets
33 (33)
38 (71)
26 (97)
34 (131)
131
31 March 1990, 02:00
General Statistics
49/86 (%56)
2 Sayı
49/101 (%48)
4/8 (%50)
3 Sayı
1/5 (%20)
39/52 (%75)
Free Throws Made
30/33 (%90)
52 (15-37)
Rebounds
44 (15-29)
33
Assists
38
16
Top Kaybı
13
9
Steals
7
5
Blocks
5
23
Fouls
31
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
76ers
47 (47)
34 (81)
44 (125)
24 (149)
149
Nuggets
33 (33)
38 (71)
26 (97)
34 (131)
131
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
29:00 38 13 3 0 2 13/15 86% 1/1 100% 9/16 56% 7 6 2 0
32:00 25 4 3 2 1 7/12 58% 1/1 100% 8/13 61% 1 3 1 0
24:00 18 10 3 1 0 8/14 57% 0/1 0% 2/15 13% 2 8 3 0
25:00 11 9 3 0 0 3/5 60% 0/0 0% 5/5 100% 1 8 0 0
31:00 10 2 12 0 2 3/7 42% 0/0 0% 4/7 57% 0 2 3 0
31:00 16 6 1 0 2 5/10 50% 0/0 0% 6/10 60% 1 5 1 0
18:00 12 3 1 0 0 5/6 83% 0/0 0% 2/6 33% 1 2 2 0
17:00 9 1 4 0 2 1/2 50% 2/3 66% 1/5 20% 1 0 0 0
15:00 5 3 2 2 0 2/4 50% 0/1 0% 1/5 20% 0 3 0 0
7:00 4 0 0 0 0 2/5 40% 0/0 0% 0/5 0% 0 0 1 0
11:00 1 1 1 0 0 0/6 0% 0/1 0% 1/7 14% 1 0 3 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
26:00 21 2 0 0 0 9/18 50% 0/0 0% 3/18 16% 1 1 2 0
33:00 18 8 7 0 1 5/16 31% 0/0 0% 8/16 50% 1 7 1 0
29:00 18 5 7 1 0 6/8 75% 1/5 20% 3/13 23% 2 3 1 0
19:00 11 4 2 1 0 5/9 55% 0/0 0% 1/9 11% 2 2 2 0
19:00 7 4 5 0 0 2/7 28% 0/0 0% 3/7 42% 1 3 0 0
18:00 14 3 2 1 2 6/11 54% 0/0 0% 2/11 18% 1 2 1 0
18:00 11 3 2 1 0 5/11 45% 0/0 0% 1/11 9% 0 3 2 0
19:00 10 3 1 1 0 4/8 50% 0/0 0% 2/8 25% 1 2 0 0
17:00 6 3 2 0 0 2/3 66% 0/0 0% 2/3 66% 2 1 1 0
13:00 6 1 3 0 0 2/4 50% 0/0 0% 2/4 50% 0 1 1 0
12:00 6 5 2 0 1 2/3 66% 0/0 0% 2/3 66% 2 3 1 0
17:00 3 3 5 0 3 1/3 33% 0/0 0% 1/3 33% 2 1 1 0
Results
1P
2P
3P
4P
FT
76ers
47 (47)
34 (81)
44 (125)
24 (149)
149
Nuggets
33 (33)
38 (71)
26 (97)
34 (131)
131
Results
1P
2P
3P
4P
FT
76ers
47 (47)
34 (81)
44 (125)
24 (149)
149
Nuggets
33 (33)
38 (71)
26 (97)
34 (131)
131