25.04.1993 USA - NBA
Loss
Loss Loss Loss Loss
FT
106 - 108
(İY: 54 - 52)
Win
Win Win Win Loss
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Bucks
31 (31)
23 (54)
29 (83)
23 (106)
106
Hornets
25 (25)
27 (52)
26 (78)
30 (108)
108
25 April 1993, 02:00
General Statistics
41/88 (%46)
2 Sayı
39/64 (%60)
2/9 (%22)
3 Sayı
2/4 (%50)
18/23 (%78)
Free Throws Made
24/31 (%77)
44 (21-23)
Rebounds
33 (3-30)
25
Assists
23
11
Top Kaybı
17
9
Steals
7
2
Blocks
9
23
Fouls
20
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Bucks
31 (31)
23 (54)
29 (83)
23 (106)
106
Hornets
25 (25)
27 (52)
26 (78)
30 (108)
108
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
29:00 24 7 2 1 0 10/21 47% 0/2 0% 4/23 17% 6 1 1 0
36:00 22 3 9 0 2 8/14 57% 1/2 50% 3/16 18% 1 2 1 0
32:00 11 6 0 0 2 4/11 36% 0/0 0% 3/11 27% 3 3 2 0
35:00 8 2 4 0 2 4/10 40% 0/1 0% 0/11 0% 1 1 1 0
32:00 6 11 2 0 0 3/9 33% 0/0 0% 0/9 0% 3 8 1 0
16:00 7 4 1 0 1 1/5 20% 1/2 50% 2/7 28% 1 3 2 0
16:00 6 5 1 0 0 2/2 100% 0/0 0% 2/2 100% 2 3 1 0
13:00 6 2 2 0 0 2/2 100% 0/1 0% 2/3 66% 1 1 1 0
7:00 6 0 1 0 0 3/4 75% 0/0 0% 0/4 0% 0 0 0 0
10:00 4 0 2 0 1 2/4 50% 0/1 0% 0/5 0% 0 0 0 0
5:00 4 3 0 1 0 1/2 50% 0/0 0% 2/2 100% 2 1 0 0
9:00 2 1 1 0 1 1/4 25% 0/0 0% 0/4 0% 1 0 1 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
39:00 27 5 1 6 0 8/14 57% 0/0 0% 11/14 78% 1 4 3 0
37:00 25 1 1 1 2 10/15 66% 0/0 0% 5/15 33% 0 1 0 0
41:00 16 10 8 0 1 7/11 63% 0/0 0% 2/11 18% 2 8 3 0
29:00 13 4 10 0 2 6/8 75% 0/0 0% 1/8 12% 0 4 3 0
31:00 12 1 0 0 1 4/6 66% 0/1 0% 4/7 57% 0 1 4 0
29:00 11 2 3 0 0 2/5 40% 2/3 66% 1/8 12% 0 2 3 0
24:00 4 10 0 2 0 2/4 50% 0/0 0% 0/4 0% 0 10 1 0
8:00 0 0 0 0 1 0/1 0% 0/0 0% 0/1 0% 0 0 0 0
1:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
1:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Bucks
31 (31)
23 (54)
29 (83)
23 (106)
106
Hornets
25 (25)
27 (52)
26 (78)
30 (108)
108
Results
1P
2P
3P
4P
FT
Bucks
31 (31)
23 (54)
29 (83)
23 (106)
106
Hornets
25 (25)
27 (52)
26 (78)
30 (108)
108