07.12.2001 USA - NBA
Loss
Loss Loss Loss Loss
FT
95 - 89
(İY: 46 - 39)
Loss
Win Win Win Win
Details
Squad
Statistics
Comparison
Standings
Forum
Results
1P
2P
3P
4P
FT
Bucks
22 (22)
24 (46)
28 (74)
21 (95)
95
Raptors
23 (23)
16 (39)
21 (60)
29 (89)
89
7 December 2001, 03:00
General Statistics
28/57 (%49)
2 Sayı
34/69 (%49)
8/18 (%44)
3 Sayı
6/13 (%46)
15/20 (%75)
Free Throws Made
3/6 (%50)
45 (11-34)
Rebounds
39 (10-29)
22
Assists
24
18
Top Kaybı
17
10
Steals
11
0
Blocks
7
14
Fouls
14
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Bucks
22 (22)
24 (46)
28 (74)
21 (95)
95
Raptors
23 (23)
16 (39)
21 (60)
29 (89)
89
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
40:42 30 4 3 0 2 9/13 69% 3/9 33% 3/22 13% 2 2 2 0
40:34 23 6 7 0 0 11/16 68% 0/0 0% 1/16 6% 0 6 4 0
37:05 13 3 3 0 2 3/11 27% 1/2 50% 4/13 30% 0 3 3 0
38:39 7 9 6 0 3 1/7 14% 0/0 0% 5/7 71% 3 6 1 0
31:17 2 12 0 0 0 1/4 25% 0/0 0% 0/4 0% 3 9 1 0
20:50 13 4 0 0 0 1/3 33% 3/6 50% 2/9 22% 1 3 3 0
12:43 7 3 1 0 2 2/2 100% 1/1 100% 0/3 0% 1 2 0 0
13:48 0 4 1 0 1 0/1 0% 0/0 0% 0/1 0% 1 3 2 0
4:22 0 0 1 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 2 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
43:44 26 3 7 1 4 7/18 38% 4/5 80% 0/23 0% 1 2 2 0
42:12 18 9 1 4 4 8/14 57% 0/0 0% 2/14 14% 3 6 3 0
33:06 16 2 6 0 0 8/12 66% 0/1 0% 0/13 0% 1 1 3 0
31:05 9 14 2 1 1 4/8 50% 0/0 0% 1/8 12% 1 13 3 0
31:58 5 4 1 0 1 1/5 20% 1/2 50% 0/7 0% 2 2 2 0
21:25 6 4 0 1 0 3/6 50% 0/0 0% 0/6 0% 2 2 0 0
13:58 5 1 1 0 1 1/1 100% 1/3 33% 0/4 0% 0 1 0 0
17:11 4 2 6 0 0 2/3 66% 0/0 0% 0/3 0% 0 2 3 0
5:21 0 0 0 0 0 0/2 0% 0/2 0% 0/4 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Bucks
22 (22)
24 (46)
28 (74)
21 (95)
95
Raptors
23 (23)
16 (39)
21 (60)
29 (89)
89
Results
1P
2P
3P
4P
FT
Bucks
22 (22)
24 (46)
28 (74)
21 (95)
95
Raptors
23 (23)
16 (39)
21 (60)
29 (89)
89
Loading...
Results
1P
2P
3P
4P
FT
Bucks
22 (22)
24 (46)
28 (74)
21 (95)
95
Raptors
23 (23)
16 (39)
21 (60)
29 (89)
89