04.11.2023 USA - NBA Stadium United Center
Loss
Win Loss Win Loss
FT
107 - 109
(İY: 58 - 59)
Win
Win Loss Loss Win
Details
Squad
Statistics
Comparison
Eşleşmeler
Forum
Results
1P
2P
3P
4P
FT
Bulls
30 (30)
28 (58)
22 (80)
27 (107)
107
Nets
35 (35)
24 (59)
19 (78)
31 (109)
109
4 November 2023, 03:00
Stadium
United Center
General Statistics
32/61 (%52)
2 Sayı
26/51 (%50)
11/28 (%39)
3 Sayı
18/45 (%40)
10/14 (%71)
Free Throws Made
3/5 (%60)
42 (9-33)
Rebounds
39 (8-31)
21
Assists
32
10
Top Kaybı
8
4
Steals
4
4
Blocks
4
13
Fouls
12
7
Biggest Lead
10
16:29
Time Spent in Lead
26:31
Results
1P
2P
3P
4P
FT
Bulls
30 (30)
28 (58)
22 (80)
27 (107)
107
Nets
35 (35)
24 (59)
19 (78)
31 (109)
109
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
38:26 24 7 5 1 1 9/15 60% 1/6 16% 3/4 75% 1 6 2 2
33:28 24 1 4 0 0 7/16 43% 2/4 50% 4/4 100% 1 0 0 0
35:25 18 3 2 1 0 5/9 55% 2/8 25% 2/2 100% 1 2 2 0
35:43 13 13 3 0 0 5/12 41% 1/1 100% 0/0 0% 6 7 0 1
23:10 3 6 4 0 1 0/2 0% 1/2 50% 0/0 0% 0 6 1 4
20:53 10 5 1 1 0 2/3 66% 2/3 66% 0/0 0% 0 5 2 1
12:20 7 4 0 0 1 3/3 100% 0/0 0% 1/4 25% 0 4 1 1
14:15 5 1 0 0 1 1/1 100% 1/2 50% 0/0 0% 0 1 2 2
26:17 3 2 2 1 0 0/0 0% 1/2 50% 0/0 0% 0 2 0 2
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
32:45 21 3 0 1 0 3/5 60% 5/9 55% 0/0 0% 2 1 0 1
33:28 20 2 3 0 0 5/9 55% 3/8 37% 1/2 50% 0 2 0 0
30:55 17 5 4 1 0 3/9 33% 3/9 33% 2/2 100% 1 4 0 1
30:56 10 3 9 0 2 2/3 66% 2/4 50% 0/0 0% 0 3 3 0
32:44 8 9 6 0 1 4/8 50% 0/0 0% 0/0 0% 3 6 4 3
15:51 11 1 1 1 0 4/6 66% 1/4 25% 0/0 0% 0 1 0 2
31:46 9 5 8 1 0 0/1 0% 3/9 33% 0/0 0% 0 5 0 4
16:27 7 1 1 0 1 2/7 28% 1/2 50% 0/0 0% 1 0 1 0
15:06 6 10 0 0 0 3/3 100% 0/0 0% 0/1 0% 1 9 0 1
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Bulls
30 (30)
28 (58)
22 (80)
27 (107)
107
Nets
35 (35)
24 (59)
19 (78)
31 (109)
109
Last Matches Between the Teams
BOS MIA
4 - 1
CLE ORL
4 - 3
MIL IND
2 - 4
NYK PHI
4 - 2
BOS CLE
4 - 1
NYK IND
3 - 4
BOS IND
4 - 0
BOS DAL
4 - 1
MIN DAL
1 - 4
OKC DAL
2 - 4
DEN MIN
3 - 4
OKC NOP
4 - 0
LAC DAL
2 - 4
MIN PHX
4 - 0
DEN LAL
4 - 1
BOS MIA
4-1
CLE ORL
4-3
MIL IND
2-4
NYK PHI
4-2
BOS CLE
4-1
NYK IND
3-4
BOSIND
4-0
BOSDAL
4-1
MINDAL
1-4
OKC DAL
2-4
DEN MIN
3-4
OKC NOP
4-0
LAC DAL
2-4
MIN PHX
4-0
DEN LAL
4-1
Results
1P
2P
3P
4P
FT
Bulls
30 (30)
28 (58)
22 (80)
27 (107)
107
Nets
35 (35)
24 (59)
19 (78)
31 (109)
109