03.12.1989 USA - NBA
Loss
Loss Win Loss Loss
FT
74 - 101
(İY: 32 - 45)
Loss
Win Loss Loss Loss
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Cavaliers
18 (18)
14 (32)
19 (51)
23 (74)
74
Timberwolves
26 (26)
19 (45)
26 (71)
30 (101)
101
3 December 1989, 01:00
General Statistics
24/65 (%36)
2 Sayı
38/79 (%48)
4/7 (%57)
3 Sayı
1/1 (%100)
14/23 (%60)
Free Throws Made
22/26 (%84)
36 (11-25)
Rebounds
42 (13-29)
11
Assists
20
21
Top Kaybı
14
9
Steals
17
8
Blocks
5
22
Fouls
20
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Cavaliers
18 (18)
14 (32)
19 (51)
23 (74)
74
Timberwolves
26 (26)
19 (45)
26 (71)
30 (101)
101
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
26:00 12 6 0 1 0 4/12 33% 0/0 0% 4/12 33% 4 2 1 0
29:00 11 4 0 1 0 1/8 12% 2/3 66% 3/11 27% 0 4 4 0
29:00 9 7 1 2 3 3/8 37% 0/0 0% 3/8 37% 2 5 3 0
37:00 8 1 5 0 0 4/7 57% 0/0 0% 0/7 0% 0 1 1 0
22:00 7 9 1 3 0 3/7 42% 0/0 0% 1/7 14% 3 6 3 0
24:00 12 2 1 1 4 4/6 66% 1/2 50% 1/8 12% 0 2 3 0
18:00 8 2 2 0 0 2/5 40% 1/2 50% 1/7 14% 0 2 4 0
29:00 5 2 0 0 0 2/9 22% 0/0 0% 1/9 11% 0 2 1 0
21:00 2 2 1 0 2 1/2 50% 0/0 0% 0/2 0% 1 1 0 0
5:00 0 1 0 0 0 0/1 0% 0/0 0% 0/1 0% 1 0 1 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
28:00 24 5 0 1 2 9/14 64% 0/0 0% 6/14 42% 3 2 2 0
31:00 18 6 1 1 4 7/10 70% 0/0 0% 4/10 40% 1 5 1 0
24:00 12 3 4 0 0 5/9 55% 0/0 0% 2/9 22% 0 3 3 0
38:00 7 10 2 0 2 3/12 25% 0/0 0% 1/12 8% 2 8 1 0
23:00 0 1 3 0 2 0/0 0% 0/0 0% 0/0 0% 0 1 2 0
24:00 11 6 5 0 1 3/10 30% 0/0 0% 5/10 50% 3 3 2 0
18:00 8 2 1 1 1 3/4 75% 0/0 0% 2/4 50% 1 1 0 0
11:00 8 3 0 0 0 4/6 66% 0/0 0% 0/6 0% 0 3 1 0
25:00 7 1 4 1 5 2/7 28% 1/1 100% 0/8 0% 0 1 0 0
9:00 3 3 0 0 0 1/5 20% 0/0 0% 1/5 20% 3 0 2 0
5:00 3 1 0 0 0 1/2 50% 0/0 0% 1/2 50% 0 1 0 0
4:00 0 1 0 1 0 0/0 0% 0/0 0% 0/0 0% 0 1 0 0
Results
1P
2P
3P
4P
FT
Cavaliers
18 (18)
14 (32)
19 (51)
23 (74)
74
Timberwolves
26 (26)
19 (45)
26 (71)
30 (101)
101
Results
1P
2P
3P
4P
FT
Cavaliers
18 (18)
14 (32)
19 (51)
23 (74)
74
Timberwolves
26 (26)
19 (45)
26 (71)
30 (101)
101