22.03.1986 USA - NBA
Win
Win Win Win Win
FT
126 - 105
(İY: 69 - 47)
Loss
Loss Loss Win Win
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Celtics
37 (37)
32 (69)
32 (101)
25 (126)
126
Bulls
23 (23)
24 (47)
31 (78)
27 (105)
105
22 March 1986, 01:00
General Statistics
45/88 (%51)
2 Sayı
41/101 (%40)
3/4 (%75)
3 Sayı
1/4 (%25)
27/32 (%84)
Free Throws Made
20/30 (%66)
50 (16-34)
Rebounds
48 (21-27)
33
Assists
22
17
Top Kaybı
16
8
Steals
8
6
Blocks
4
17
Fouls
26
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Celtics
37 (37)
32 (69)
32 (101)
25 (126)
126
Bulls
23 (23)
24 (47)
31 (78)
27 (105)
105
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
32:00 32 6 8 0 3 9/16 56% 2/2 100% 8/18 44% 0 6 4 0
26:00 22 4 5 2 0 10/12 83% 0/0 0% 2/12 16% 1 3 1 0
32:00 21 5 9 1 0 5/11 45% 1/1 100% 8/12 66% 2 3 4 0
32:00 10 0 2 0 0 5/12 41% 0/0 0% 0/12 0% 0 0 1 0
27:00 10 14 2 0 1 3/4 75% 0/0 0% 4/4 100% 3 11 2 0
17:00 12 1 0 0 1 6/9 66% 0/1 0% 0/10 0% 0 1 1 0
24:00 6 10 0 0 1 1/4 25% 0/0 0% 4/4 100% 4 6 1 0
14:00 4 1 2 0 1 2/5 40% 0/0 0% 0/5 0% 0 1 0 0
12:00 4 4 1 0 0 2/5 40% 0/0 0% 0/5 0% 4 0 2 0
6:00 2 1 2 0 0 1/3 33% 0/0 0% 0/3 0% 0 1 1 0
5:00 2 1 1 0 1 1/3 33% 0/0 0% 0/3 0% 0 1 0 0
13:00 1 3 1 3 0 0/4 0% 0/0 0% 1/4 25% 2 1 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
20:00 20 1 0 0 1 7/17 41% 1/1 100% 3/18 16% 1 0 2 0
23:00 10 3 3 0 1 5/9 55% 0/0 0% 0/9 0% 1 2 2 0
29:00 8 11 3 1 1 3/9 33% 0/0 0% 2/9 22% 5 6 2 0
22:00 8 6 1 0 0 4/9 44% 0/0 0% 0/9 0% 4 2 1 0
26:00 3 4 5 0 0 1/7 14% 0/0 0% 1/7 14% 0 4 0 0
26:00 24 10 3 0 1 8/14 57% 0/0 0% 8/14 57% 5 5 4 0
16:00 20 2 1 1 0 7/15 46% 0/1 0% 6/16 37% 2 0 1 0
25:00 6 2 1 1 0 3/8 37% 0/1 0% 0/9 0% 0 2 0 0
12:00 4 1 1 0 1 2/4 50% 0/0 0% 0/4 0% 0 1 1 0
22:00 2 0 3 0 2 1/4 25% 0/1 0% 0/5 0% 0 0 1 0
19:00 0 8 1 1 1 0/5 0% 0/0 0% 0/5 0% 3 5 2 0
Results
1P
2P
3P
4P
FT
Celtics
37 (37)
32 (69)
32 (101)
25 (126)
126
Bulls
23 (23)
24 (47)
31 (78)
27 (105)
105
Results
1P
2P
3P
4P
FT
Celtics
37 (37)
32 (69)
32 (101)
25 (126)
126
Bulls
23 (23)
24 (47)
31 (78)
27 (105)
105