NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Clippers - Bulls 99-112 ended. Stats, standings and betting odds on Offside Scores. (1/21/2025) This match is part of USA - NBA. Venue: Intuit Dome.
Clippers - Bulls 99-112 ended. Stats, standings and betting odds on Offside Scores. (1/21/2025) This match is part of USA - NBA. Venue: Intuit Dome.
| Clippers | Bulls | |
|---|---|---|
| 28/52 (%53) | 2 Sayı | 23/48 (%47) |
|
|
||
| Clippers | Bulls | |
|---|---|---|
| 9/42 (%21) | 3 Sayı | 15/46 (%32) |
|
|
||
| Clippers | Bulls | |
|---|---|---|
| 16/17 (%94) | Free Throws Made | 21/26 (%80) |
|
|
||
| Clippers | Bulls | |
|---|---|---|
| 40 (10-30) | Rebounds | 54 (17-37) |
|
|
||
| Clippers | Bulls | |
|---|---|---|
| 24 | Assists | 25 |
|
|
||
| Clippers | Bulls | |
|---|---|---|
| 9 | Top Kaybı | 10 |
|
|
||
| Clippers | Bulls | |
|---|---|---|
| 4 | Steals | 7 |
|
|
||
| Clippers | Bulls | |
|---|---|---|
| 7 | Blocks | 6 |
|
|
||
| Clippers | Bulls | |
|---|---|---|
| 20 | Fouls | 17 |
|
|
||
| Clippers | Bulls | |
|---|---|---|
| 7 | Biggest Lead | 18 |
|
|
||
| Clippers | Bulls | |
|---|---|---|
| 11:22 | Time Spent in Lead | 35:38 |
|
|
||
USA
USA
USA
| Player | Min | Points | Reb | Assists | Blocks | Stl | 2P | 2P% | 3P | 3P% | FT | FT% | OReb | DReb | Possession Lost | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:01 | 27 | 2 | 2 | 0 | 1 | 6/12 | 50% | 3/10 | 30% | 6/7 | 85% | 0 | 2 | 3 | 1 | |
| 35:57 | 17 | 5 | 10 | 1 | 1 | 2/4 | 50% | 3/13 | 23% | 4/4 | 100% | 0 | 5 | 5 | 2 | |
| 24:47 | 12 | 6 | 0 | 0 | 0 | 5/11 | 45% | 0/0 | 0% | 2/2 | 100% | 4 | 2 | 0 | 2 | |
| 15:01 | 10 | 7 | 0 | 0 | 0 | 2/3 | 66% | 2/4 | 50% | 0/0 | 0% | 2 | 5 | 0 | 1 | |
| 14:53 | 2 | 1 | 1 | 1 | 0 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 2 | |
| 21:49 | 12 | 2 | 0 | 2 | 0 | 6/6 | 100% | 0/3 | 0% | 0/0 | 0% | 0 | 2 | 1 | 2 | |
| 32:44 | 8 | 4 | 2 | 1 | 1 | 2/5 | 40% | 0/4 | 0% | 4/4 | 100% | 0 | 4 | 0 | 2 | |
| 10:56 | 5 | 3 | 4 | 0 | 0 | 1/1 | 100% | 1/3 | 33% | 0/0 | 0% | 1 | 2 | 0 | 2 | |
| 22:20 | 2 | 3 | 4 | 0 | 1 | 1/7 | 14% | 0/3 | 0% | 0/0 | 0% | 0 | 3 | 0 | 1 | |
| 1:24 | 2 | 0 | 0 | 0 | 0 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 1:24 | 2 | 0 | 0 | 0 | 0 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 17:56 | 0 | 6 | 1 | 2 | 0 | 0/0 | 0% | 0/2 | 0% | 0/0 | 0% | 2 | 4 | 0 | 5 | |
| 1:24 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | |
| 1:24 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 |
| Player | Min | Points | Reb | Assists | Blocks | Stl | 2P | 2P% | 3P | 3P% | FT | FT% | OReb | DReb | Possession Lost | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:57 | 35 | 3 | 0 | 0 | 0 | 6/9 | 66% | 5/12 | 41% | 8/10 | 80% | 0 | 3 | 1 | 2 | |
| 40:24 | 18 | 10 | 9 | 0 | 1 | 5/5 | 100% | 2/4 | 50% | 2/2 | 100% | 3 | 7 | 2 | 3 | |
| 33:46 | 14 | 8 | 4 | 1 | 3 | 5/10 | 50% | 1/5 | 20% | 1/2 | 50% | 3 | 5 | 1 | 2 | |
| 25:51 | 8 | 5 | 3 | 1 | 0 | 1/3 | 33% | 2/4 | 50% | 0/0 | 0% | 1 | 4 | 1 | 1 | |
| 26:20 | 5 | 4 | 3 | 1 | 3 | 1/1 | 100% | 1/8 | 12% | 0/0 | 0% | 0 | 4 | 2 | 3 | |
| 22:46 | 18 | 1 | 3 | 0 | 0 | 4/9 | 44% | 2/6 | 33% | 4/4 | 100% | 0 | 1 | 2 | 1 | |
| 12:31 | 5 | 4 | 0 | 0 | 0 | 0/3 | 0% | 1/3 | 33% | 2/2 | 100% | 3 | 1 | 0 | 0 | |
| 14:09 | 4 | 7 | 1 | 1 | 0 | 1/4 | 25% | 0/1 | 0% | 2/2 | 100% | 1 | 6 | 0 | 2 | |
| 13:47 | 4 | 6 | 0 | 1 | 0 | 0/2 | 0% | 1/2 | 50% | 1/2 | 50% | 3 | 3 | 1 | 1 | |
| 16:29 | 1 | 6 | 2 | 1 | 0 | 0/2 | 0% | 0/1 | 0% | 1/2 | 50% | 3 | 3 | 0 | 2 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 |






























In this USA - NBA fixture, Bulls beat Clippers by 112-99. The match was played on 1/21/2025. Venue: Intuit Dome. Quarter by quarter: 18-25 · 32-23 · 16-36 · 33-28.
Top scorer of the game: Zach LaVine — 35 points, 3 rebounds, 0 assists. Next best: Norman Powell (27 points).