11.03.1990 USA - NBA
Loss
Win Loss Win Loss
FT
112 - 101
(İY: 57 - 36)
Loss
Loss Loss Loss Win
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Clippers
29 (29)
28 (57)
28 (85)
27 (112)
112
Magic
15 (15)
21 (36)
34 (70)
31 (101)
101
11 March 1990, 01:00
General Statistics
39/89 (%43)
2 Sayı
40/94 (%42)
1/3 (%33)
3 Sayı
2/6 (%33)
31/48 (%64)
Free Throws Made
15/22 (%68)
50 (16-34)
Rebounds
56 (22-34)
23
Assists
22
16
Top Kaybı
21
12
Steals
7
6
Blocks
6
20
Fouls
28
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Clippers
29 (29)
28 (57)
28 (85)
27 (112)
112
Magic
15 (15)
21 (36)
34 (70)
31 (101)
101
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
36:00 21 5 9 0 3 9/13 69% 0/1 0% 3/14 21% 1 4 3 0
39:00 20 9 4 0 0 9/18 50% 0/0 0% 2/18 11% 1 8 4 0
31:00 19 9 2 2 2 6/16 37% 0/0 0% 7/16 43% 5 4 2 0
29:00 19 10 2 3 0 6/15 40% 0/0 0% 7/15 46% 4 6 3 0
32:00 4 5 4 0 4 2/6 33% 0/0 0% 0/6 0% 2 3 2 0
20:00 13 3 0 1 2 4/6 66% 0/0 0% 5/6 83% 0 3 1 0
19:00 7 3 0 0 0 1/5 20% 1/1 100% 2/6 33% 2 1 1 0
4:00 3 0 0 0 0 0/2 0% 0/0 0% 3/2 150% 0 0 0 0
15:00 2 3 1 0 1 1/1 100% 0/0 0% 0/1 0% 0 3 0 0
8:00 2 3 0 0 0 0/4 0% 0/0 0% 2/4 50% 1 2 0 0
5:00 2 0 1 0 0 1/1 100% 0/1 0% 0/2 0% 0 0 0 0
2:00 0 0 0 0 0 0/2 0% 0/0 0% 0/2 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
31:00 18 16 2 0 1 8/20 40% 0/0 0% 2/20 10% 7 9 5 0
29:00 13 1 3 0 0 5/6 83% 1/2 50% 0/8 0% 1 0 4 0
33:00 12 1 10 1 0 5/14 35% 0/1 0% 2/15 13% 0 1 4 0
18:00 7 5 0 0 1 3/11 27% 0/0 0% 1/11 9% 2 3 3 0
16:00 0 5 0 0 2 0/2 0% 0/0 0% 0/2 0% 1 4 0 0
29:00 17 8 1 2 1 8/13 61% 0/0 0% 1/13 7% 4 4 0 0
24:00 15 11 0 2 0 5/11 45% 0/0 0% 5/11 45% 3 8 1 0
19:00 9 1 4 0 0 2/5 40% 1/3 33% 2/8 25% 0 1 1 0
26:00 6 4 2 1 2 2/9 22% 0/0 0% 2/9 22% 1 3 3 0
15:00 4 4 0 0 0 2/3 66% 0/0 0% 0/3 0% 3 1 0 0
Results
1P
2P
3P
4P
FT
Clippers
29 (29)
28 (57)
28 (85)
27 (112)
112
Magic
15 (15)
21 (36)
34 (70)
31 (101)
101
Last Matches Between the Teams
Results
1P
2P
3P
4P
FT
Clippers
29 (29)
28 (57)
28 (85)
27 (112)
112
Magic
15 (15)
21 (36)
34 (70)
31 (101)
101