11.03.2007 USA - NBA
Win
Win Loss Loss Loss
FT
99 - 93
(İY: 44 - 50)
Loss
Win Loss Loss Loss
Details
Squad
Statistics
Comparison
Standings
Forum
Results
1P
2P
3P
4P
FT
Hawks
22 (22)
22 (44)
28 (72)
27 (99)
99
Timberwolves
21 (21)
29 (50)
24 (74)
19 (93)
93
11 March 2007, 01:00
General Statistics
30/62 (%48)
2 Sayı
30/60 (%50)
6/13 (%46)
3 Sayı
6/12 (%50)
21/22 (%95)
Free Throws Made
15/19 (%78)
36 (8-28)
Rebounds
31 (4-27)
23
Assists
23
14
Top Kaybı
13
8
Steals
3
5
Blocks
7
16
Fouls
16
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Hawks
22 (22)
22 (44)
28 (72)
27 (99)
99
Timberwolves
21 (21)
29 (50)
24 (74)
19 (93)
93
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
40:34 32 5 1 2 1 10/13 76% 2/2 100% 6/15 40% 1 4 5 0
36:27 16 4 5 1 1 5/9 55% 1/2 50% 3/11 27% 1 3 1 0
34:49 16 14 2 0 1 6/11 54% 0/0 0% 4/11 36% 3 11 3 0
39:14 11 6 5 1 2 4/10 40% 0/0 0% 3/10 30% 2 4 2 0
28:18 4 4 6 0 1 1/7 14% 0/1 0% 2/8 25% 1 3 0 0
21:32 10 1 2 0 1 0/3 0% 3/6 50% 1/9 11% 0 1 1 0
16:33 8 0 1 0 1 4/6 66% 0/2 0% 0/8 0% 0 0 0 0
17:54 2 2 1 1 0 0/3 0% 0/0 0% 2/3 66% 0 2 1 0
4:39 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
43:12 32 10 5 5 1 14/23 60% 0/0 0% 4/23 17% 1 9 2 0
36:17 19 3 2 0 1 3/6 50% 3/5 60% 4/11 36% 0 3 2 0
23:57 10 3 4 0 0 2/8 25% 2/3 66% 0/11 0% 0 3 3 0
36:59 6 2 3 0 1 2/4 50% 0/1 0% 2/5 40% 0 2 0 0
19:25 4 0 0 0 0 2/4 50% 0/0 0% 0/4 0% 0 0 1 0
28:35 7 10 2 1 0 2/3 66% 0/0 0% 3/3 100% 3 7 1 0
15:17 6 0 2 0 0 3/6 50% 0/0 0% 0/6 0% 0 0 1 0
19:47 5 1 2 0 0 1/4 25% 1/2 50% 0/6 0% 0 1 1 0
11:43 4 1 2 0 0 1/2 50% 0/1 0% 2/3 66% 0 1 1 0
4:49 0 1 1 1 0 0/0 0% 0/0 0% 0/0 0% 0 1 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Hawks
22 (22)
22 (44)
28 (72)
27 (99)
99
Timberwolves
21 (21)
29 (50)
24 (74)
19 (93)
93
Results
1P
2P
3P
4P
FT
Hawks
22 (22)
22 (44)
28 (72)
27 (99)
99
Timberwolves
21 (21)
29 (50)
24 (74)
19 (93)
93
Loading...
Results
1P
2P
3P
4P
FT
Hawks
22 (22)
22 (44)
28 (72)
27 (99)
99
Timberwolves
21 (21)
29 (50)
24 (74)
19 (93)
93