NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Kings - Pelicans 96-89 ended. Stats, standings and betting odds on Offside Scores. (3/4/2014) This match is part of USA - NBA.
Kings - Pelicans 96-89 ended. Stats, standings and betting odds on Offside Scores. (3/4/2014) This match is part of USA - NBA.
| Kings | Pelicans | |
|---|---|---|
| 31/61 (%50) | 2 Sayı | 26/55 (%47) |
|
|
||
| Kings | Pelicans | |
|---|---|---|
| 1/7 (%14) | 3 Sayı | 6/20 (%30) |
|
|
||
| Kings | Pelicans | |
|---|---|---|
| 31/41 (%75) | Free Throws Made | 19/28 (%67) |
|
|
||
| Kings | Pelicans | |
|---|---|---|
| 47 (16-31) | Rebounds | 30 (7-23) |
|
|
||
| Kings | Pelicans | |
|---|---|---|
| 11 | Assists | 16 |
|
|
||
| Kings | Pelicans | |
|---|---|---|
| 19 | Top Kaybı | 9 |
|
|
||
| Kings | Pelicans | |
|---|---|---|
| 4 | Steals | 8 |
|
|
||
| Kings | Pelicans | |
|---|---|---|
| 3 | Blocks | 5 |
|
|
||
| Kings | Pelicans | |
|---|---|---|
| 25 | Fouls | 35 |
|
|
||
| Kings | Pelicans | |
|---|---|---|
| 0 | Biggest Lead | 0 |
|
|
||
| Kings | Pelicans | |
|---|---|---|
| 00:00 | Time Spent in Lead | 00:00 |
|
|
||
USA
USA
USA
| Player | Min | Points | Reb | Assists | Blocks | Stl | 2P | 2P% | 3P | 3P% | FT | FT% | OReb | DReb | Possession Lost | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27:30 | 23 | 12 | 1 | 0 | 0 | 5/13 | 38% | 0/0 | 0% | 13/13 | 100% | 5 | 7 | 6 | 0 | |
| 42:35 | 22 | 3 | 5 | 0 | 2 | 8/13 | 61% | 0/3 | 0% | 6/16 | 37% | 1 | 2 | 5 | 0 | |
| 30:09 | 14 | 2 | 2 | 0 | 0 | 5/10 | 50% | 0/0 | 0% | 4/10 | 40% | 0 | 2 | 4 | 0 | |
| 28:54 | 10 | 4 | 0 | 0 | 0 | 3/3 | 100% | 0/1 | 0% | 4/4 | 100% | 0 | 4 | 0 | 0 | |
| 24:57 | 6 | 5 | 1 | 1 | 1 | 2/4 | 50% | 0/0 | 0% | 2/4 | 50% | 1 | 4 | 1 | 0 | |
| 30:29 | 10 | 13 | 0 | 1 | 0 | 5/7 | 71% | 0/0 | 0% | 0/7 | 0% | 5 | 8 | 1 | 0 | |
| 22:14 | 8 | 3 | 2 | 0 | 1 | 2/5 | 40% | 1/2 | 50% | 1/7 | 14% | 1 | 2 | 0 | 0 | |
| 6:03 | 3 | 2 | 0 | 0 | 0 | 1/2 | 50% | 0/1 | 0% | 1/3 | 33% | 1 | 1 | 0 | 0 | |
| 14:05 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0% | 0/0 | 0% | 0/3 | 0% | 1 | 0 | 1 | 0 | |
| 13:04 | 0 | 2 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 |
| Player | Min | Points | Reb | Assists | Blocks | Stl | 2P | 2P% | 3P | 3P% | FT | FT% | OReb | DReb | Possession Lost | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:41 | 27 | 10 | 8 | 0 | 1 | 6/11 | 54% | 2/3 | 66% | 9/14 | 64% | 2 | 8 | 3 | 0 | |
| 35:27 | 15 | 2 | 2 | 0 | 1 | 5/8 | 62% | 1/5 | 20% | 2/13 | 15% | 0 | 2 | 1 | 0 | |
| 37:37 | 13 | 4 | 2 | 0 | 0 | 3/13 | 23% | 1/1 | 100% | 4/14 | 28% | 0 | 4 | 1 | 0 | |
| 24:40 | 10 | 1 | 2 | 0 | 2 | 2/5 | 40% | 2/4 | 50% | 0/9 | 0% | 0 | 1 | 1 | 0 | |
| 20:16 | 4 | 5 | 1 | 0 | 1 | 2/4 | 50% | 0/0 | 0% | 0/4 | 0% | 3 | 2 | 0 | 0 | |
| 14:24 | 8 | 1 | 0 | 0 | 0 | 4/6 | 66% | 0/3 | 0% | 0/9 | 0% | 1 | 0 | 0 | 0 | |
| 17:46 | 6 | 0 | 1 | 0 | 0 | 2/5 | 40% | 0/4 | 0% | 2/9 | 22% | 0 | 0 | 1 | 0 | |
| 19:41 | 2 | 3 | 0 | 2 | 2 | 1/1 | 100% | 0/0 | 0% | 0/1 | 0% | 1 | 2 | 1 | 0 | |
| 18:26 | 2 | 2 | 0 | 3 | 0 | 1/2 | 50% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 0 | 0 | |
| 11:02 | 2 | 2 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 2/0 | 0% | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 |






























In this USA - NBA fixture, Kings beat Pelicans by 96-89. The match was played on 3/4/2014. Quarter by quarter: 23-18 · 17-20 · 28-21 · 28-30.
Top scorer of the game: Tyreke Evans — 27 points, 10 rebounds, 8 assists. Next best: DeMarcus Cousins (23 points).
In the standings Kings are in position 24 (28-54) and Pelicans in position 21 (34-48).