11.04.1987 USA - NBA
Win
Win Loss Loss Win
FT
93 - 132
(İY: 42 - 68)
Win
Loss Win Win Loss
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Knicks
17 (17)
25 (42)
21 (63)
30 (93)
93
Bucks
41 (41)
27 (68)
34 (102)
30 (132)
132
11 April 1987, 02:00
General Statistics
30/69 (%43)
2 Sayı
55/86 (%63)
2/9 (%22)
3 Sayı
1/7 (%14)
27/44 (%61)
Free Throws Made
19/26 (%73)
41 (13-28)
Rebounds
43 (8-35)
18
Assists
35
27
Top Kaybı
16
7
Steals
14
5
Blocks
6
21
Fouls
29
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Knicks
17 (17)
25 (42)
21 (63)
30 (93)
93
Bucks
41 (41)
27 (68)
34 (102)
30 (132)
132
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
28:00 14 7 1 0 0 4/11 36% 0/0 0% 6/11 54% 1 6 5 0
30:00 9 2 6 0 1 2/7 28% 0/2 0% 5/9 55% 0 2 7 0
25:00 9 7 0 2 0 3/7 42% 0/0 0% 3/7 42% 3 4 1 0
30:00 8 0 3 0 1 4/9 44% 0/0 0% 0/9 0% 0 0 3 0
15:00 3 6 1 0 0 1/4 25% 0/0 0% 1/4 25% 3 3 0 0
33:00 17 2 2 0 4 5/8 62% 2/5 40% 1/13 7% 1 1 4 0
12:00 13 9 0 1 1 5/5 100% 0/0 0% 3/5 60% 4 5 1 0
23:00 7 3 3 0 0 2/8 25% 0/0 0% 3/8 37% 0 3 1 0
18:00 7 1 2 0 0 3/6 50% 0/2 0% 1/8 12% 1 0 3 0
16:00 4 3 0 1 0 1/1 100% 0/0 0% 2/1 200% 0 3 0 0
10:00 2 1 0 1 0 0/3 0% 0/0 0% 2/3 66% 0 1 2 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
28:00 24 3 3 0 0 11/13 84% 0/0 0% 2/13 15% 0 3 1 0
28:00 23 7 2 1 3 11/16 68% 0/0 0% 1/16 6% 0 7 2 0
29:00 18 10 3 0 0 6/9 66% 0/0 0% 6/9 66% 1 9 0 0
21:00 13 2 6 0 2 5/9 55% 1/4 25% 0/13 0% 1 1 0 0
29:00 8 6 11 3 2 2/4 50% 0/1 0% 4/5 80% 2 4 3 0
25:00 19 5 0 1 0 9/13 69% 0/0 0% 1/13 7% 2 3 1 0
12:00 8 1 2 0 1 3/5 60% 0/0 0% 2/5 40% 1 0 1 0
13:00 7 0 1 0 0 2/3 66% 0/0 0% 3/3 100% 0 0 1 0
30:00 6 4 6 0 4 3/5 60% 0/2 0% 0/7 0% 0 4 2 0
9:00 4 2 0 1 0 2/5 40% 0/0 0% 0/5 0% 0 2 5 0
16:00 2 3 1 0 2 1/4 25% 0/0 0% 0/4 0% 1 2 0 0
Results
1P
2P
3P
4P
FT
Knicks
17 (17)
25 (42)
21 (63)
30 (93)
93
Bucks
41 (41)
27 (68)
34 (102)
30 (132)
132
Results
1P
2P
3P
4P
FT
Knicks
17 (17)
25 (42)
21 (63)
30 (93)
93
Bucks
41 (41)
27 (68)
34 (102)
30 (132)
132