02.05.1994 USA - NBA
Win
Win Win Win Loss
FT
90 - 81
(İY: 55 - 33)
Loss
Loss Win Win Win
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Knicks
26 (26)
29 (55)
15 (70)
20 (90)
90
Nets
20 (20)
13 (33)
31 (64)
17 (81)
81
2 May 1994, 02:00
General Statistics
33/77 (%42)
2 Sayı
20/64 (%31)
2/8 (%25)
3 Sayı
1/8 (%12)
18/26 (%69)
Free Throws Made
38/48 (%79)
51 (20-31)
Rebounds
49 (18-31)
23
Assists
13
19
Top Kaybı
20
4
Steals
8
6
Blocks
8
33
Fouls
28
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Knicks
26 (26)
29 (55)
15 (70)
20 (90)
90
Nets
20 (20)
13 (33)
31 (64)
17 (81)
81
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
45:00 25 24 2 0 0 10/18 55% 0/0 0% 5/18 27% 8 16 4 0
27:00 12 3 3 0 0 4/6 66% 1/2 50% 1/8 12% 0 3 2 0
16:00 11 6 1 1 2 5/11 45% 0/0 0% 1/11 9% 2 4 1 0
37:00 5 4 8 0 1 1/9 11% 1/3 33% 0/12 0% 1 3 3 0
21:00 5 6 1 0 1 2/4 50% 0/0 0% 1/4 25% 4 2 2 0
22:00 11 1 0 3 0 5/11 45% 0/0 0% 1/11 9% 1 0 1 0
21:00 7 0 3 0 0 1/4 25% 0/2 0% 5/6 83% 0 0 2 0
12:00 6 1 3 1 0 3/5 60% 0/1 0% 0/6 0% 0 1 0 0
15:00 5 2 2 1 0 1/4 25% 0/0 0% 3/4 75% 1 1 2 0
24:00 3 4 0 0 0 1/5 20% 0/0 0% 1/5 20% 3 1 1 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
42:00 21 1 3 0 3 6/15 40% 0/0 0% 9/15 60% 0 1 2 0
43:00 15 21 3 3 2 4/16 25% 0/1 0% 7/17 41% 4 17 5 0
27:00 15 9 3 0 2 3/8 37% 1/6 16% 6/14 42% 6 3 1 0
35:00 11 5 3 0 0 3/11 27% 0/1 0% 5/12 41% 3 2 3 0
27:00 2 5 0 2 0 1/3 33% 0/0 0% 0/3 0% 2 3 4 0
21:00 10 4 0 1 0 2/4 50% 0/0 0% 6/4 150% 2 2 2 0
19:00 4 2 1 2 1 1/5 20% 0/0 0% 2/5 40% 0 2 0 0
13:00 2 1 0 0 0 0/1 0% 0/0 0% 2/1 200% 0 1 1 0
4:00 1 1 0 0 0 0/0 0% 0/0 0% 1/0 0% 1 0 2 0
6:00 0 0 0 0 0 0/1 0% 0/0 0% 0/1 0% 0 0 0 0
3:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Knicks
26 (26)
29 (55)
15 (70)
20 (90)
90
Nets
20 (20)
13 (33)
31 (64)
17 (81)
81
Last Matches Between the Teams
Results
1P
2P
3P
4P
FT
Knicks
26 (26)
29 (55)
15 (70)
20 (90)
90
Nets
20 (20)
13 (33)
31 (64)
17 (81)
81