10.11.1995 USA - NBA
Loss
Win Win Loss Win
FT
103 - 95
(İY: 41 - 42)
Win
Win Win Loss Win
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Knicks
20 (20)
21 (41)
26 (67)
36 (103)
103
Pacers
24 (24)
18 (42)
16 (58)
37 (95)
95
10 November 1995, 01:00
General Statistics
30/57 (%52)
2 Sayı
29/57 (%50)
5/16 (%31)
3 Sayı
5/14 (%35)
28/40 (%70)
Free Throws Made
22/35 (%62)
38 (9-29)
Rebounds
42 (10-32)
22
Assists
18
15
Top Kaybı
21
8
Steals
9
5
Blocks
4
25
Fouls
29
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Knicks
20 (20)
21 (41)
26 (67)
36 (103)
103
Pacers
24 (24)
18 (42)
16 (58)
37 (95)
95
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
40:00 22 4 5 0 0 5/6 83% 3/5 60% 3/11 27% 0 4 5 0
31:00 21 14 0 4 1 9/17 52% 0/0 0% 3/17 17% 2 12 2 0
40:00 18 4 8 0 3 6/8 75% 1/6 16% 3/14 21% 1 3 1 0
37:00 7 6 3 0 0 1/6 16% 0/0 0% 5/6 83% 2 4 1 0
30:00 5 3 4 0 2 2/5 40% 0/1 0% 1/6 16% 1 2 1 0
29:00 21 5 0 0 0 5/10 50% 1/1 100% 8/11 72% 2 3 2 0
6:00 6 0 0 0 0 1/2 50% 0/0 0% 4/2 200% 0 0 0 0
11:00 3 1 2 1 0 1/1 100% 0/2 0% 1/3 33% 1 0 2 0
10:00 0 1 0 0 1 0/0 0% 0/1 0% 0/1 0% 0 1 0 0
3:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 1 0
3:00 0 0 0 0 1 0/2 0% 0/0 0% 0/2 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
32:00 27 7 1 0 3 5/9 55% 4/7 57% 5/16 31% 2 5 4 0
34:00 9 12 0 1 2 4/7 57% 0/0 0% 1/7 14% 4 8 2 0
19:00 9 2 1 2 1 3/5 60% 0/0 0% 3/5 60% 1 1 0 0
23:00 7 2 7 0 0 2/3 66% 0/0 0% 3/3 100% 0 2 2 0
19:00 4 4 0 0 1 2/5 40% 0/2 0% 0/7 0% 0 4 1 0
21:00 14 3 3 0 1 5/9 55% 0/1 0% 4/10 40% 3 0 1 0
18:00 8 2 1 0 0 2/6 33% 1/1 100% 1/7 14% 0 2 3 0
20:00 6 3 1 0 0 3/7 42% 0/2 0% 0/9 0% 0 3 2 0
8:00 5 3 2 0 0 2/3 66% 0/0 0% 1/3 33% 0 3 0 0
6:00 5 0 1 0 0 1/1 100% 0/1 0% 3/2 150% 0 0 2 0
30:00 1 3 1 1 1 0/2 0% 0/0 0% 1/2 50% 0 3 3 0
10:00 0 1 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 1 1 0
Results
1P
2P
3P
4P
FT
Knicks
20 (20)
21 (41)
26 (67)
36 (103)
103
Pacers
24 (24)
18 (42)
16 (58)
37 (95)
95
Last Matches Between the Teams
Results
1P
2P
3P
4P
FT
Knicks
20 (20)
21 (41)
26 (67)
36 (103)
103
Pacers
24 (24)
18 (42)
16 (58)
37 (95)
95