14.04.1993 USA - NBA
Loss
Win Win Win Loss
FT
110 - 91
(İY: 51 - 47)
Loss
Win Loss Win Loss
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Magic
29 (29)
22 (51)
25 (76)
34 (110)
110
Bucks
29 (29)
18 (47)
11 (58)
33 (91)
91
14 April 1993, 02:00
General Statistics
32/73 (%43)
2 Sayı
33/82 (%40)
10/26 (%38)
3 Sayı
4/10 (%40)
16/23 (%69)
Free Throws Made
13/17 (%76)
64 (26-38)
Rebounds
41 (14-27)
35
Assists
26
15
Top Kaybı
11
7
Steals
9
9
Blocks
6
16
Fouls
21
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Magic
29 (29)
22 (51)
25 (76)
34 (110)
110
Bucks
29 (29)
18 (47)
11 (58)
33 (91)
91
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
40:00 41 6 3 1 0 7/12 58% 9/19 47% 0/31 0% 2 4 0 0
35:00 15 16 4 7 0 6/14 42% 0/0 0% 3/14 21% 7 9 2 0
38:00 9 6 11 0 2 3/9 33% 0/4 0% 3/13 23% 3 3 5 0
17:00 8 10 5 0 0 3/9 33% 0/0 0% 2/9 22% 6 4 3 0
16:00 2 5 2 1 1 1/1 100% 0/1 0% 0/2 0% 0 5 1 0
32:00 13 8 1 0 0 6/11 54% 0/1 0% 1/12 8% 5 3 3 0
19:00 9 5 2 0 1 2/8 25% 0/0 0% 5/8 62% 2 3 1 0
20:00 7 8 4 0 1 2/5 40% 1/1 100% 0/6 0% 1 7 0 0
10:00 6 0 2 0 0 2/4 50% 0/0 0% 2/4 50% 0 0 0 0
10:00 0 0 0 0 2 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
2:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
1:00 0 0 1 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
32:00 16 6 0 0 0 7/14 50% 0/1 0% 2/15 13% 2 4 1 0
31:00 13 2 2 0 0 4/9 44% 1/1 100% 2/10 20% 1 1 2 0
32:00 12 7 2 1 0 3/11 27% 2/6 33% 0/17 0% 3 4 0 0
24:00 12 1 4 0 2 5/7 71% 0/0 0% 2/7 28% 0 1 4 0
30:00 4 7 2 2 0 2/11 18% 0/0 0% 0/11 0% 1 6 0 0
19:00 10 3 0 1 1 5/10 50% 0/0 0% 0/10 0% 0 3 0 0
13:00 9 6 3 0 1 1/4 25% 1/1 100% 4/5 80% 4 2 0 0
23:00 6 1 9 0 3 3/4 75% 0/0 0% 0/4 0% 0 1 1 0
13:00 4 1 2 0 2 2/4 50% 0/1 0% 0/5 0% 0 1 1 0
4:00 2 1 1 1 0 1/2 50% 0/0 0% 0/2 0% 0 1 0 0
3:00 2 0 1 1 0 0/0 0% 0/0 0% 2/0 0% 0 0 0 0
16:00 1 6 0 0 0 0/6 0% 0/0 0% 1/6 16% 3 3 2 0
Results
1P
2P
3P
4P
FT
Magic
29 (29)
22 (51)
25 (76)
34 (110)
110
Bucks
29 (29)
18 (47)
11 (58)
33 (91)
91
Results
1P
2P
3P
4P
FT
Magic
29 (29)
22 (51)
25 (76)
34 (110)
110
Bucks
29 (29)
18 (47)
11 (58)
33 (91)
91