14.12.2019 USA - NBA
Loss
Loss Win Win Win
FT
107 - 130
(İY: 55 - 62)
Win
Loss Win Win Loss
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Magic
22 (22)
33 (55)
23 (78)
29 (107)
107
Rockets
28 (28)
34 (62)
34 (96)
34 (130)
130
14 December 2019, 03:00
General Statistics
25/54 (%46)
2 Sayı
26/47 (%55)
15/37 (%40)
3 Sayı
22/39 (%56)
12/16 (%75)
Free Throws Made
12/13 (%92)
37 (13-24)
Rebounds
42 (7-35)
24
Assists
21
6
Top Kaybı
9
3
Steals
5
6
Blocks
7
15
Fouls
20
6
Biggest Lead
23
06:43
Time Spent in Lead
40:29
Results
1P
2P
3P
4P
FT
Magic
22 (22)
33 (55)
23 (78)
29 (107)
107
Rockets
28 (28)
34 (62)
34 (96)
34 (130)
130
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
24:35 27 2 2 0 2 4/7 57% 6/11 54% 1/2 50% 0 2 1 3
32:50 21 6 4 0 0 7/10 70% 2/5 40% 1/1 100% 3 3 1 0
26:55 10 3 1 1 0 4/6 66% 0/1 0% 2/2 100% 0 3 1 3
20:58 5 3 5 0 0 1/6 16% 1/2 50% 0/0 0% 0 3 0 1
31:53 4 5 1 2 0 2/6 33% 0/0 0% 0/0 0% 2 3 0 1
27:29 13 1 2 2 1 2/3 66% 2/7 28% 3/3 100% 0 1 0 1
21:22 10 5 2 1 0 2/6 33% 1/3 33% 3/4 75% 3 2 2 1
15:00 9 6 1 0 0 2/5 40% 1/1 100% 2/2 100% 3 3 0 1
26:10 3 4 5 0 0 0/1 0% 1/4 25% 0/0 0% 1 3 1 1
04:16 3 0 0 0 0 0/1 0% 1/2 50% 0/0 0% 0 0 0 2
04:16 2 1 1 0 0 1/2 50% 0/1 0% 0/0 0% 0 1 0 0
04:16 0 1 0 0 0 0/1 0% 0/0 0% 0/2 0% 1 0 0 1
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
36:14 54 5 7 3 2 9/16 56% 10/15 66% 6/6 100% 2 3 3 5
34:32 23 7 6 0 0 8/15 53% 1/3 33% 4/4 100% 1 6 2 4
34:33 12 11 1 0 2 1/1 100% 3/5 60% 1/2 50% 0 11 2 3
29:39 10 11 0 2 0 5/9 55% 0/0 0% 0/0 0% 3 8 0 3
34:00 2 3 1 1 0 1/1 100% 0/1 0% 0/0 0% 1 2 0 1
26:59 18 1 2 0 0 0/0 0% 6/7 85% 0/0 0% 0 1 1 1
14:01 9 3 1 1 0 1/1 100% 2/5 40% 1/1 100% 0 3 0 0
03:01 2 0 0 0 0 1/1 100% 0/2 0% 0/0 0% 0 0 0 0
15:54 0 0 2 0 0 0/2 0% 0/1 0% 0/0 0% 0 0 0 2
06:38 0 0 1 0 1 0/1 0% 0/0 0% 0/0 0% 0 0 0 1
04:29 0 1 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 1 1 0
Results
1P
2P
3P
4P
FT
Magic
22 (22)
33 (55)
23 (78)
29 (107)
107
Rockets
28 (28)
34 (62)
34 (96)
34 (130)
130
Last Matches Between the Teams
Results
1P
2P
3P
4P
FT
Magic
22 (22)
33 (55)
23 (78)
29 (107)
107
Rockets
28 (28)
34 (62)
34 (96)
34 (130)
130