07.01.1995 USA - NBA
Win
Win Loss Win Win
FT
121 - 99
(İY: 56 - 54)
Loss
Loss Loss Win Loss
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Magic
25 (25)
31 (56)
31 (87)
34 (121)
121
Timberwolves
24 (24)
30 (54)
26 (80)
19 (99)
99
7 January 1995, 01:00
General Statistics
36/64 (%56)
2 Sayı
35/74 (%47)
9/20 (%45)
3 Sayı
2/14 (%14)
22/32 (%68)
Free Throws Made
23/29 (%79)
42 (13-29)
Rebounds
40 (16-24)
35
Assists
22
14
Top Kaybı
14
8
Steals
5
5
Blocks
4
26
Fouls
25
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Magic
25 (25)
31 (56)
31 (87)
34 (121)
121
Timberwolves
24 (24)
30 (54)
26 (80)
19 (99)
99
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
41:00 34 7 5 2 0 13/24 54% 0/0 0% 8/24 33% 4 3 2 0
32:00 18 2 5 0 1 4/8 50% 2/3 66% 4/11 36% 2 0 1 0
28:00 16 5 4 0 2 3/3 100% 3/8 37% 1/11 9% 0 5 2 0
26:00 12 6 3 0 1 4/9 44% 0/0 0% 4/9 44% 2 4 2 0
35:00 10 10 3 1 0 4/6 66% 0/0 0% 2/6 33% 3 7 0 0
13:00 15 1 0 0 1 3/4 75% 3/6 50% 0/10 0% 0 1 0 0
25:00 8 4 9 1 0 2/3 66% 1/3 33% 1/6 16% 0 4 5 0
19:00 6 2 3 0 0 2/5 40% 0/0 0% 2/5 40% 0 2 1 0
17:00 2 5 3 1 3 1/2 50% 0/0 0% 0/2 0% 2 3 0 0
3:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
1:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 1 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
37:00 32 6 2 0 0 11/18 61% 1/8 12% 7/26 26% 3 3 2 0
39:00 16 4 1 0 1 6/20 30% 0/0 0% 4/20 20% 3 1 3 0
36:00 16 8 6 3 1 7/11 63% 0/1 0% 2/12 16% 1 7 2 0
30:00 13 6 3 0 0 5/7 71% 1/3 33% 0/10 0% 4 2 2 0
28:00 10 3 1 0 1 2/6 33% 0/0 0% 6/6 100% 1 2 3 0
19:00 6 1 5 0 1 2/2 100% 0/1 0% 2/3 66% 0 1 1 0
18:00 3 0 3 1 0 1/3 33% 0/1 0% 1/4 25% 0 0 0 0
8:00 2 4 0 0 0 1/1 100% 0/0 0% 0/1 0% 1 3 0 0
15:00 1 6 1 0 0 0/5 0% 0/0 0% 1/5 20% 3 3 0 0
9:00 0 2 0 0 1 0/1 0% 0/0 0% 0/1 0% 0 2 0 0
1:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Magic
25 (25)
31 (56)
31 (87)
34 (121)
121
Timberwolves
24 (24)
30 (54)
26 (80)
19 (99)
99
Results
1P
2P
3P
4P
FT
Magic
25 (25)
31 (56)
31 (87)
34 (121)
121
Timberwolves
24 (24)
30 (54)
26 (80)
19 (99)
99