31.03.1993 USA - NBA
Loss
Loss Win Loss Win
FT
91 - 77
(İY: 46 - 41)
Loss
Loss Loss Win Loss
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Nets
22 (22)
24 (46)
24 (70)
21 (91)
91
76ers
20 (20)
21 (41)
23 (64)
13 (77)
77
31 March 1993, 02:00
General Statistics
38/69 (%55)
2 Sayı
25/65 (%38)
1/4 (%25)
3 Sayı
2/11 (%18)
12/18 (%66)
Free Throws Made
21/26 (%80)
45 (10-35)
Rebounds
33 (10-23)
30
Assists
15
20
Top Kaybı
15
10
Steals
9
7
Blocks
3
20
Fouls
13
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Nets
22 (22)
24 (46)
24 (70)
21 (91)
91
76ers
20 (20)
21 (41)
23 (64)
13 (77)
77
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
35:00 21 7 2 2 2 8/11 72% 1/1 100% 2/12 16% 2 5 6 0
23:00 12 8 1 1 0 6/10 60% 0/2 0% 0/12 0% 1 7 1 0
15:00 7 3 1 0 0 3/6 50% 0/0 0% 1/6 16% 2 1 0 0
30:00 6 2 10 1 3 2/7 28% 0/0 0% 2/7 28% 0 2 6 0
15:00 4 7 1 2 0 2/4 50% 0/0 0% 0/4 0% 1 6 0 0
33:00 17 1 4 1 3 7/11 63% 0/1 0% 3/12 25% 1 0 2 0
25:00 10 4 3 0 1 4/6 66% 0/0 0% 2/6 33% 2 2 0 0
31:00 6 11 4 0 0 2/5 40% 0/0 0% 2/5 40% 0 11 2 0
22:00 4 2 2 0 1 2/4 50% 0/0 0% 0/4 0% 1 1 1 0
9:00 4 0 2 0 0 2/5 40% 0/0 0% 0/5 0% 0 0 1 0
2:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 1 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
40:00 17 2 1 1 0 7/15 46% 1/5 20% 0/20 0% 1 1 3 0
31:00 13 6 2 0 1 4/13 30% 0/0 0% 5/13 38% 2 4 2 0
38:00 12 11 3 0 2 3/12 25% 0/0 0% 6/12 50% 3 8 2 0
37:00 12 4 6 0 1 4/10 40% 0/1 0% 4/11 36% 1 3 4 0
33:00 4 4 1 1 3 1/3 33% 0/0 0% 2/3 66% 2 2 0 0
10:00 5 1 1 1 0 2/3 66% 0/0 0% 1/3 33% 0 1 0 0
4:00 5 0 0 0 0 1/1 100% 0/0 0% 3/1 300% 0 0 0 0
13:00 4 2 0 0 1 2/6 33% 0/0 0% 0/6 0% 1 1 1 0
17:00 3 3 0 0 1 0/1 0% 1/2 50% 0/3 0% 0 3 1 0
14:00 2 0 1 0 0 1/1 100% 0/3 0% 0/4 0% 0 0 1 0
3:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 1 0
Results
1P
2P
3P
4P
FT
Nets
22 (22)
24 (46)
24 (70)
21 (91)
91
76ers
20 (20)
21 (41)
23 (64)
13 (77)
77
Last Matches Between the Teams
Results
1P
2P
3P
4P
FT
Nets
22 (22)
24 (46)
24 (70)
21 (91)
91
76ers
20 (20)
21 (41)
23 (64)
13 (77)
77