02.03.1988 USA - NBA
Loss
Loss Loss Loss Loss
FT
104 - 75
(İY: 46 - 35)
Win
Loss Loss Loss Loss
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Nets
22 (22)
24 (46)
28 (74)
30 (104)
104
Clippers
11 (11)
24 (35)
26 (61)
14 (75)
75
2 March 1988, 01:00
General Statistics
43/81 (%53)
2 Sayı
28/68 (%41)
0/1 (%0)
3 Sayı
1/5 (%20)
18/24 (%75)
Free Throws Made
16/23 (%69)
49 (16-33)
Rebounds
29 (9-20)
21
Assists
14
21
Top Kaybı
30
21
Steals
11
8
Blocks
4
26
Fouls
24
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Nets
22 (22)
24 (46)
28 (74)
30 (104)
104
Clippers
11 (11)
24 (35)
26 (61)
14 (75)
75
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
41:00 18 6 1 1 2 9/21 42% 0/0 0% 0/21 0% 4 2 3 0
36:00 18 8 2 1 2 9/17 52% 0/0 0% 0/17 0% 3 5 0 0
37:00 16 13 1 0 1 7/13 53% 0/0 0% 2/13 15% 2 11 4 0
25:00 15 7 1 0 0 5/6 83% 0/0 0% 5/6 83% 2 5 4 0
27:00 6 4 7 1 4 2/3 66% 0/1 0% 2/4 50% 1 3 0 0
32:00 9 0 7 3 5 3/3 100% 0/0 0% 3/3 100% 0 0 4 0
21:00 8 3 2 0 5 4/7 57% 0/0 0% 0/7 0% 1 2 3 0
9:00 6 4 0 2 1 1/6 16% 0/0 0% 4/6 66% 2 2 1 0
5:00 6 3 0 0 0 2/3 66% 0/0 0% 2/3 66% 1 2 1 0
4:00 2 1 0 0 1 1/1 100% 0/0 0% 0/1 0% 0 1 1 0
3:00 0 0 0 0 0 0/1 0% 0/0 0% 0/1 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
27:00 16 0 2 0 2 7/12 58% 0/1 0% 2/13 15% 0 0 2 0
28:00 11 1 3 0 1 4/8 50% 0/1 0% 3/9 33% 0 1 2 0
32:00 8 6 4 2 0 2/6 33% 0/0 0% 4/6 66% 1 5 7 0
27:00 6 5 1 0 1 3/9 33% 0/0 0% 0/9 0% 1 4 3 0
16:00 2 2 0 0 0 1/3 33% 0/0 0% 0/3 0% 0 2 0 0
24:00 14 3 1 0 0 5/11 45% 1/3 33% 1/14 7% 1 2 8 0
25:00 7 3 0 0 2 3/7 42% 0/0 0% 1/7 14% 3 0 2 0
22:00 6 6 1 0 2 2/6 33% 0/0 0% 2/6 33% 1 5 1 0
17:00 2 3 0 2 1 0/2 0% 0/0 0% 2/2 100% 2 1 0 0
13:00 2 0 0 0 1 1/4 25% 0/0 0% 0/4 0% 0 0 3 0
7:00 1 0 2 0 1 0/0 0% 0/0 0% 1/0 0% 0 0 1 0
2:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 1 0
Results
1P
2P
3P
4P
FT
Nets
22 (22)
24 (46)
28 (74)
30 (104)
104
Clippers
11 (11)
24 (35)
26 (61)
14 (75)
75
Results
1P
2P
3P
4P
FT
Nets
22 (22)
24 (46)
28 (74)
30 (104)
104
Clippers
11 (11)
24 (35)
26 (61)
14 (75)
75