10.12.2002 USA - NBA
Win
Win Loss Win Loss
FT
106 - 93
(İY: 49 - 49)
Loss
Win Win Loss Loss
Details
Squad
Statistics
Comparison
Standings
Forum
Results
1P
2P
3P
4P
FT
Nets
22 (22)
27 (49)
34 (83)
23 (106)
106
Suns
31 (31)
18 (49)
13 (62)
31 (93)
93
10 December 2002, 01:30
General Statistics
38/76 (%50)
2 Sayı
34/74 (%45)
5/12 (%41)
3 Sayı
1/12 (%8)
15/21 (%71)
Free Throws Made
22/29 (%75)
41 (10-31)
Rebounds
50 (18-32)
25
Assists
16
15
Top Kaybı
18
8
Steals
10
0
Blocks
5
21
Fouls
21
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Nets
22 (22)
27 (49)
34 (83)
23 (106)
106
Suns
31 (31)
18 (49)
13 (62)
31 (93)
93
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
30:14 20 6 7 0 1 7/11 63% 1/2 50% 3/3 100% 3 3 4 0
31:02 19 5 3 0 1 7/12 58% 0/0 0% 5/8 62% 1 4 1 0
24:36 12 4 2 0 1 2/6 33% 2/3 66% 2/2 100% 0 4 0 0
32:58 11 7 6 2 2 5/10 50% 0/0 0% 1/2 50% 0 7 2 0
24:16 0 3 1 0 0 0/3 0% 0/0 0% 0/0 0% 0 3 1 0
21:40 18 2 3 0 1 7/11 63% 1/3 33% 1/2 50% 1 1 2 0
23:44 12 6 2 1 0 6/9 66% 0/0 0% 0/0 0% 2 4 2 0
17:46 7 5 1 0 0 2/5 40% 0/0 0% 3/4 75% 3 2 1 0
23:24 5 3 0 1 2 1/6 16% 1/4 25% 0/0 0% 0 3 1 0
5:54 2 0 0 0 0 1/3 33% 0/0 0% 0/0 0% 0 0 1 0
4:26 0 0 0 1 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
38:25 19 14 0 2 2 6/11 54% 0/0 0% 7/11 63% 5 9 4 0
32:21 16 3 4 0 0 7/14 50% 0/4 0% 2/18 11% 0 3 3 0
31:54 12 11 1 0 2 5/13 38% 0/3 0% 2/16 12% 6 5 2 0
14:13 4 1 1 1 0 1/2 50% 0/0 0% 2/2 100% 0 1 0 0
16:51 2 2 2 0 2 1/6 16% 0/0 0% 0/6 0% 0 2 1 0
32:44 16 5 4 0 1 7/11 63% 0/2 0% 2/13 15% 1 4 3 0
17:31 10 1 1 0 0 2/5 40% 1/1 100% 3/6 50% 1 0 2 0
21:36 7 4 2 1 0 2/3 66% 0/0 0% 3/3 100% 2 2 0 0
15:28 7 4 0 1 1 3/4 75% 0/0 0% 1/4 25% 1 3 1 0
18:57 0 5 1 0 2 0/5 0% 0/2 0% 0/7 0% 2 3 2 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Nets
22 (22)
27 (49)
34 (83)
23 (106)
106
Suns
31 (31)
18 (49)
13 (62)
31 (93)
93
Results
1P
2P
3P
4P
FT
Nets
22 (22)
27 (49)
34 (83)
23 (106)
106
Suns
31 (31)
18 (49)
13 (62)
31 (93)
93
Loading...
Results
1P
2P
3P
4P
FT
Nets
22 (22)
27 (49)
34 (83)
23 (106)
106
Suns
31 (31)
18 (49)
13 (62)
31 (93)
93