16.02.1984 USA - NBA
Loss
Loss Win Loss Loss
FT
91 - 107
(İY: 47 - 49)
Win
Win Loss Win Win
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Pacers
18 (18)
29 (47)
23 (70)
21 (91)
91
Bucks
27 (27)
22 (49)
25 (74)
33 (107)
107
16 February 1984, 02:00
General Statistics
38/81 (%46)
2 Sayı
42/77 (%54)
0/2 (%0)
3 Sayı
0/1 (%0)
15/18 (%83)
Free Throws Made
23/30 (%76)
37 (13-24)
Rebounds
46 (16-30)
31
Assists
24
17
Top Kaybı
20
11
Steals
6
5
Blocks
1
22
Fouls
24
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Pacers
18 (18)
29 (47)
23 (70)
21 (91)
91
Bucks
27 (27)
22 (49)
25 (74)
33 (107)
107
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
39:00 23 9 4 2 2 8/13 61% 0/1 0% 7/14 50% 2 7 1 0
32:00 11 3 6 0 0 5/13 38% 0/0 0% 1/13 7% 1 2 0 0
24:00 10 4 2 0 1 5/9 55% 0/0 0% 0/9 0% 1 3 3 0
30:00 5 3 6 1 2 2/8 25% 0/0 0% 1/8 12% 1 2 4 0
28:00 4 1 1 0 1 2/5 40% 0/0 0% 0/5 0% 0 1 2 0
20:00 13 5 3 0 2 6/10 60% 0/0 0% 1/10 10% 2 3 1 0
16:00 10 1 4 0 2 4/6 66% 0/0 0% 2/6 33% 0 1 1 0
25:00 9 5 3 2 0 3/10 30% 0/1 0% 3/11 27% 3 2 4 0
11:00 6 1 1 0 1 3/5 60% 0/0 0% 0/5 0% 0 1 1 0
15:00 0 5 1 0 0 0/2 0% 0/0 0% 0/2 0% 3 2 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
37:00 24 6 2 0 1 8/15 53% 0/0 0% 8/15 53% 5 1 4 0
36:00 17 4 6 0 2 8/15 53% 0/0 0% 1/15 6% 1 3 2 0
21:00 16 11 3 0 0 6/11 54% 0/0 0% 4/11 36% 3 8 4 0
24:00 8 2 0 0 0 3/4 75% 0/0 0% 2/4 50% 0 2 0 0
15:00 8 8 0 1 0 4/8 50% 0/0 0% 0/8 0% 4 4 1 0
26:00 15 5 4 0 1 5/9 55% 0/0 0% 5/9 55% 0 5 2 0
17:00 8 3 0 0 0 4/6 66% 0/0 0% 0/6 0% 1 2 2 0
19:00 6 0 3 0 2 2/3 66% 0/1 0% 2/4 50% 0 0 1 0
28:00 2 5 1 0 0 1/2 50% 0/0 0% 0/2 0% 2 3 2 0
6:00 2 0 1 0 0 1/2 50% 0/0 0% 0/2 0% 0 0 0 0
6:00 1 0 3 0 0 0/0 0% 0/0 0% 1/0 0% 0 0 0 0
5:00 0 2 1 0 0 0/2 0% 0/0 0% 0/2 0% 0 2 2 0
Results
1P
2P
3P
4P
FT
Pacers
18 (18)
29 (47)
23 (70)
21 (91)
91
Bucks
27 (27)
22 (49)
25 (74)
33 (107)
107
Results
1P
2P
3P
4P
FT
Pacers
18 (18)
29 (47)
23 (70)
21 (91)
91
Bucks
27 (27)
22 (49)
25 (74)
33 (107)
107