NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Pittsburgh - Duke Blue Devils 41-95 ended. Stats, standings and betting odds on Offside Scores. (1/25/2026) This match is part of USA - NCAA Women, Regular Season.
Pittsburgh - Duke Blue Devils 41-95 ended. Stats, standings and betting odds on Offside Scores. (1/25/2026) This match is part of USA - NCAA Women, Regular Season.
| Pittsburgh | Duke Blue Devils | |
|---|---|---|
| 16/44 (%36) | 2 Sayı | 31/52 (%59) |
|
|
||
| Pittsburgh | Duke Blue Devils | |
|---|---|---|
| 0/13 (%0) | 3 Sayı | 7/17 (%41) |
|
|
||
| Pittsburgh | Duke Blue Devils | |
|---|---|---|
| 9/10 (%90) | Free Throws Made | 12/15 (%80) |
|
|
||
| Pittsburgh | Duke Blue Devils | |
|---|---|---|
| 18 (3-15) | Rebounds | 45 (14-31) |
|
|
||
| Pittsburgh | Duke Blue Devils | |
|---|---|---|
| 3 | Assists | 24 |
|
|
||
| Pittsburgh | Duke Blue Devils | |
|---|---|---|
| 19 | Top Kaybı | 13 |
|
|
||
| Pittsburgh | Duke Blue Devils | |
|---|---|---|
| 5 | Steals | 13 |
|
|
||
| Pittsburgh | Duke Blue Devils | |
|---|---|---|
| 0 | Blocks | 4 |
|
|
||
| Pittsburgh | Duke Blue Devils | |
|---|---|---|
| 11 | Fouls | 8 |
|
|
||
| Pittsburgh | Duke Blue Devils | |
|---|---|---|
| 0 | Biggest Lead | 55 |
|
|
||
| Pittsburgh | Duke Blue Devils | |
|---|---|---|
| 00:00 | Time Spent in Lead | 38:13 |
|
|
||
USA
USA
USA
USA
CAN
| Player | Min | Points | Reb | Assists | Blocks | Stl | 2P | 2P% | 3P | 3P% | FT | FT% | OReb | DReb | Possession Lost | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:00 | 15 | 5 | 0 | 0 | 0 | 5/10 | 50% | 0/4 | 0% | 5/6 | 83% | 1 | 4 | 2 | 3 | |
| 32:00 | 8 | 1 | 1 | 0 | 2 | 3/13 | 23% | 0/2 | 0% | 2/2 | 100% | 0 | 1 | 4 | 0 | |
| 31:00 | 6 | 6 | 1 | 0 | 0 | 3/7 | 42% | 0/0 | 0% | 0/0 | 0% | 2 | 4 | 4 | 0 | |
| 26:00 | 6 | 0 | 0 | 0 | 1 | 2/4 | 50% | 0/1 | 0% | 2/2 | 100% | 0 | 0 | 4 | 1 | |
| 20:00 | 6 | 1 | 0 | 0 | 0 | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 2 | 3 | |
| 24:00 | 0 | 4 | 1 | 0 | 2 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 1 | 3 | |
| 13:00 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0% | 0/5 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | |
| 9:00 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | |
| 5:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | |
| 2:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 |
| Player | Min | Points | Reb | Assists | Blocks | Stl | 2P | 2P% | 3P | 3P% | FT | FT% | OReb | DReb | Possession Lost | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29:00 | 19 | 12 | 2 | 2 | 1 | 9/14 | 64% | 0/1 | 0% | 1/2 | 50% | 3 | 9 | 3 | 3 | |
| 26:00 | 19 | 8 | 2 | 0 | 1 | 8/13 | 61% | 0/1 | 0% | 3/4 | 75% | 2 | 6 | 2 | 0 | |
| 26:00 | 18 | 10 | 2 | 0 | 2 | 5/7 | 71% | 2/4 | 50% | 2/3 | 66% | 5 | 5 | 0 | 0 | |
| 25:00 | 16 | 6 | 1 | 1 | 1 | 6/9 | 66% | 0/0 | 0% | 4/4 | 100% | 3 | 3 | 3 | 1 | |
| 24:00 | 12 | 1 | 7 | 0 | 5 | 3/5 | 60% | 2/2 | 100% | 0/0 | 0% | 0 | 1 | 1 | 2 | |
| 24:00 | 6 | 4 | 7 | 0 | 1 | 0/2 | 0% | 2/6 | 33% | 0/0 | 0% | 1 | 3 | 3 | 0 | |
| 27:00 | 5 | 4 | 2 | 1 | 1 | 0/2 | 0% | 1/3 | 33% | 2/2 | 100% | 0 | 4 | 0 | 1 | |
| 19:00 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 |
In this USA - NCAA Women, Regular Season fixture, Duke Blue Devils beat Pittsburgh by 95-41. The match was played on 1/25/2026. Quarter by quarter: 8-22 · 8-29 · 14-25 · 11-19.
Top scorer of the game: Arianna Roberson — 19 points, 12 rebounds, 2 assists. Next best: Toby Fournier (19 points).
In the standings Pittsburgh are in position 18 (1-17) and Duke Blue Devils in position 1 (16-2).