NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Raptors - Bulls 123-107 ended. Stats, standings and betting odds on Offside Scores. (2/6/2026) This match is part of USA - NBA. Venue: Scotiabank Arena.
Raptors - Bulls 123-107 ended. Stats, standings and betting odds on Offside Scores. (2/6/2026) This match is part of USA - NBA. Venue: Scotiabank Arena.
| Raptors | Bulls | |
|---|---|---|
| 35/53 (%66) | 2 Sayı | 23/42 (%54) |
|
|
||
| Raptors | Bulls | |
|---|---|---|
| 14/34 (%41) | 3 Sayı | 18/49 (%36) |
|
|
||
| Raptors | Bulls | |
|---|---|---|
| 11/13 (%84) | Free Throws Made | 7/8 (%87) |
|
|
||
| Raptors | Bulls | |
|---|---|---|
| 35 (8-27) | Rebounds | 38 (13-25) |
|
|
||
| Raptors | Bulls | |
|---|---|---|
| 35 | Assists | 28 |
|
|
||
| Raptors | Bulls | |
|---|---|---|
| 11 | Top Kaybı | 15 |
|
|
||
| Raptors | Bulls | |
|---|---|---|
| 10 | Steals | 9 |
|
|
||
| Raptors | Bulls | |
|---|---|---|
| 7 | Blocks | 4 |
|
|
||
| Raptors | Bulls | |
|---|---|---|
| 11 | Fouls | 13 |
|
|
||
| Raptors | Bulls | |
|---|---|---|
| 17 | Biggest Lead | 1 |
|
|
||
| Raptors | Bulls | |
|---|---|---|
| 46:43 | Time Spent in Lead | 00:29 |
|
|
||
USA
CAN
USA
AUT
FRA
AUS
USA
USA
USA
| Player | Min | Points | Reb | Assists | Blocks | Stl | 2P | 2P% | 3P | 3P% | FT | FT% | OReb | DReb | Possession Lost | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:21 | 33 | 6 | 6 | 1 | 0 | 7/11 | 63% | 5/9 | 55% | 4/4 | 100% | 0 | 6 | 2 | 0 | |
| 30:52 | 24 | 2 | 5 | 0 | 1 | 6/9 | 66% | 3/11 | 27% | 3/3 | 100% | 1 | 1 | 0 | 2 | |
| 37:10 | 17 | 5 | 4 | 3 | 1 | 8/9 | 88% | 0/0 | 0% | 1/2 | 50% | 1 | 4 | 1 | 2 | |
| 32:25 | 13 | 6 | 7 | 0 | 0 | 5/8 | 62% | 1/3 | 33% | 0/0 | 0% | 2 | 4 | 4 | 2 | |
| 30:56 | 12 | 5 | 2 | 0 | 2 | 6/8 | 75% | 0/1 | 0% | 0/0 | 0% | 1 | 4 | 1 | 3 | |
| 23:18 | 17 | 5 | 1 | 1 | 3 | 1/3 | 33% | 4/6 | 66% | 3/4 | 75% | 1 | 4 | 0 | 0 | |
| 22:13 | 3 | 4 | 8 | 2 | 2 | 0/1 | 0% | 1/2 | 50% | 0/0 | 0% | 0 | 4 | 3 | 0 | |
| 13:44 | 2 | 1 | 1 | 0 | 0 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | |
| 11:33 | 2 | 1 | 1 | 0 | 0 | 1/2 | 50% | 0/1 | 0% | 0/0 | 0% | 1 | 0 | 0 | 2 | |
| 1:36 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 00:26 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 00:26 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 |
| Player | Min | Points | Reb | Assists | Blocks | Stl | 2P | 2P% | 3P | 3P% | FT | FT% | OReb | DReb | Possession Lost | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:58 | 22 | 2 | 3 | 1 | 0 | 2/2 | 100% | 6/13 | 46% | 0/0 | 0% | 0 | 2 | 3 | 1 | |
| 32:36 | 18 | 6 | 3 | 1 | 1 | 5/5 | 100% | 2/6 | 33% | 2/2 | 100% | 1 | 5 | 3 | 1 | |
| 33:10 | 13 | 4 | 6 | 0 | 3 | 2/7 | 28% | 3/5 | 60% | 0/0 | 0% | 2 | 2 | 2 | 3 | |
| 24:17 | 13 | 9 | 1 | 0 | 1 | 6/8 | 75% | 0/3 | 0% | 1/2 | 50% | 3 | 6 | 0 | 1 | |
| 29:46 | 10 | 2 | 1 | 0 | 1 | 3/4 | 75% | 0/4 | 0% | 4/4 | 100% | 2 | 0 | 1 | 2 | |
| 33:14 | 15 | 11 | 3 | 0 | 2 | 3/5 | 60% | 3/6 | 50% | 0/0 | 0% | 4 | 7 | 1 | 2 | |
| 25:15 | 9 | 1 | 2 | 1 | 0 | 0/4 | 0% | 3/8 | 37% | 0/0 | 0% | 0 | 1 | 1 | 1 | |
| 13:28 | 4 | 1 | 1 | 1 | 0 | 2/5 | 40% | 0/2 | 0% | 0/0 | 0% | 0 | 1 | 1 | 2 | |
| 12:11 | 3 | 2 | 7 | 0 | 1 | 0/2 | 0% | 1/2 | 50% | 0/0 | 0% | 1 | 1 | 3 | 0 | |
| 4:05 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 |






























In this USA - NBA fixture, Raptors beat Bulls by 123-107. The match was played on 2/6/2026. Venue: Scotiabank Arena. Quarter by quarter: 33-25 · 32-33 · 35-30 · 23-19.
Top scorer of the game: Brandon Ingram — 33 points, 6 rebounds, 6 assists. Next best: Immanuel Quickley (24 points).