11.03.1998 USA - NBA
Win
Loss Loss Win Win
FT
79 - 78
(İY: 48 - 39)
Loss
Loss Loss Loss Loss
Details
Squad
Statistics
Comparison
Standings
Forum
Results
1P
2P
3P
4P
FT
Spurs
22 (22)
26 (48)
13 (61)
18 (79)
79
Nets
15 (15)
24 (39)
24 (63)
15 (78)
78
11 March 1998, 01:00
General Statistics
26/53 (%49)
2 Sayı
21/71 (%29)
4/13 (%30)
3 Sayı
3/7 (%42)
15/25 (%60)
Free Throws Made
27/31 (%87)
41 (12-29)
Rebounds
37 (16-21)
23
Assists
11
25
Top Kaybı
17
6
Steals
13
15
Blocks
0
23
Fouls
23
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Spurs
22 (22)
26 (48)
13 (61)
18 (79)
79
Nets
15 (15)
24 (39)
24 (63)
15 (78)
78
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
34:41 19 16 2 6 2 7/14 50% 0/0 0% 5/14 35% 4 12 3 0
46:11 17 2 3 0 1 7/14 50% 0/0 0% 3/14 21% 1 1 2 0
36:58 13 15 4 5 0 5/14 35% 0/0 0% 3/14 21% 5 10 9 0
31:50 11 3 4 1 1 1/3 33% 3/10 30% 0/13 0% 0 3 3 0
18:18 0 1 3 0 1 0/1 0% 0/0 0% 0/1 0% 0 1 1 0
31:31 8 2 6 0 0 2/3 66% 1/3 33% 1/6 16% 0 2 3 0
16:14 6 1 1 0 0 2/2 100% 0/0 0% 2/2 100% 1 0 1 0
10:02 4 0 0 1 1 2/2 100% 0/0 0% 0/2 0% 0 0 2 0
9:15 1 1 0 1 0 0/0 0% 0/0 0% 1/0 0% 1 0 0 0
4:59 0 0 0 1 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
32:08 19 4 4 0 2 4/15 26% 0/1 0% 11/12 91% 1 3 5 0
34:56 15 5 0 0 1 3/10 30% 2/3 66% 3/4 75% 3 2 1 0
37:15 11 7 0 0 1 5/11 45% 0/1 0% 1/2 50% 0 7 1 0
25:25 8 1 1 0 0 2/9 22% 0/0 0% 4/5 80% 1 0 1 0
36:24 2 11 0 2 4 1/3 33% 0/0 0% 0/0 0% 6 5 1 0
10:22 9 0 0 0 1 2/2 100% 1/2 50% 2/2 100% 0 0 1 0
20:02 8 2 1 0 2 2/10 20% 0/0 0% 4/4 100% 1 1 3 0
15:52 2 3 4 0 0 1/4 25% 0/0 0% 0/0 0% 2 1 2 0
14:30 2 1 1 0 1 0/4 0% 0/0 0% 2/2 100% 1 0 0 0
13:07 2 3 0 0 1 1/3 33% 0/0 0% 0/0 0% 1 2 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Spurs
22 (22)
26 (48)
13 (61)
18 (79)
79
Nets
15 (15)
24 (39)
24 (63)
15 (78)
78
Results
1P
2P
3P
4P
FT
Spurs
22 (22)
26 (48)
13 (61)
18 (79)
79
Nets
15 (15)
24 (39)
24 (63)
15 (78)
78
Loading...
Results
1P
2P
3P
4P
FT
Spurs
22 (22)
26 (48)
13 (61)
18 (79)
79
Nets
15 (15)
24 (39)
24 (63)
15 (78)
78