16.01.1982 USA - NBA
Win
Win Win Loss Loss
FT
128 - 90
(İY: 64 - 34)
Loss
Win Win Loss Win
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Spurs
27 (27)
37 (64)
34 (98)
30 (128)
128
Rockets
19 (19)
15 (34)
29 (63)
27 (90)
90
16 January 1982, 02:00
General Statistics
52/88 (%59)
2 Sayı
31/95 (%32)
1/6 (%16)
3 Sayı
4/10 (%40)
21/25 (%84)
Free Throws Made
16/22 (%72)
62 (0-0)
Rebounds
46 (0-0)
41
Assists
16
20
Top Kaybı
21
7
Steals
10
10
Blocks
2
21
Fouls
22
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Spurs
27 (27)
37 (64)
34 (98)
30 (128)
128
Rockets
19 (19)
15 (34)
29 (63)
27 (90)
90
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
29:00 32 6 4 1 2 12/17 70% 0/1 0% 8/18 44% 0 0 5 0
32:00 20 9 0 0 0 9/17 52% 0/0 0% 2/17 11% 0 0 0 0
21:00 18 8 1 2 1 6/10 60% 0/0 0% 6/10 60% 0 0 0 0
23:00 7 3 11 0 2 3/6 50% 0/0 0% 1/6 16% 0 0 3 0
27:00 2 8 3 4 0 1/1 100% 0/0 0% 0/1 0% 0 0 2 0
26:00 21 6 3 0 0 10/14 71% 0/0 0% 1/14 7% 0 0 0 0
25:00 10 4 10 0 2 3/7 42% 1/4 25% 1/11 9% 0 0 1 0
19:00 8 4 5 1 0 4/7 57% 0/1 0% 0/8 0% 0 0 4 0
19:00 4 10 2 2 0 2/3 66% 0/0 0% 0/3 0% 0 0 2 0
6:00 4 2 0 0 0 1/2 50% 0/0 0% 2/2 100% 0 0 2 0
13:00 2 2 2 0 0 1/4 25% 0/0 0% 0/4 0% 0 0 1 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
28:00 16 10 0 0 0 5/16 31% 0/0 0% 6/16 37% 0 0 1 0
31:00 10 4 3 0 1 5/10 50% 0/1 0% 0/11 0% 0 0 3 0
19:00 10 2 2 0 2 5/8 62% 0/0 0% 0/8 0% 0 0 0 0
17:00 8 7 0 0 0 3/11 27% 0/0 0% 2/11 18% 0 0 4 0
24:00 4 6 0 1 0 2/6 33% 0/1 0% 0/7 0% 0 0 3 0
21:00 16 1 2 0 0 1/5 20% 4/6 66% 2/11 18% 0 0 2 0
21:00 8 2 3 0 2 2/6 33% 0/0 0% 4/6 66% 0 0 5 0
22:00 6 0 3 0 1 3/15 20% 0/1 0% 0/16 0% 0 0 0 0
11:00 6 7 0 0 2 3/4 75% 0/0 0% 0/4 0% 0 0 0 0
29:00 4 7 2 1 1 1/10 10% 0/0 0% 2/10 20% 0 0 3 0
9:00 2 0 1 0 1 1/3 33% 0/1 0% 0/4 0% 0 0 0 0
8:00 0 0 0 0 0 0/1 0% 0/0 0% 0/1 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Spurs
27 (27)
37 (64)
34 (98)
30 (128)
128
Rockets
19 (19)
15 (34)
29 (63)
27 (90)
90
Results
1P
2P
3P
4P
FT
Spurs
27 (27)
37 (64)
34 (98)
30 (128)
128
Rockets
19 (19)
15 (34)
29 (63)
27 (90)
90