10.11.2022 USA - NBA Stadium Paycom Center
Loss
Loss Loss Win Win
ET
132 - 136
(İY: 55 - 55)
Loss
Win Win Win Win
Details
Squad
Statistics
Comparison
Standings
Forum
Results
1P
2P
3P
4P
OT
FT
Thunder
27 (27)
28 (55)
32 (87)
32 (119)
13 (132)
132
Bucks
27 (27)
28 (55)
29 (84)
35 (119)
17 (136)
136
10 November 2022, 04:00
Stadium
Paycom Center
General Statistics
32/66 (%48)
2 Sayı
33/70 (%47)
18/45 (%40)
3 Sayı
17/36 (%47)
14/19 (%73)
Free Throws Made
19/22 (%86)
55 (16-39)
Rebounds
55 (11-44)
24
Assists
27
13
Top Kaybı
16
9
Steals
8
9
Blocks
7
26
Fouls
23
6
Biggest Lead
12
17:12
Time Spent in Lead
27:47
Results
1P
2P
3P
4P
OT
FT
Thunder
27 (27)
28 (55)
32 (87)
32 (119)
13 (132)
132
Bucks
27 (27)
28 (55)
29 (84)
35 (119)
17 (136)
136
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
46:05 39 4 4 2 0 11/20 55% 2/5 40% 11/13 84% 1 3 4 5
44:10 18 15 6 0 0 9/15 60% 0/4 0% 0/2 0% 5 10 1 1
39:05 17 10 2 2 2 2/4 50% 4/7 57% 1/2 50% 4 6 2 1
40:02 12 7 3 0 4 3/8 37% 2/6 33% 0/0 0% 2 5 0 4
12:32 5 1 0 0 0 1/3 33% 1/3 33% 0/0 0% 0 1 2 2
35:51 21 6 1 0 2 3/7 42% 5/9 55% 0/0 0% 1 5 2 5
22:34 9 5 2 1 1 2/4 50% 1/2 50% 2/2 100% 1 4 0 2
17:08 6 2 1 2 0 0/3 0% 2/6 33% 0/0 0% 1 1 1 3
4:57 3 2 1 1 0 0/0 0% 1/2 50% 0/0 0% 0 2 0 0
17:01 2 1 1 0 0 1/1 100% 0/1 0% 0/0 0% 1 0 1 3
6:32 0 1 2 1 0 0/1 0% 0/0 0% 0/0 0% 0 1 0 0
3:58 0 1 1 0 0 0/0 0% 0/0 0% 0/0 0% 0 1 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
44:45 36 4 12 0 1 10/17 58% 5/10 50% 1/2 50% 0 4 5 5
45:39 24 13 1 5 1 10/17 58% 1/6 16% 1/2 50% 4 9 1 0
29:55 19 8 0 0 2 2/5 40% 5/8 62% 0/0 0% 3 5 2 5
35:02 18 3 6 1 0 3/5 60% 2/3 66% 6/6 100% 1 2 3 5
34:15 13 9 2 0 1 3/11 27% 1/1 100% 4/4 100% 1 8 2 2
35:24 12 2 5 0 3 2/5 40% 1/1 100% 5/6 83% 0 2 1 1
29:07 5 4 0 0 0 1/3 33% 1/1 100% 0/0 0% 1 3 1 3
17:18 5 7 0 0 0 0/4 0% 1/5 20% 2/2 100% 1 6 0 0
12:15 4 2 1 1 0 2/2 100% 0/0 0% 0/0 0% 0 2 1 1
6:15 0 3 0 0 0 0/1 0% 0/1 0% 0/0 0% 0 3 0 1
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
OT
FT
Thunder
27 (27)
28 (55)
32 (87)
32 (119)
13 (132)
132
Bucks
27 (27)
28 (55)
29 (84)
35 (119)
17 (136)
136
Results
1P
2P
3P
4P
OT
FT
Thunder
27 (27)
28 (55)
32 (87)
32 (119)
13 (132)
132
Bucks
27 (27)
28 (55)
29 (84)
35 (119)
17 (136)
136
Loading...
Results
1P
2P
3P
4P
OT
FT
Thunder
27 (27)
28 (55)
32 (87)
32 (119)
13 (132)
132
Bucks
27 (27)
28 (55)
29 (84)
35 (119)
17 (136)
136