Win
Loss Loss Loss Win
FT
97 - 113
(İY: 45 - 67)
Loss
Loss Loss Loss Loss
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Thunder
18 (18)
27 (45)
26 (71)
26 (97)
97
Hornets
34 (34)
33 (67)
24 (91)
22 (113)
113
5 October 2021, 03:00
General Statistics
18/39 (%46)
2 Sayı
35/56 (%62)
15/47 (%31)
3 Sayı
9/33 (%27)
16/23 (%69)
Free Throws Made
16/24 (%66)
43 (6-37)
Rebounds
54 (9-45)
21
Assists
25
21
Top Kaybı
21
13
Steals
11
4
Blocks
10
25
Fouls
24
4
Biggest Lead
25
01:20
Time Spent in Lead
45:24
Results
1P
2P
3P
4P
FT
Thunder
18 (18)
27 (45)
26 (71)
26 (97)
97
Hornets
34 (34)
33 (67)
24 (91)
22 (113)
113
Results
1P
2P
3P
4P
FT
Thunder
18 (18)
27 (45)
26 (71)
26 (97)
97
Hornets
34 (34)
33 (67)
24 (91)
22 (113)
113
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
28:52 18 7 3 0 0 6/8 75% 2/4 50% 0/1 0% 1 6 2 2
16:54 11 1 1 0 0 1/3 33% 3/6 50% 0/0 0% 0 1 2 0
16:54 9 3 4 0 0 2/4 50% 1/4 25% 2/3 66% 0 3 4 2
16:03 6 2 1 1 1 3/4 75% 0/1 0% 0/0 0% 1 1 0 2
16:18 0 5 1 0 3 0/1 0% 0/3 0% 0/2 0% 1 4 1 0
7:19 12 0 1 0 1 1/2 50% 3/3 100% 1/2 50% 0 0 0 0
22:20 11 4 1 0 2 2/5 40% 2/7 28% 1/2 50% 0 4 3 1
20:21 8 2 2 0 3 1/5 20% 0/2 0% 6/6 100% 1 1 3 2
13:16 8 5 0 0 0 0/1 0% 2/5 40% 2/2 100% 0 5 0 1
17:46 4 5 1 0 0 1/1 100% 0/0 0% 2/2 100% 1 4 0 2
16:44 4 1 1 0 0 1/1 100% 0/3 0% 2/3 66% 1 0 3 4
16:35 3 4 4 1 0 0/2 0% 1/3 33% 0/0 0% 0 4 1 2
8:17 3 2 0 2 0 0/2 0% 1/2 50% 0/0 0% 0 2 1 3
15:25 0 2 0 0 2 0/0 0% 0/2 0% 0/0 0% 0 2 1 4
6:56 0 0 1 0 1 0/0 0% 0/2 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
20:35 15 6 5 0 2 6/9 66% 1/4 25% 0/0 0% 1 5 3 1
20:27 13 5 1 1 0 6/8 75% 0/4 0% 1/1 100% 0 5 0 2
21:00 11 1 4 1 0 2/3 66% 1/3 33% 4/6 66% 0 1 0 2
16:37 7 3 2 0 0 2/5 40% 1/2 50% 0/1 0% 2 1 2 2
15:10 0 7 4 0 0 0/0 0% 0/0 0% 0/0 0% 0 7 3 4
20:43 20 4 2 0 3 6/9 66% 1/3 33% 5/5 100% 1 3 4 2
19:37 14 4 0 1 1 2/2 100% 3/5 60% 1/2 50% 0 4 1 0
22:52 12 7 2 1 2 4/5 80% 1/6 16% 1/1 100% 1 6 1 1
13:38 5 2 0 3 0 2/3 66% 0/3 0% 1/2 50% 0 2 0 2
10:06 5 0 1 0 1 2/3 66% 0/0 0% 1/2 50% 0 0 2 3
7:46 4 4 0 0 0 2/3 66% 0/0 0% 0/0 0% 2 2 0 0
19:21 3 3 2 2 1 0/2 0% 1/2 50% 0/0 0% 0 3 3 3
12:22 3 5 1 0 1 1/2 50% 0/0 0% 1/2 50% 2 3 1 1
9:26 1 3 1 1 0 0/1 0% 0/0 0% 1/2 50% 0 3 1 0
10:20 0 0 0 0 0 0/1 0% 0/1 0% 0/0 0% 0 0 0 1
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
0:00 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Thunder
18 (18)
27 (45)
26 (71)
26 (97)
97
Hornets
34 (34)
33 (67)
24 (91)
22 (113)
113
Results
1P
2P
3P
4P
FT
Thunder
18 (18)
27 (45)
26 (71)
26 (97)
97
Hornets
34 (34)
33 (67)
24 (91)
22 (113)
113