26.03.2011 USA - NBA
Win
Loss Win Win Win
FT
111 - 103
(İY: 64 - 53)
Loss
Loss Loss Loss Loss
Details
Squad
Statistics
Comparison
Standings
Forum
Results
1P
2P
3P
4P
FT
Thunder
30 (30)
34 (64)
24 (88)
23 (111)
111
Timberwolves
27 (27)
26 (53)
29 (82)
21 (103)
103
26 March 2011, 02:00
General Statistics
40/71 (%56)
2 Sayı
34/74 (%45)
4/13 (%30)
3 Sayı
6/10 (%60)
19/28 (%67)
Free Throws Made
17/20 (%85)
40 (11-29)
Rebounds
40 (12-28)
24
Assists
19
16
Top Kaybı
20
16
Steals
8
7
Blocks
5
21
Fouls
21
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Thunder
30 (30)
34 (64)
24 (88)
23 (111)
111
Timberwolves
27 (27)
26 (53)
29 (82)
21 (103)
103
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
35:12 23 2 4 0 2 4/11 36% 3/7 42% 6/18 33% 0 2 0 0
33:13 19 2 8 0 5 7/14 50% 0/1 0% 5/15 33% 1 1 4 0
23:56 13 5 1 1 3 6/6 100% 0/0 0% 1/6 16% 2 3 2 0
27:05 12 10 0 2 0 6/10 60% 0/0 0% 0/10 0% 3 7 3 0
30:17 4 5 2 4 1 2/2 100% 0/1 0% 0/3 0% 0 5 2 0
19:22 14 7 1 0 3 6/8 75% 0/0 0% 2/8 25% 4 3 0 0
24:22 13 2 1 0 1 6/7 85% 0/0 0% 1/7 14% 0 2 1 0
20:47 13 1 1 0 1 3/9 33% 1/2 50% 4/11 36% 0 1 2 0
14:47 0 4 4 0 0 0/3 0% 0/0 0% 0/3 0% 1 3 1 0
8:32 0 2 2 0 0 0/0 0% 0/1 0% 0/1 0% 0 2 0 0
1:12 0 0 0 0 0 0/0 0% 0/1 0% 0/1 0% 0 0 1 0
1:15 0 0 0 0 0 0/1 0% 0/0 0% 0/1 0% 0 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
37:03 24 15 2 2 1 9/16 56% 0/0 0% 6/16 37% 3 12 2 0
31:25 20 8 2 0 2 6/16 37% 2/2 100% 2/18 11% 2 6 7 0
32:02 16 4 1 0 2 7/11 63% 0/0 0% 2/11 18% 3 1 2 0
29:52 12 1 5 0 1 4/6 66% 1/2 50% 1/8 12% 0 1 3 0
25:08 10 2 3 0 0 2/7 28% 2/3 66% 0/10 0% 1 1 0 0
18:08 5 0 4 1 1 1/4 25% 0/0 0% 3/4 75% 0 0 1 0
13:47 5 1 0 0 0 1/3 33% 1/1 100% 0/4 0% 0 1 0 0
11:30 4 2 0 0 0 1/2 50% 0/1 0% 2/3 66% 1 1 1 0
13:15 3 4 1 1 0 1/4 25% 0/0 0% 1/4 25% 2 2 2 0
22:46 2 2 0 1 1 1/2 50% 0/1 0% 0/3 0% 0 2 1 0
5:05 2 1 1 0 0 1/3 33% 0/0 0% 0/3 0% 0 1 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Thunder
30 (30)
34 (64)
24 (88)
23 (111)
111
Timberwolves
27 (27)
26 (53)
29 (82)
21 (103)
103
Results
1P
2P
3P
4P
FT
Thunder
30 (30)
34 (64)
24 (88)
23 (111)
111
Timberwolves
27 (27)
26 (53)
29 (82)
21 (103)
103
Loading...
Results
1P
2P
3P
4P
FT
Thunder
30 (30)
34 (64)
24 (88)
23 (111)
111
Timberwolves
27 (27)
26 (53)
29 (82)
21 (103)
103