20.02.1999 USA - NBA
Win
Loss Win Win Win
FT
115 - 96
(İY: 63 - 44)
Loss
Win Win Loss Win
Details
Squad
Statistics
Comparison
Standings
Forum
Results
1P
2P
3P
4P
FT
Timberwolves
27 (27)
36 (63)
24 (87)
28 (115)
115
Grizzlies
19 (19)
25 (44)
26 (70)
26 (96)
96
20 February 1999, 01:00
General Statistics
44/83 (%53)
2 Sayı
34/70 (%48)
3/4 (%75)
3 Sayı
4/11 (%36)
18/23 (%78)
Free Throws Made
16/29 (%55)
37 (13-24)
Rebounds
38 (15-23)
34
Assists
25
14
Top Kaybı
18
11
Steals
9
8
Blocks
0
28
Fouls
23
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Timberwolves
27 (27)
36 (63)
24 (87)
28 (115)
115
Grizzlies
19 (19)
25 (44)
26 (70)
26 (96)
96
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
33:53 23 1 10 0 2 10/17 58% 0/0 0% 3/17 17% 0 1 4 0
34:32 21 5 2 2 1 8/15 53% 0/0 0% 5/15 33% 2 3 1 0
25:43 18 11 7 2 2 9/17 52% 0/0 0% 0/17 0% 4 7 3 0
21:16 7 2 6 1 1 2/3 66% 1/2 50% 0/5 0% 0 2 2 0
15:24 0 3 1 1 0 0/1 0% 0/0 0% 0/1 0% 1 2 2 0
31:25 19 6 1 1 1 7/13 53% 0/0 0% 5/13 38% 2 4 0 0
14:07 10 0 7 0 1 4/6 66% 0/0 0% 2/6 33% 0 0 0 0
27:09 7 2 0 1 2 1/5 20% 1/1 100% 2/6 33% 2 0 1 0
20:44 4 1 0 0 1 2/2 100% 0/0 0% 0/2 0% 0 1 0 0
6:03 4 1 0 0 0 0/1 0% 1/1 100% 1/2 50% 0 1 1 0
8:39 2 4 0 0 0 1/3 33% 0/0 0% 0/3 0% 2 2 0 0
1:06 0 1 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 1 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
36:25 21 9 3 0 2 8/20 40% 0/0 0% 5/8 62% 5 4 4 0
31:45 19 2 4 0 0 6/7 85% 2/7 28% 1/1 100% 0 2 0 0
27:23 12 5 0 1 1 6/12 50% 0/0 0% 0/0 0% 4 1 0 0
29:14 4 3 6 0 2 2/8 25% 0/0 0% 0/0 0% 1 2 2 0
15:19 4 5 0 0 0 2/4 50% 0/0 0% 0/0 0% 0 5 1 0
30:02 11 8 1 1 0 3/7 42% 0/0 0% 5/10 50% 2 6 3 0
18:46 10 0 6 0 2 2/3 66% 1/2 50% 3/6 50% 0 0 5 0
23:22 7 1 3 1 1 3/5 60% 0/0 0% 1/3 33% 0 1 0 0
8:54 3 0 0 0 0 1/3 33% 0/1 0% 1/1 100% 0 0 0 0
7:46 3 2 1 0 1 0/0 0% 1/1 100% 0/0 0% 0 2 2 0
11:05 2 3 1 0 0 1/1 100% 0/0 0% 0/0 0% 3 0 0 0
0 0 0 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0
Results
1P
2P
3P
4P
FT
Timberwolves
27 (27)
36 (63)
24 (87)
28 (115)
115
Grizzlies
19 (19)
25 (44)
26 (70)
26 (96)
96
Results
1P
2P
3P
4P
FT
Timberwolves
27 (27)
36 (63)
24 (87)
28 (115)
115
Grizzlies
19 (19)
25 (44)
26 (70)
26 (96)
96
Loading...
Results
1P
2P
3P
4P
FT
Timberwolves
27 (27)
36 (63)
24 (87)
28 (115)
115
Grizzlies
19 (19)
25 (44)
26 (70)
26 (96)
96