16.04.1994 USA - NBA
Loss
Loss Loss Loss Win
FT
112 - 130
(İY: 47 - 69)
Win
Win Loss Loss Win
Details
Squad
Statistics
Comparison
Forum
Results
1P
2P
3P
4P
FT
Timberwolves
25 (25)
22 (47)
35 (82)
30 (112)
112
Pacers
44 (44)
25 (69)
29 (98)
32 (130)
130
16 April 1994, 02:00
General Statistics
36/72 (%50)
2 Sayı
42/78 (%53)
2/6 (%33)
3 Sayı
7/13 (%53)
34/43 (%79)
Free Throws Made
25/34 (%73)
35 (10-25)
Rebounds
43 (13-30)
25
Assists
40
18
Top Kaybı
10
4
Steals
11
4
Blocks
7
25
Fouls
31
0
Biggest Lead
0
00:00
Time Spent in Lead
00:00
Results
1P
2P
3P
4P
FT
Timberwolves
25 (25)
22 (47)
35 (82)
30 (112)
112
Pacers
44 (44)
25 (69)
29 (98)
32 (130)
130
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
40:00 22 3 5 0 1 7/15 46% 1/3 33% 5/18 27% 0 3 5 0
35:00 20 13 3 2 0 4/11 36% 0/0 0% 12/11 109% 1 12 3 0
25:00 14 0 1 0 0 6/9 66% 0/0 0% 2/9 22% 0 0 3 0
21:00 9 0 7 0 0 2/6 33% 0/0 0% 5/6 83% 0 0 0 0
20:00 2 3 1 0 0 1/2 50% 0/0 0% 0/2 0% 0 3 1 0
27:00 16 2 3 0 2 4/7 57% 1/2 50% 5/9 55% 0 2 4 0
22:00 15 4 0 1 0 7/10 70% 0/0 0% 1/10 10% 3 1 0 0
22:00 12 7 0 0 1 4/5 80% 0/0 0% 4/5 80% 4 3 1 0
24:00 2 0 4 1 0 1/3 33% 0/1 0% 0/4 0% 0 0 1 0
2:00 0 1 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 1 0 0
1:00 0 1 1 0 0 0/3 0% 0/0 0% 0/3 0% 1 0 0 0
1:00 0 1 0 0 0 0/1 0% 0/0 0% 0/1 0% 1 0 0 0
Player Min Points Reb Assists Blocks Stl 2P 2P% 3P 3P% FT FT% OReb DReb Possession Lost Fouls
34:00 30 6 3 1 2 9/14 64% 0/0 0% 12/14 85% 1 5 1 0
32:00 24 1 6 2 1 6/11 54% 4/7 57% 0/18 0% 0 1 2 0
33:00 19 4 7 0 3 6/6 100% 1/2 50% 4/8 50% 1 3 1 0
39:00 13 10 6 3 1 4/11 36% 0/0 0% 5/11 45% 6 4 2 0
32:00 9 4 9 0 0 3/5 60% 1/1 100% 0/6 0% 0 4 1 0
16:00 15 2 4 0 0 4/9 44% 1/2 50% 4/11 36% 0 2 1 0
14:00 8 3 2 0 2 4/7 57% 0/0 0% 0/7 0% 0 3 0 0
16:00 6 4 1 0 2 3/6 50% 0/1 0% 0/7 0% 1 3 1 0
13:00 4 7 2 0 0 2/4 50% 0/0 0% 0/4 0% 3 4 1 0
10:00 2 1 0 1 0 1/5 20% 0/0 0% 0/5 0% 1 0 0 0
1:00 0 1 0 0 0 0/0 0% 0/0 0% 0/0 0% 0 1 0 0
Results
1P
2P
3P
4P
FT
Timberwolves
25 (25)
22 (47)
35 (82)
30 (112)
112
Pacers
44 (44)
25 (69)
29 (98)
32 (130)
130
Results
1P
2P
3P
4P
FT
Timberwolves
25 (25)
22 (47)
35 (82)
30 (112)
112
Pacers
44 (44)
25 (69)
29 (98)
32 (130)
130