NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Vanderbilt Commodores - Eastern Kentucky Colonels 92-62 ended. Stats, standings and betting odds on Offside Scores. (11/13/2025) This match is part of USA - NCAA, Regular Season.
Vanderbilt Commodores - Eastern Kentucky Colonels 92-62 ended. Stats, standings and betting odds on Offside Scores. (11/13/2025) This match is part of USA - NCAA, Regular Season.
| Vanderbilt Commodores | Eastern Kentucky Colonels | |
|---|---|---|
| 26/41 (%63) | 2 Sayı | 12/27 (%44) |
|
|
||
| Vanderbilt Commodores | Eastern Kentucky Colonels | |
|---|---|---|
| 10/28 (%35) | 3 Sayı | 8/33 (%24) |
|
|
||
| Vanderbilt Commodores | Eastern Kentucky Colonels | |
|---|---|---|
| 10/16 (%62) | Free Throws Made | 14/19 (%73) |
|
|
||
| Vanderbilt Commodores | Eastern Kentucky Colonels | |
|---|---|---|
| 40 (11-29) | Rebounds | 27 (8-19) |
|
|
||
| Vanderbilt Commodores | Eastern Kentucky Colonels | |
|---|---|---|
| 19 | Assists | 9 |
|
|
||
| Vanderbilt Commodores | Eastern Kentucky Colonels | |
|---|---|---|
| 10 | Top Kaybı | 14 |
|
|
||
| Vanderbilt Commodores | Eastern Kentucky Colonels | |
|---|---|---|
| 13 | Steals | 6 |
|
|
||
| Vanderbilt Commodores | Eastern Kentucky Colonels | |
|---|---|---|
| 6 | Blocks | 2 |
|
|
||
| Vanderbilt Commodores | Eastern Kentucky Colonels | |
|---|---|---|
| 20 | Fouls | 13 |
|
|
||
| Vanderbilt Commodores | Eastern Kentucky Colonels | |
|---|---|---|
| 31 | Biggest Lead | 1 |
|
|
||
| Vanderbilt Commodores | Eastern Kentucky Colonels | |
|---|---|---|
| 38:48 | Time Spent in Lead | 00:47 |
|
|
||
USA
USA
| Player | Min | Points | Reb | Assists | Blocks | Stl | 2P | 2P% | 3P | 3P% | FT | FT% | OReb | DReb | Possession Lost | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:00 | 17 | 7 | 1 | 3 | 0 | 4/4 | 100% | 2/6 | 33% | 3/4 | 75% | 1 | 6 | 0 | 2 | |
| 31:00 | 15 | 2 | 5 | 0 | 3 | 4/6 | 66% | 2/4 | 50% | 1/2 | 50% | 0 | 2 | 1 | 2 | |
| 21:00 | 13 | 1 | 1 | 0 | 4 | 3/5 | 60% | 2/4 | 50% | 1/1 | 100% | 0 | 1 | 1 | 4 | |
| 25:00 | 11 | 4 | 5 | 0 | 0 | 4/6 | 66% | 1/3 | 33% | 0/1 | 0% | 2 | 2 | 1 | 3 | |
| 21:00 | 11 | 7 | 0 | 0 | 0 | 4/5 | 80% | 1/4 | 25% | 0/0 | 0% | 3 | 4 | 0 | 3 | |
| 25:00 | 8 | 4 | 2 | 2 | 1 | 2/2 | 100% | 1/3 | 33% | 1/1 | 100% | 1 | 3 | 0 | 0 | |
| 23:00 | 8 | 4 | 5 | 0 | 4 | 4/6 | 66% | 0/2 | 0% | 0/1 | 0% | 1 | 3 | 4 | 2 | |
| 16:00 | 8 | 4 | 0 | 1 | 1 | 1/3 | 33% | 1/1 | 100% | 3/4 | 75% | 0 | 4 | 2 | 4 | |
| 4:00 | 1 | 5 | 0 | 0 | 0 | 0/2 | 0% | 0/0 | 0% | 1/2 | 50% | 2 | 3 | 0 | 0 | |
| 4:00 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 0 | 0 | |
| 4:00 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 0 | |
| 2:00 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 2:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 |
| Player | Min | Points | Reb | Assists | Blocks | Stl | 2P | 2P% | 3P | 3P% | FT | FT% | OReb | DReb | Possession Lost | Fouls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:00 | 20 | 2 | 0 | 0 | 2 | 1/3 | 33% | 5/10 | 50% | 3/4 | 75% | 0 | 2 | 3 | 4 | |
| 21:00 | 10 | 3 | 0 | 0 | 1 | 1/2 | 50% | 1/4 | 25% | 5/6 | 83% | 1 | 2 | 0 | 1 | |
| 29:00 | 8 | 8 | 5 | 2 | 2 | 4/8 | 50% | 0/0 | 0% | 0/1 | 0% | 4 | 4 | 1 | 2 | |
| 24:00 | 8 | 4 | 0 | 0 | 0 | 3/4 | 75% | 0/1 | 0% | 2/3 | 66% | 2 | 2 | 3 | 1 | |
| 23:00 | 6 | 1 | 1 | 0 | 0 | 2/2 | 100% | 0/4 | 0% | 2/3 | 66% | 0 | 1 | 1 | 0 | |
| 27:00 | 3 | 2 | 2 | 0 | 0 | 0/3 | 0% | 1/5 | 20% | 0/0 | 0% | 0 | 2 | 0 | 1 | |
| 11:00 | 3 | 1 | 0 | 0 | 0 | 0/1 | 0% | 1/4 | 25% | 0/0 | 0% | 0 | 1 | 2 | 0 | |
| 9:00 | 2 | 2 | 0 | 0 | 1 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 1 | 1 | 0 | 1 | |
| 3:00 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0% | 0/1 | 0% | 2/2 | 100% | 0 | 0 | 1 | 1 | |
| 19:00 | 0 | 4 | 1 | 0 | 0 | 0/1 | 0% | 0/4 | 0% | 0/0 | 0% | 0 | 4 | 3 | 1 | |
| 4:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | |
| 0:00 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 |
In this USA - NCAA, Regular Season fixture, Vanderbilt Commodores beat Eastern Kentucky Colonels by 92-62. The match was played on 11/13/2025. Quarter by quarter: 45-27 · 47-35 · 0-0 · 0-0.
Top scorer of the game: MJ Williams — 20 points, 2 rebounds, 0 assists. Next best: Tyler Harris (17 points).
In the standings Vanderbilt Commodores are in position 27 (24-7) and Eastern Kentucky Colonels in position 295 (11-20).