NOVA GERAÇÃO
APP DE ESPORTES
Resultados ao vivo, as estatísticas mais recentes e
mais na OFFSIDE!
Morocco 2014 temporada Elenco, tabela de jogos e placares ao vivo no Offside Scores.
Morocco 2014 temporada Elenco, tabela de jogos e placares ao vivo no Offside Scores.
Morocco
2
3
2
| Data | Jogos |
Status
|
|||
|---|---|---|---|---|---|
FIFA World Cup Qualification, CAF
|
|||||
| 02/06 | 1 - 0 |
|
|
E | |
| 09/06 | 1 - 1 |
|
|
E | |
| 24/03 | 0 - 0 |
|
|
D | |
| 08/06 | 1 - 0 |
|
|
V | |
| 15/06 | 1 - 0 |
|
|
V | |
| 07/09 | 0 - 0 |
|
|
E | |
Int. Friendly Games
|
|||||
| 06/03 | 1 - 0 |
|
|
E | |
| 23/05 | 0 - 0 |
|
|
V | |
| 28/05 | 0 - 0 |
|
|
D | |
| 06/06 | 1 - 0 |
|
|
D | |
| 04/09 | 0 - 0 |
|
|
E | |
| 07/09 | 1 - 0 |
|
|
V | |
| 09/10 | 2 - 0 |
|
|
V | |
| 13/10 | 0 - 0 |
|
|
V | |
| 13/11 | 3 - 1 |
|
|
V | |
| 16/11 | 0 - 0 |
|
|
V | |
Africa Cup of Nations
African Nations Championship
Arab Cup
Morocco
| Atacantes | Jogos | 11 | Gols | Assistências |
|
|
Valor | Fim de contrato |
|---|---|---|---|---|---|---|---|---|
SHA
#7
|
1M € | 29.06.2027 | ||||||
|
825B € | - | ||||||
RCA
#
|
800B € | 29.06.2026 | ||||||
WAC
#21
|
100B € | - | ||||||
|
100B € | 29.06.2027 | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
| 11 Atacante | Valor total: 2,8Mn € | Idade média: 25,7 | ||||||
| Meio-campistas | Jogos | 11 | Gols | Assistências |
|
|
Valor | Fim de contrato |
|---|---|---|---|---|---|---|---|---|
ALS
#10
|
650B € | 29.06.2026 | ||||||
COR
#20
|
400B € | 30.12.2026 | ||||||
SHJ
#23
|
300B € | - | ||||||
ZEM
#5
|
50B € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
SPAL
#13
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
| 19 Meio-campista | Valor total: 1,4Mn € | Idade média: 27,1 | ||||||
| Defensores | Jogos | 11 | Gols | Assistências |
|
|
Valor | Fim de contrato |
|---|---|---|---|---|---|---|---|---|
|
3M € | - | ||||||
ASO
#6
|
1,3M € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
MEH
#
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
| 17 Zagueiro | Valor total: 4,3Mn € | Idade média: 26,4 | ||||||
| Goleiros | Jogos | 11 | Gols | Assistências |
|
|
Valor | Fim de contrato |
|---|---|---|---|---|---|---|---|---|
HIL
#1
|
3M € | 29.06.2028 | ||||||
RSB
#12
|
450B € | - | ||||||
|
0 € | - | ||||||
HAS
#22
|
0 € | - | ||||||
|
0 € | - | ||||||
|
0 € | - | ||||||
| 6 Goleiro | Valor total: 3,5Mn € | Idade média: 27,0 | ||||||
Africa Cup of Nations
African Nations Championship
Arab Cup
| Período | Jogador | Gols |
|---|
| Período | Jogador | Jogos |
|---|
| Período | Jogador | Cartões |
|---|