Brasileiro Serie B
Brazil
Calendar 2026
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
Standings
Under/Over
Both to Score
HT/FT
Cards & Corners
Standings
Under/Over
Both to Score
HT/FT
Cards & Corners
General
Home
Away
# Team P W D L +/- Averaj GD Points Pts Form
1
15 8 4 3 23 - 17 6 28
2
15 7 6 2 24 - 14 10 27
3
15 7 6 2 17 - 11 6 27
4
15 7 4 4 20 - 12 8 25
5
15 7 4 4 16 - 8 8 25
6
15 7 4 4 19 - 17 2 25
7
15 7 4 4 18 - 16 2 25
8
15 6 7 2 18 - 11 7 25
9
15 5 7 3 16 - 15 1 22
10
15 6 3 6 14 - 21 -7 21
11
15 5 6 4 18 - 16 2 21
12
15 6 2 7 21 - 19 2 20
13
15 4 8 3 11 - 9 2 20
14
15 4 5 6 15 - 18 -3 17
15
14 4 4 6 14 - 13 1 16
16
14 4 4 6 23 - 24 -1 16
17
15 4 3 8 19 - 24 -5 15
18
15 3 4 8 15 - 21 -6 13
19
15 2 2 11 10 - 29 -19 8
20
15 1 3 11 10 - 26 -16 6
# Team P W D L +/- Averaj GD Points Pts Form
1 8 5 2 1 11 - 1 10 17
2 7 5 2 0 14 - 8 6 17
3 7 5 1 1 14 - 8 6 16
4 7 4 3 0 9 - 4 5 15
5 8 4 3 1 10 - 8 2 15
6 7 4 2 1 11 - 9 2 14
7 8 3 4 1 11 - 7 4 13
8 8 3 4 1 7 - 5 2 13
9 8 3 3 2 11 - 9 2 12
10 7 4 0 3 6 - 10 -4 12
11 8 2 5 1 7 - 6 1 11
12 8 3 2 3 10 - 10 0 11
13 8 2 3 3 7 - 6 1 9
14 7 3 0 4 6 - 6 0 9
15 8 2 3 3 8 - 9 -1 9
16 6 2 2 2 10 - 7 3 8
17 7 2 2 3 9 - 10 -1 8
18 7 2 1 4 12 - 11 1 7
19 8 1 2 5 5 - 13 -8 5
20 7 0 1 6 4 - 12 -8 1
# Team P W D L +/- Averaj GD Points Pts Form
1 7 5 1 1 13 - 6 7 16
2 8 3 4 1 13 - 5 8 13
3 7 3 3 1 7 - 4 3 12
4 8 3 3 2 8 - 7 1 12
5 8 3 2 3 15 - 13 2 11
6 8 3 2 3 9 - 9 0 11
7 7 3 1 3 9 - 9 0 10
8 7 2 3 2 4 - 3 1 9
9 7 2 3 2 7 - 7 0 9
10 7 2 3 2 9 - 10 -1 9
11 7 2 3 2 11 - 13 -2 9
12 8 2 3 3 8 - 11 -3 9
13 8 2 3 3 4 - 8 -4 9
14 7 2 2 3 5 - 7 -2 8
15 8 2 2 4 4 - 6 -2 8
16 8 2 1 5 10 - 14 -4 7
17 7 1 3 3 5 - 8 -3 6
18 8 1 2 5 6 - 14 -8 5
19 7 1 1 5 7 - 12 -5 4
20 7 1 0 6 5 - 16 -11 3
Promotion
Promotion Playoff
Relegation
Loading…
Loading…
Loading…
Loading…
Loading…
Per Match Averages Value
Goals
2.29
Corner
10.32
Yellow Card
4.94
Match Result Rate Match
1
%39.60
59
X
%30.20
45
2
%30.20
45
Under / Over Rate Match
Under
%57.72
86
Over
%42.28
63
Half-Time Result Rate Match
1
%32.89
49
X
%46.98
70
2
%20.13
30
Yes / No Rate Match
Yes
%48.32
72
No
%51.68
77
Total Goal Distribution Rate Match
0-1 Goals
%34.23
51
2-3 Goals
%48.99
73
4-5 Goals
%12.75
19
6+ Goals
%4.03
6
Team
Player
Most Decorated Players
# Player Title Team Years
1 2
23/24 18/19
2 2
12/13 08/09
3 2
07/08 04/05
4 2
21/22 20/21
5 2
16/17 11/12
1 2
23/24 18/19
2 2
12/13 08/09
3 2
07/08 04/05
4 2
21/22 20/21
5 2
16/17 11/12
6 2
07/08 01/02
7 2
16/17 11/12
8 2
12/13 08/09
9 2
22/23 14/15
10 2
11/12 98/99
11 2
25/26 22/23
12 2
09/10 06/07
13 2
19/20 16/17
14 2
18/19 07/08
15 2
15/16 11/12
Top Scorers
Season Player Matches Goals
2025 32 15
2024 35 13
2023 31 14
2022 37 18
2021 33 17
2025 32 15
2024 35 13
2023 31 14
2022 37 18
2021 33 17
2020 33 17
2019 35 17
2018 19 17
2017 36 16
2017 28 16
2016 32 15
2015 24 19
2014 33 18
2013 34 31
2012 30 27
2011 35 21
2010 35 21
2009 27 17
2009 30 17
Most Goals
Period Player Matches Goals
2009-2019 179 92
2011-2026 262 90
2009-2023 192 69
Most Appearances
Period Player Matches
2013-2026 372
2011-2025 314
2008-2021 299
Red Cards
Period Player Cards
2009-2022 7
2013-2024 7
2009-2019 6
Player
League
Team
Referee
Per Match Averages Value
Goals
2.29
Corner
10.32
Yellow Card
4.94
Match Result Rate Match
1
%39.60
59
X
%30.20
45
2
%30.20
45
Under / Over Rate Match
Under
%57.72
86
Over
%42.28
63
Half-Time Result Rate Match
1
%32.89
49
X
%46.98
70
2
%20.13
30
Yes / No Rate Match
Yes
%48.32
72
No
%51.68
77
Total Goal Distribution Rate Match
0-1 Goals
%34.23
51
2-3 Goals
%48.99
73
4-5 Goals
%12.75
19
6+ Goals
%4.03
6
Match Score Distribution Rate Match
1-1
%14.77
22
1-0
%14.09
21
0-0
%10.07
15
0-1
%10.07
15
1-2
%9.40
14
2-1
%9.40
14
2-0
%6.04
9
3-0
%4.03
6
2-2
%3.36
5
0-2
%2.68
4
Half-Time / Full-Time Distribution Rate Match
1/1
%22.15
33
X/X
%18.79
28
X/1
%14.09
21
X/2
%14.09
21
2/2
%12.08
18
1/X
%6.71
10
2/X
%4.70
7
1/2
%4.03
6
2/1
%3.36
5
Goal Time Distribution Rate goal
1-15
%9.97
34
16-30
%13.49
46
31-45
%20.53
70
46-60
%15.84
54
61-75
%15.54
53
76-90
%25.22
86
Takım Takım Goals goalsTotal Goals Conceded goalsConcededTotal Yellow Cards (per game) yellowCardPerGame Red Cards redCardsTotal Shots per Match Şut/M Shots on Target (per game) shotOnTargetPerGame Ball Possession (%) ballPossessionAvg Corners (per game) cornerPerGame Throw-ins (per game) throwInPerGame Attacks (per game) attackPerGame Dangerous Attacks (per game) dangerousAttackPerGame Big Chances Created bigChancesCreatedTotal Big Chances Missed bigChancesMissedTotal Passes per Match Pas/M Pass Accuracy (per game) passAccuracyPerGame Key Passes (per game) keyPassPerGame Fouls (per game) foulPerGame Offsides (per game) offsidePerGame
24 14 2.3 1 14.2 5.3 51.9 5.5 - 90.8 51.2 - - 385.7 314.6 - 14.5 2.7
23 24 2.6 2 15.5 5.9 52.2 4.9 - 82.6 40.3 - - 368.1 309.7 - 13.2 1.1
23 17 3.1 4 12.3 4.2 46.8 4.7 - 84.2 45.5 - - 339.4 264.4 - 15.5 2.9
21 19 2.7 2 14.5 5.3 53.5 6.9 - 99.8 56.0 - - 351.4 287.9 - 13.2 2.3
20 12 2.6 1 9.7 4.2 53.5 3.5 - 88.6 43.7 - - 416.2 353.6 - 12.6 1.9
19 24 2.5 3 10.5 3.4 51.4 5.3 - 93.5 53.3 - - 384.5 318.7 - 15.5 1.9
19 17 2.7 1 12.0 4.7 49.6 5.0 - 82.9 45.3 - - 388.2 325.5 - 14.4 1.8
18 11 2.5 2 11.9 4.0 50.1 5.0 4.4 87.5 41.0 8 5 360.8 297.3 2.3 13.3 1.3
18 16 2.7 4 12.8 4.2 51.5 4.9 2.9 102.6 50.2 8 5 415.7 352.9 1.7 14.5 1.7
18 16 2.3 2 14.1 4.9 56.9 6.0 - 98.3 52.2 - - 401.0 332.3 - 15.9 0.6
17 11 2.1 1 13.9 4.0 53.9 6.9 - 99.4 46.3 - - 378.7 309.7 - 13.4 1.5
16 8 1.8 - 11.6 4.5 51.6 4.3 3.9 90.0 44.3 5 2 369.4 305.3 2.1 16.7 1.3
16 15 2.5 7 9.6 3.4 55.1 4.6 - 94.6 49.8 - - 413.7 347.7 - 14.1 1.1
15 21 3.2 3 9.7 3.1 48.9 3.7 - 105.5 53.8 - - 379.9 305.1 - 16.1 1.8
15 18 2.3 4 12.5 4.3 51.5 5.4 5.1 85.1 51.3 4 3 372.3 302.2 1.2 15.8 1.7
14 21 2.2 5 10.7 3.8 52.5 4.6 - 90.3 42.7 - - 395.3 333.6 - 12.9 1.1
14 13 2.8 - 11.7 4.0 53.2 6.5 - 93.1 46.4 - - 360.8 288.9 - 15.9 1.7
11 9 2.1 2 11.3 4.3 55.0 4.5 - 103.4 50.4 - - 400.3 332.0 - 14.5 1.7
10 26 2.2 1 11.9 4.5 48.9 5.7 - 89.3 45.1 - - 385.1 322.5 - 16.3 1.5
10 29 2.6 7 9.0 3.0 50.5 5.4 - 89.6 59.9 - - 359.0 294.4 - 16.8 1.7
Referee referee Matches total_match Home W. total_home_win Draw total_draw Away W. total_away_win Total Yellow Cards total_yellow Total Red Cards total_red Total Penalties total_penalty S.K./M S.K./M K.K./M K.K./M Pen./M Pen./M
1 1 0 0 7 1 0 7.00 1.00 0.00
5 1 2 2 35 1 2 7.00 0.20 0.40
1 0 0 1 4 0 0 4.00 0.00 0.00
3 0 1 2 23 1 2 7.67 0.33 0.67
5 1 3 1 15 1 1 3.00 0.20 0.20
4 2 1 1 22 2 2 5.50 0.50 0.50
3 1 1 1 11 3 1 3.67 1.00 0.33
1 1 0 0 8 0 0 8.00 0.00 0.00
5 1 3 1 34 2 1 6.80 0.40 0.20
5 4 0 1 19 4 0 3.80 0.80 0.00
7 4 0 3 33 0 6 4.71 0.00 0.86
3 2 1 0 10 2 1 3.33 0.67 0.33
3 2 1 0 9 2 1 3.00 0.67 0.33
1 1 0 0 2 0 0 2.00 0.00 0.00
1 0 1 0 4 0 0 4.00 0.00 0.00
4 3 0 1 13 0 0 3.25 0.00 0.00
5 1 3 1 26 1 2 5.20 0.20 0.40
4 2 1 1 23 2 1 5.75 0.50 0.25
1 1 0 0 6 1 0 6.00 1.00 0.00
3 1 2 0 16 0 2 5.33 0.00 0.67
2 0 1 1 13 1 1 6.50 0.50 0.50
8 2 3 3 45 7 3 5.62 0.88 0.38
1 1 0 0 5 0 1 5.00 0.00 1.00
2 0 1 1 11 1 0 5.50 0.50 0.00
3 2 1 0 17 0 0 5.67 0.00 0.00
2 1 0 1 11 0 1 5.50 0.00 0.50
4 3 1 0 16 1 0 4.00 0.25 0.00
2 1 0 1 9 1 1 4.50 0.50 0.50
5 1 1 3 24 2 1 4.80 0.40 0.20
4 1 1 2 13 0 3 3.25 0.00 0.75
2 2 0 0 6 0 0 3.00 0.00 0.00
3 1 1 1 18 0 0 6.00 0.00 0.00
8 3 3 2 38 4 1 4.75 0.50 0.12
1 0 1 0 9 0 0 9.00 0.00 0.00
5 2 2 1 23 0 2 4.60 0.00 0.40
5 1 1 3 22 3 4 4.40 0.60 0.80
1 1 0 0 3 1 1 3.00 1.00 1.00
4 1 1 2 16 1 0 4.00 0.25 0.00
2 0 2 0 12 3 2 6.00 1.50 1.00
3 3 0 0 16 0 0 5.33 0.00 0.00
1 0 0 1 6 0 0 6.00 0.00 0.00
1 1 0 0 3 0 1 3.00 0.00 1.00
2 0 1 1 8 1 2 4.00 0.50 1.00
2 1 1 0 9 0 1 4.50 0.00 0.50
2 1 0 1 12 0 0 6.00 0.00 0.00
7 1 2 4 38 1 5 5.43 0.14 0.71
2 0 1 1 13 2 0 6.50 1.00 0.00
Player Transfer Fee
From Transfer in
To Transfer out
Age Date
Loan Return 26 29.06.26
Loan Return 28 29.06.26
Loan Return 27 29.06.26
Loan Return 28 29.06.26
Loan Return 29 29.06.26
Loan Return 27 29.06.26
Loan Return 29 29.06.26
Loan Return 23 29.06.26
Loan Return 25 29.06.26
Loan Return 28 29.04.26
Loan Return 25 29.04.26
Loan Return 28 30.03.26
Loading...