NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
| Date | Team | Matches | W | D | L | Goals Scored/M | Goals Conceded/M | Points Avg. |
|---|---|---|---|---|---|---|---|---|
| 2016 - 2016 | 18 | 9 | 3 | 6 | 1.56 | 1.28 | 1.67 | |
| 2008 - 2008 | 5 | 2 | 2 | 1 | 1.40 | 1.20 | 1.60 | |
| 2007 - 2008 | - | - | - | - | 0.00 | 0.00 | 0.00 | |
| 2005 - 2005 | - | - | - | - | 0.00 | 0.00 | 0.00 | |
| 2004 - 2004 | - | - | - | - | 0.00 | 0.00 | 0.00 | |
| 2002 - 2002 | - | - | - | - | 0.00 | 0.00 | 0.00 | |
| 2002 - 2002 | - | - | - | - | 0.00 | 0.00 | 0.00 | |
| 1999 - 2001 | 4 | 2 | - | 2 | 2.25 | 2.25 | 1.50 | |
| 1990 - 1994 | - | - | - | - | 0.00 | 0.00 | 0.00 |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
1 |