NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
| Date | Team | Matches | W | D | L | Goals Scored/M | Goals Conceded/M | Points Avg. |
|---|---|---|---|---|---|---|---|---|
| 2024 - 2026 | 46 | 13 | 8 | 25 | 1.20 | 1.74 | 1.02 | |
| 2024 - 2024 | 23 | 6 | 6 | 11 | 1.35 | 1.35 | 1.04 | |
| 2022 - 2023 | 4 | - | - | 4 | 0.00 | 1.75 | 0.00 | |
| 2019 - 2021 | 22 | 4 | 10 | 8 | 1.27 | 1.45 | 1.00 | |
| 2017 - 2019 | 25 | 8 | 4 | 13 | 0.92 | 1.48 | 1.12 | |
| 2017 - 2017 | - | - | - | - | 0.00 | 0.00 | 0.00 | |
| 2012 - 2017 | 165 | 70 | 41 | 54 | 1.39 | 1.07 | 1.52 | |
| 2011 - 2012 | 13 | 6 | 2 | 5 | 1.38 | 1.23 | 1.54 | |
| 2008 - 2011 | 89 | 37 | 17 | 35 | 1.40 | 1.16 | 1.44 | |
| 2007 - 2008 | 28 | 14 | 5 | 9 | 1.43 | 1.11 | 1.68 | |
| 2005 - 2007 | 109 | 62 | 22 | 25 | 1.78 | 1.16 | 1.91 | |
| 2003 - 2004 | - | - | - | - | 0.00 | 0.00 | 0.00 |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
2 | ||
|
1 |
|
2009-2010
|
|
2 | ||