NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
| Date | Team | Matches | W | D | L | Goals Scored/M | Goals Conceded/M | Points Avg. |
|---|---|---|---|---|---|---|---|---|
| 1991 - 1991 | 8 | 1 | 1 | 6 | 0.50 | 1.38 | 0.50 | |
| 1989 - 1990 | 43 | 9 | 20 | 14 | 0.77 | 0.93 | 1.09 | |
| 1989 - 1989 | 12 | 1 | 6 | 5 | 0.58 | 1.00 | 0.75 | |
| 1987 - 1987 | 10 | 3 | 2 | 5 | 1.40 | 1.40 | 1.10 | |
| 1986 - 1987 | 24 | 6 | 11 | 7 | 0.71 | 0.75 | 1.21 | |
| 1985 - 1986 | 32 | 8 | 12 | 12 | 0.75 | 0.88 | 1.13 | |
| 1984 - 1985 | 43 | 18 | 17 | 8 | 0.98 | 0.72 | 1.65 | |
| 1982 - 1982 | 19 | 6 | 6 | 7 | 0.84 | 1.05 | 1.26 | |
| 1981 - 1982 | 40 | 12 | 14 | 14 | 0.88 | 0.90 | 1.25 | |
| 1979 - 1981 | 79 | 36 | 26 | 17 | 1.19 | 0.76 | 1.70 | |
| 1977 - 1979 | 80 | 44 | 29 | 7 | 1.40 | 0.51 | 2.01 | |
| 1975 - 1975 | 10 | 1 | 6 | 3 | 0.30 | 0.40 | 0.90 | |
| 1974 - 1975 | - | - | - | - | 0.00 | 0.00 | 0.00 | |
| 1973 - 1974 | 38 | 18 | 11 | 9 | 1.29 | 0.76 | 1.71 |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
2 | ||
|
1 |
|
1977-1978
|
|
1 | ||
|
1 |