NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Cyprus
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 22/23 | 14 | 6 | 0 | 0 | 1 | 0 | ||
| 14 | 6 | 0 | 0 | 1 | 0 | |||
| 21/22 | 10 | 1 | 0 | 0 | 2 | 0 | ||
| 7 | 0 | 0 | 0 | 2 | 0 | |||
| 3 | 1 | 0 | 0 | 0 | 0 | |||
| 20/21 | 18 | 12 | 0 | 0 | 0 | 0 | ||
| 18 | 12 | 0 | 0 | 0 | 0 | |||
| 19/20 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 17/18 | 6 | 6 | 1 | 1 | 1 | 0 | ||
| 6 | 6 | 1 | 1 | 1 | 0 | |||
| 13/14 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 12/13 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11/12 | 4 | 4 | 0 | 0 | 0 | 1 | ||
| 4 | 4 | 0 | 0 | 0 | 1 | |||
| 10/11 | 4 | 2 | 0 | 0 | 2 | 0 | ||
| 2 | 0 | 0 | 0 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| Total | 61 | 32 | 1 | 1 | 6 | 1 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 3 | 0 | 0 | 2 | 0 | ||
| 4 | 3 | 0 | 0 | 2 | 0 | |||
| 2021 | 5 | 3 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2019 | 4 | 3 | 0 | 1 | 0 | 0 | ||
| 4 | 3 | 0 | 1 | 0 | 0 | |||
| 2018 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2017 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | |||
| 2014 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2013 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 2012 | 9 | 9 | 2 | 0 | 1 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 2 | 0 | 1 | 0 | |||
| 2011 | 4 | 2 | 2 | 1 | 3 | 0 | ||
| 4 | 2 | 2 | 1 | 3 | 0 | |||
| 2010 | 8 | 6 | 0 | 0 | 1 | 0 | ||
| 6 | 4 | 0 | 0 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2009 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 2008 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 0 | 1 | 0 | 0 | 0 | |||
| Total | 47 | 29 | 5 | 2 | 7 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2022-2023 | 14 | 6 | 0 | 0 | |
| 2013-2022 | 12 | 1 | 0 | 0 | |
| 2017-2021 | 26 | 18 | 1 | 1 | |
| 2010-2013 | 9 | 7 | 0 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2008-2022 | 47 | 29 | 5 | 2 |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 30.06.23 | Released | ||
| 22.08.22 | Signed | ||
| 30.06.21 | Signed | ||
| 30.06.17 | Signed | ||
| 04.07.16 | Signed | ||
| 25.01.13 | 0.275M € | ||
| 30.06.10 | 0.85M € |