NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Christoph Metzelder is a professional footballer who plays in the CB position. Career honours include German Champion, Spanish champion, World Cup runner-up, World Cup third place, Spanish Super Cup winner, German cup winner. Christoph Metzelder is 45 years old.
Christoph Metzelder is a professional footballer who plays in the CB position. Career honours include German Champion, Spanish champion, World Cup runner-up, World Cup third place, Spanish Super Cup winner, German cup winner. Christoph Metzelder is 45 years old.
Germany
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 12/13 | 7 | 4 | 0 | 1 | 0 | 0 | ||
| 4 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 11/12 | 19 | 14 | 1 | 0 | 3 | 0 | ||
| 16 | 11 | 1 | 0 | 3 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 10/11 | 48 | 48 | 1 | 1 | 5 | 0 | ||
| 32 | 32 | 1 | 1 | 3 | 0 | |||
| 5 | 5 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 0 | 0 | 1 | 0 | |||
| 09/10 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 08/09 | 15 | 11 | 0 | 1 | 2 | 0 | ||
| 12 | 9 | 0 | 1 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 07/08 | 13 | 11 | 0 | 0 | 1 | 0 | ||
| 9 | 7 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 06/07 | 19 | 17 | 0 | 2 | 1 | 0 | ||
| 19 | 17 | 0 | 2 | 1 | 0 | |||
| 05/06 | 26 | 21 | 2 | 1 | 2 | 0 | ||
| 23 | 18 | 2 | 1 | 2 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 04/05 | 16 | 15 | 0 | 0 | 2 | 0 | ||
| 16 | 15 | 0 | 0 | 2 | 0 | |||
| 02/03 | 35 | 35 | 0 | 2 | 3 | 0 | ||
| 24 | 24 | 0 | 2 | 3 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 0 | 0 | 0 | 0 | |||
| 01/02 | 38 | 35 | 0 | 2 | 8 | 0 | ||
| 25 | 24 | 0 | 2 | 4 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 0 | |||
| 8 | 6 | 0 | 0 | 2 | 0 | |||
| 00/01 | 21 | 16 | 0 | 0 | 2 | 0 | ||
| 19 | 14 | 0 | 0 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| Total | 260 | 230 | 4 | 10 | 29 | 0 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2008 | 16 | 16 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 0 | 0 | 0 | 0 | |||
| 2007 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 2006 | 11 | 10 | 0 | 1 | 2 | 0 | ||
| 6 | 6 | 0 | 0 | 2 | 0 | |||
| 5 | 4 | 0 | 1 | 0 | 0 | |||
| 2005 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2004 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | |||
| 2003 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2002 | 13 | 12 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 0 | 0 | 0 | 0 | |||
| 6 | 5 | 0 | 0 | 0 | 0 | |||
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 47 | 44 | 0 | 1 | 3 | 0 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2001 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| Total | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2010-2013 | 74 | 66 | 2 | 2 | |
| 2007-2010 | 31 | 25 | 0 | 1 | |
| 2000-2007 | 155 | 139 | 2 | 7 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2001-2008 | 47 | 44 | 0 | 1 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2001 | 1 | 1 | 0 | 0 |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
1 | ||
|
1 | ||
|
1 |