NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Claudio Taffarel is a professional footballer who plays in the GK position. Career honours include World Cup winner, UEFA Supercup Winner, Copa América Champion, Uefa Cup winner, Turkish champion, World Cup runner-up, Turkish cup winner, Under 20 World Champion, Italian cup winner, Campeão Mineiro, Copa CONMEBOL winner, Europapokal der Pokalsieger Sieger, Olympic Games: 2nd Place, Panamerican Champion, Under-20 South American Championship winner. Claudio Taffarel is 60 years old.
Claudio Taffarel is a professional footballer who plays in the GK position. Career honours include World Cup winner, UEFA Supercup Winner, Copa América Champion, Uefa Cup winner, Turkish champion, World Cup runner-up, Turkish cup winner, Under 20 World Champion, Italian cup winner, Campeão Mineiro, Copa CONMEBOL winner, Europapokal der Pokalsieger Sieger, Olympic Games: 2nd Place, Panamerican Champion, Under-20 South American Championship winner. Claudio Taffarel is 60 years old.
Brazil
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/03 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 01/02 | 13 | 13 | 0 | 0 | 7 | 10 | 1 | 0 | ||
| 5 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | |||
| 8 | 8 | 0 | 0 | 4 | 7 | 1 | 0 | |||
| 00/01 | 44 | 44 | 0 | 0 | 13 | 55 | 1 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 27 | 27 | 0 | 0 | 9 | 29 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |||
| 13 | 13 | 0 | 0 | 4 | 19 | 1 | 0 | |||
| 99/00 | 49 | 49 | 0 | 1 | 22 | 35 | 4 | 1 | ||
| 30 | 30 | 0 | 1 | 15 | 19 | 1 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | |||
| 7 | 7 | 0 | 0 | 2 | 8 | 0 | 1 | |||
| 9 | 9 | 0 | 0 | 4 | 6 | 1 | 0 | |||
| 98/99 | 48 | 48 | 0 | 0 | 21 | 44 | 3 | 0 | ||
| 32 | 32 | 0 | 0 | 15 | 28 | 3 | 0 | |||
| 8 | 8 | 0 | 0 | 5 | 5 | 0 | 0 | |||
| 8 | 8 | 0 | 0 | 1 | 11 | 0 | 0 | |||
| 93/94 | 33 | 33 | 0 | 1 | 14 | 34 | 1 | 0 | ||
| 31 | 31 | 0 | 1 | 13 | 31 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| 92/93 | 10 | 10 | 0 | 0 | 3 | 15 | 1 | 1 | ||
| 6 | 6 | 0 | 0 | 1 | 12 | 1 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 91/92 | 39 | 39 | 0 | 0 | 16 | 30 | 1 | 1 | ||
| 34 | 34 | 0 | 0 | 13 | 28 | 0 | 1 | |||
| 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 90/91 | 36 | 36 | 0 | 0 | 18 | 33 | 0 | 1 | ||
| 34 | 34 | 0 | 0 | 18 | 31 | 0 | 1 | |||
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Total | 274 | 274 | 0 | 2 | 114 | 259 | 12 | 4 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 10 | 10 | 0 | 0 | 2 | 12 | 0 | 0 | ||
| 7 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| 1997 | 15 | 15 | 0 | 0 | 9 | 12 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | |||
| 9 | 9 | 0 | 0 | 5 | 9 | 0 | 0 | |||
| 1995 | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1994 | 17 | 17 | 0 | 0 | 10 | 9 | 0 | 0 | ||
| 7 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | |||
| 8 | 8 | 0 | 0 | 6 | 3 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 1993 | 7 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 6 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | |||
| 1992 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 1991 | 10 | 10 | 0 | 0 | 2 | 11 | 0 | 0 | ||
| 7 | 7 | 0 | 0 | 2 | 8 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 1990 | 11 | 11 | 0 | 0 | 5 | 8 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | |||
| 1989 | 12 | 12 | 0 | 0 | 10 | 2 | 0 | 0 | ||
| 7 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | |||
| 5 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | |||
| 1988 | 6 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | |||
| 1988 | 8 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | ||
| 8 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | |||
| Total | 103 | 103 | 0 | 0 | 54 | 69 | 0 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 1990-2003 | 100 | 100 | 44 | 91 | |
| 1998-2001 | 141 | 141 | 56 | 134 | |
| 1993-1994 | 33 | 33 | 14 | 34 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
1 | ||
|
2 | ||
|
2 | ||
|
2 | ||
|
1 | ||
|
1 | ||
|
1 | ||
|
1 |
|
1988
|