Colin Daniel is a professional footballer who plays in the LM position. Currently plays for Ilkeston Town FC. Colin Daniel is 38 years old.

Colin Daniel

Age 38
England
LM
15 February 1988 (38)
180 cm
Player Attributes Overview
ATT42TEC45TAC34DEF52CRE46
Player Information
Market Value
- € Market value decrease
15 February 1988
38 Age
Nationality
England
Height / Weight
180 cm / 73 kg
Contract Until
-
Place of Birth
-
Position Info
Main Position Left Midfielder
Other Left Winger, Left-Back
Strong Foot
LM
LW
LB
Club Career
Colin Daniel career statistics: matches, goals and assists by season
Season Team M 11 Football A Yellow card Red card
23/24 1 0 0 0 0 0
1 0 0 0 0 0
21/22 6 6 0 2 1 0
4 4 0 1 1 0
2 2 0 1 0 0
20/21 21 19 2 3 2 0
19 17 1 3 2 0
1 1 0 0 0 0
1 1 1 0 0 0
19/20 29 22 0 3 3 0
24 19 0 2 1 0
3 2 0 1 0 0
2 1 0 0 2 0
18/19 18 17 0 2 1 0
17 17 0 2 1 0
1 0 0 0 0 0
18/19 22 22 0 2 5 0
20 20 0 2 5 0
2 2 0 0 0 0
17/18 44 43 4 5 7 0
44 43 4 5 7 0
16/17 38 30 4 6 12 0
35 28 4 5 12 0
1 0 0 0 0 0
2 2 0 1 0 0
15/16 9 5 2 0 0 0
9 5 2 0 0 0
15/16 23 12 2 2 3 0
20 11 2 2 3 0
2 1 0 0 0 0
1 0 0 0 0 0
14/15 30 9 4 0 1 0
28 8 4 0 1 0
1 0 0 0 0 0
1 1 0 0 0 0
13/14 31 21 3 2 5 0
28 18 2 1 3 0
3 3 1 1 2 0
12/13 2 0 0 0 0 0
2 0 0 0 0 0
11/12 41 35 3 1 2 0
36 30 2 0 2 0
5 5 1 1 0 0
10/11 47 40 10 1 3 0
43 36 8 1 3 0
3 3 1 0 0 0
1 1 1 0 0 0
09/10 40 36 3 2 4 0
38 34 3 2 4 0
1 1 0 0 0 0
1 1 0 0 0 0
08/09 8 8 0 1 1 0
8 8 0 1 1 0
08/09 16 12 1 0 2 0
13 9 1 0 2 0
3 3 0 0 0 0
07/08 1 0 0 0 0 0
1 0 0 0 0 0
Total 427 337 38 32 52 0
Club Career Summary
Season Team M 11 Football A
2023-2024 1 0 0 0
2021-2022 6 6 0 2
2018-2021 68 58 2 8
2018-2019 22 22 0 2
2016-2018 82 73 8 11
2014-2016 53 21 6 2
2012-2016 42 26 5 2
2008-2012 136 119 16 5
2007-2009 17 12 1 0
Teammates
Player M W D L Football
Opponent Players
Player M W D L Football
Opponent Teams
Team M W D L Football
Date
From Transfer in
To Transfer out
Transfer Fee
12.07.22 Signed
30.05.22 Loan Return
25.02.22 Loan
23.08.21 Signed
20.01.19
30.06.18 Signed
30.06.16 Signed
30.05.16 Loan Return
22.02.16 Loan
30.06.14 Signed
31.07.12 Signed
30.06.09 Signed
30.05.09 Loan Return
23.03.09 Loan