NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Portugal
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/08 | 16 | 16 | 0 | 0 | 3 | 19 | 2 | 2 | ||
| 14 | 14 | 0 | 0 | 3 | 16 | 2 | 2 | |||
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 06/07 | 20 | 19 | 0 | 0 | 8 | 21 | 0 | 0 | ||
| 19 | 18 | 0 | 0 | 8 | 20 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 05/06 | 28 | 27 | 1 | 0 | 5 | 34 | 3 | 0 | ||
| 26 | 25 | 1 | 0 | 5 | 31 | 3 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 02/03 | 27 | 27 | 0 | 0 | 8 | 33 | 3 | 0 | ||
| 25 | 25 | 0 | 0 | 7 | 32 | 2 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |||
| 01/02 | 29 | 29 | 0 | 0 | 8 | 29 | 3 | 0 | ||
| 29 | 29 | 0 | 0 | 8 | 29 | 3 | 0 | |||
| 00/01 | 27 | 27 | 0 | 0 | 10 | 30 | 1 | 0 | ||
| 27 | 27 | 0 | 0 | 10 | 30 | 1 | 0 | |||
| 99/00 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 98/99 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 97/98 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 96/97 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 95/96 | 8 | 8 | 0 | 0 | 4 | 10 | 1 | 1 | ||
| 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | |||
| 4 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | |||
| 94/95 | 6 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | |||
| 93/94 | 14 | 14 | 0 | 0 | 7 | 11 | 0 | 0 | ||
| 8 | 8 | 0 | 0 | 3 | 7 | 0 | 0 | |||
| 6 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | |||
| Total | 180 | 176 | 1 | 0 | 57 | 197 | 13 | 3 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | |||
| 1996 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Total | 4 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2006-2008 | 36 | 35 | 11 | 40 | |
| 2000-2006 | 111 | 110 | 31 | 126 | |
| 1999-2000 | 2 | 2 | 0 | 4 | |
| 1997-1999 | 2 | 0 | 2 | 0 | |
| 1993-1997 | 29 | 29 | 13 | 27 |
07/08 · Liga Portugal
07/08 · UEFA Europa League
06/07 · Liga Portugal
06/07 · Taca de Portugal
05/06 · Liga Portugal
05/06 · Intertoto Kupası
02/03 · Liga Portugal
02/03 · Intertoto Kupası
01/02 · Liga Portugal
00/01 · Liga Portugal
99/00 · Copa del Rey
98/99 · Liga Portugal
97/98 · Liga Portugal
96/97 · Liga Portugal
95/96 · Liga Portugal
95/96 · Super Cup
95/96 · Kupa Galipleri Kupası
94/95 · Liga Portugal
93/94 · Liga Portugal
93/94 · UEFA Europa League
1996 · Olympic Tournament
1996 · Int. Friendly Games
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
2 | ||
|
1 |