NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Germany
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 10/11 | 13 | 13 | 0 | 1 | 2 | 0 | ||
| 12 | 12 | 0 | 1 | 2 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 08/09 | 18 | 8 | 1 | 0 | 1 | 0 | ||
| 9 | 5 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 3 | 1 | 0 | 1 | 0 | |||
| 07/08 | 34 | 31 | 0 | 1 | 8 | 0 | ||
| 29 | 26 | 0 | 1 | 7 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 06/07 | 19 | 14 | 0 | 1 | 6 | 0 | ||
| 16 | 12 | 0 | 1 | 5 | 0 | |||
| 2 | 1 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 05/06 | 32 | 23 | 0 | 1 | 4 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | 13 | 0 | 1 | 1 | 0 | |||
| 2 | 1 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | 7 | 0 | 0 | 2 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 04/05 | 43 | 34 | 1 | 8 | 11 | 0 | ||
| 30 | 23 | 0 | 6 | 6 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 0 | |||
| 10 | 8 | 1 | 2 | 4 | 0 | |||
| 03/04 | 35 | 34 | 3 | 2 | 6 | 0 | ||
| 25 | 25 | 2 | 2 | 6 | 0 | |||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 1 | 0 | 0 | 0 | |||
| 02/03 | 42 | 39 | 2 | 4 | 7 | 1 | ||
| 30 | 29 | 2 | 3 | 7 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 5 | 5 | 0 | 0 | 0 | 1 | |||
| 4 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 01/02 | 48 | 48 | 1 | 7 | 8 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 1 | 0 | |||
| 31 | 31 | 1 | 6 | 3 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 0 | 0 | 4 | 0 | |||
| 00/01 | 53 | 46 | 3 | 4 | 8 | 1 | ||
| 30 | 26 | 2 | 3 | 5 | 1 | |||
| 5 | 5 | 1 | 0 | 1 | 0 | |||
| 5 | 2 | 0 | 1 | 2 | 0 | |||
| 13 | 13 | 0 | 0 | 0 | 0 | |||
| 99/00 | 30 | 29 | 1 | 0 | 7 | 0 | ||
| 28 | 27 | 1 | 0 | 6 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 98/99 | 31 | 30 | 5 | 4 | 7 | 1 | ||
| 23 | 22 | 4 | 1 | 5 | 1 | |||
| 7 | 7 | 1 | 2 | 2 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 97/98 | 41 | 38 | 7 | 3 | 8 | 1 | ||
| 28 | 25 | 3 | 3 | 5 | 1 | |||
| 5 | 5 | 3 | 0 | 1 | 0 | |||
| 8 | 8 | 1 | 0 | 2 | 0 | |||
| 96/97 | 28 | 18 | 1 | 0 | 0 | 0 | ||
| 23 | 14 | 1 | 0 | 0 | 0 | |||
| 4 | 3 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 95/96 | 29 | 24 | 2 | 3 | 5 | 1 | ||
| 20 | 15 | 2 | 3 | 3 | 1 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 0 | 0 | 2 | 0 | |||
| 94/95 | 1 | 1 | 1 | 0 | 0 | 1 | ||
| 1 | 1 | 1 | 0 | 0 | 1 | |||
| 94/95 | 38 | 9 | 0 | 5 | 4 | 0 | ||
| 30 | 6 | 0 | 4 | 2 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 2 | 0 | 1 | 2 | 0 | |||
| 93/94 | 5 | 0 | 1 | 0 | 0 | 0 | ||
| 5 | 0 | 1 | 0 | 0 | 0 | |||
| 93/94 | 4 | 4 | 1 | 0 | 1 | 0 | ||
| 4 | 4 | 1 | 0 | 1 | 0 | |||
| Total | 544 | 443 | 30 | 44 | 93 | 6 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2004 | 12 | 12 | 1 | 0 | 1 | 0 | ||
| 3 | 3 | 0 | 0 | 1 | 0 | |||
| 6 | 6 | 1 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 2002 | 15 | 15 | 2 | 1 | 4 | 0 | ||
| 6 | 6 | 0 | 0 | 2 | 0 | |||
| 5 | 5 | 1 | 0 | 2 | 0 | |||
| 4 | 4 | 1 | 1 | 0 | 0 | |||
| 2001 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2000 | 14 | 11 | 1 | 4 | 1 | 0 | ||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 7 | 5 | 0 | 2 | 1 | 0 | |||
| 4 | 4 | 1 | 2 | 0 | 0 | |||
| 1999 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 1998 | 12 | 8 | 0 | 1 | 5 | 0 | ||
| 5 | 3 | 0 | 1 | 2 | 0 | |||
| 7 | 5 | 0 | 0 | 3 | 0 | |||
| 1997 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 1995 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1994 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 0 | 0 | |||
| 1993 | 1 | 1 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| Total | 65 | 56 | 6 | 6 | 11 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2010-2011 | 13 | 13 | 0 | 1 | |
| 2006-2009 | 71 | 53 | 1 | 2 | |
| 1999-2006 | 283 | 253 | 11 | 26 | |
| 1998-1999 | 31 | 30 | 5 | 4 | |
| 1993-1998 | 141 | 89 | 11 | 11 | |
| 1993-1995 | 5 | 5 | 2 | 0 |
10/11 · League One
10/11 · EFL Cup
08/09 · Premier League
08/09 · FA Cup
08/09 · UEFA Europa League
07/08 · Premier League
07/08 · FA Cup
07/08 · EFL Cup
06/07 · Premier League
06/07 · FA Cup
06/07 · EFL Cup
05/06 · UEFA Super Cup
05/06 · Premier League
05/06 · FA Cup
05/06 · EFL Cup
05/06 · UEFA Champions League
05/06 · FIFA Club World Cup
04/05 · Premier League
04/05 · EFL Cup
04/05 · UEFA Champions League
03/04 · Premier League
03/04 · FA Cup
03/04 · EFL Cup
03/04 · UEFA Europa League
02/03 · Premier League
02/03 · FA Cup
02/03 · EFL Cup
02/03 · UEFA Champions League
02/03 · UEFA Europa League
02/03 · Community Shield
01/02 · Community Shield
01/02 · UEFA Super Cup
01/02 · Premier League
01/02 · FA Cup
01/02 · EFL Cup
01/02 · UEFA Champions League
00/01 · Premier League
00/01 · FA Cup
00/01 · EFL Cup
00/01 · UEFA Europa League
99/00 · Premier League
99/00 · FA Cup
98/99 · Premier League
98/99 · FA Cup
98/99 · EFL Cup
97/98 · Bundesliga
97/98 · DFB Pokal
97/98 · UEFA Champions League
96/97 · Bundesliga
96/97 · DFB Pokal
96/97 · UEFA Europa League
95/96 · Bundesliga
95/96 · DFB Pokal
95/96 · UEFA Europa League
94/95 · DFB Pokal
94/95 · Bundesliga
94/95 · DFB Pokal
94/95 · Super Cup
94/95 · UEFA Champions League
93/94 · Bundesliga
93/94 · DFB Pokal
2005 · Int. Friendly Games
2004 · UEFA Euro
2004 · Int. Friendly Games
2004 · UEFA EURO, Qualification
2002 · FIFA World Cup
2002 · FIFA World Cup Qualification, UEFA
2002 · Int. Friendly Games
2001 · Int. Friendly Games
2000 · UEFA Euro
2000 · Int. Friendly Games
2000 · UEFA EURO, Qualification
1999 · Int. Friendly Games
1998 · FIFA World Cup
1998 · Int. Friendly Games
1997 · Int. Friendly Games
1995 · Int. Friendly Games
1994 · Int. Friendly Games
1993 · Int. Friendly Games
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
2 | ||
|
2 | ||
|
2 | ||
|
2 | ||
|
1 | ||
|
1 | ||
|
1 |