NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Daniel Vaca is a professional footballer who plays in the GK position. Daniel Vaca is 47 years old.
Daniel Vaca is a professional footballer who plays in the GK position. Daniel Vaca is 47 years old.
Bolivia
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 2021 | 6 | 6 | 0 | 0 | 1 | 14 | 1 | 0 | ||
| 6 | 6 | 0 | 0 | 1 | 14 | 1 | 0 | |||
| 2020 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| 2019 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |||
| 2018 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |||
| 2017 | 12 | 12 | 0 | 0 | 5 | 8 | 2 | 0 | ||
| 12 | 12 | 0 | 0 | 5 | 8 | 2 | 0 | |||
| 2016 | 6 | 6 | 0 | 0 | 1 | 11 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 1 | 11 | 0 | 0 | |||
| 2015 | 8 | 8 | 0 | 1 | 2 | 12 | 0 | 0 | ||
| 8 | 8 | 0 | 1 | 2 | 12 | 0 | 0 | |||
| 2014 | 6 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | |||
| 2013 | 6 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2012 | 6 | 6 | 0 | 0 | 0 | 11 | 1 | 0 | ||
| 6 | 6 | 0 | 0 | 0 | 11 | 1 | 0 | |||
| 2008 | 6 | 6 | 0 | 0 | 1 | 17 | 2 | 0 | ||
| 6 | 6 | 0 | 0 | 1 | 17 | 2 | 0 | |||
| Total | 66 | 66 | 0 | 1 | 15 | 104 | 7 | 0 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 2018 | 5 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | ||
| 5 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | |||
| 2015 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | |||
| 2014 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 2013 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 2012 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2010 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | ||
| 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | |||
| Total | 16 | 14 | 0 | 0 | 4 | 30 | 2 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2022 | 4 | 4 | 2 | 0 | |
| 2012-2021 | 56 | 56 | 12 | 87 | |
| 2008 | 6 | 6 | 1 | 17 |
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2010-2019 | 16 | 14 | 4 | 30 |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 24.08.22 | Released | ||
| 08.02.22 | Signed | ||
| 31.12.10 | Unknown | ||
| 31.12.10 | Unknown | ||
| 31.12.09 | Signed | ||
| 31.12.09 | |||
| 31.12.05 | Unknown | ||
| 31.12.05 | Unknown |