NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
David Moyo is a professional footballer who plays in the CF position. Currently plays for Alfreton Town FC. David Moyo is 31 years old.
David Moyo is a professional footballer who plays in the CF position. Currently plays for Alfreton Town FC. David Moyo is 31 years old.
Zimbabwe
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 23/24 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22/23 | 18 | 8 | 1 | 0 | 1 | 0 | ||
| 14 | 4 | 0 | 0 | 1 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 21/22 | 29 | 26 | 7 | 0 | 3 | 0 | ||
| 29 | 26 | 7 | 0 | 3 | 0 | |||
| 20/21 | 33 | 23 | 3 | 2 | 1 | 0 | ||
| 33 | 23 | 3 | 2 | 1 | 0 | |||
| 19/20 | 11 | 8 | 2 | 0 | 0 | 0 | ||
| 11 | 8 | 2 | 0 | 0 | 0 | |||
| 16/17 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | |||
| 15/16 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 14/15 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | 0 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13/14 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12/13 | 6 | 2 | 0 | 0 | 0 | 0 | ||
| 5 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 114 | 68 | 14 | 2 | 5 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2023-2024 | 1 | 1 | 0 | 0 | |
| 2022-2023 | 18 | 8 | 1 | 0 | |
| 2019-2022 | 73 | 57 | 12 | 2 | |
| 2015-2017 | 5 | 0 | 0 | 0 | |
| 2012-2015 | 17 | 2 | 1 | 0 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 12.01.25 | Released | ||
| 24.07.24 | Signed | ||
| 05.03.24 | Loan Return | ||
| 23.01.24 | Loan | ||
| 11.09.23 | Signed | ||
| 30.06.23 | Released | ||
| 30.05.23 | Loan Return | ||
| 31.12.22 | Loan | ||
| 05.08.22 | Signed | ||
| 29.07.19 | Signed | ||
| 19.07.18 | Signed | ||
| 30.06.17 | Signed | ||
| 11.01.15 | Signed | ||
| 10.01.15 | Loan Return | ||
| 11.12.14 | Loan |