NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Dida is a professional footballer who plays in the GK position. Career honours include World Cup winner, Champions League Winner, UEFA Supercup Winner, Copa América Champion, Italian champion, World Cup runner-up, Italian Super Cup winner, Under 20 World Champion, Brazilian champion, Copa Libertadores winner, Recopa Sudamericana winner, Brazilian cup winner, Italian cup winner, Campeão Mineiro, Campeão Gaúcho, Confederations Cup winner, FIFA Club World Cup winner, Olympic Games: 3rd Place. Dida is 52 years old.
Dida is a professional footballer who plays in the GK position. Career honours include World Cup winner, Champions League Winner, UEFA Supercup Winner, Copa América Champion, Italian champion, World Cup runner-up, Italian Super Cup winner, Under 20 World Champion, Brazilian champion, Copa Libertadores winner, Recopa Sudamericana winner, Brazilian cup winner, Italian cup winner, Campeão Mineiro, Campeão Gaúcho, Confederations Cup winner, FIFA Club World Cup winner, Olympic Games: 3rd Place. Dida is 52 years old.
Brazil
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 27 | 26 | 0 | 0 | 13 | 27 | 2 | 1 | ||
| 27 | 26 | 0 | 0 | 13 | 27 | 2 | 1 | |||
| 2013 | 45 | 45 | 0 | 0 | 19 | 40 | 1 | 0 | ||
| 37 | 37 | 0 | 0 | 16 | 34 | 1 | 0 | |||
| 8 | 8 | 0 | 0 | 3 | 6 | 0 | 0 | |||
| 2012 | 32 | 32 | 0 | 0 | 12 | 31 | 3 | 0 | ||
| 32 | 32 | 0 | 0 | 12 | 31 | 3 | 0 | |||
| 09/10 | 28 | 28 | 0 | 0 | 8 | 35 | 0 | 0 | ||
| 23 | 23 | 0 | 0 | 8 | 27 | 0 | 0 | |||
| 5 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | |||
| 08/09 | 19 | 18 | 0 | 0 | 8 | 18 | 0 | 0 | ||
| 10 | 9 | 0 | 0 | 6 | 7 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 8 | 8 | 0 | 0 | 2 | 9 | 0 | 0 | |||
| 07/08 | 20 | 20 | 0 | 0 | 6 | 18 | 1 | 0 | ||
| 13 | 13 | 0 | 0 | 4 | 11 | 1 | 0 | |||
| 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 06/07 | 41 | 41 | 0 | 0 | 20 | 34 | 1 | 0 | ||
| 25 | 25 | 0 | 0 | 13 | 19 | 1 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |||
| 13 | 13 | 0 | 0 | 7 | 9 | 0 | 0 | |||
| 05/06 | 48 | 48 | 0 | 1 | 18 | 41 | 0 | 0 | ||
| 36 | 36 | 0 | 1 | 14 | 31 | 0 | 0 | |||
| 12 | 12 | 0 | 0 | 4 | 10 | 0 | 0 | |||
| 04/05 | 50 | 50 | 0 | 0 | 26 | 31 | 0 | 1 | ||
| 36 | 36 | 0 | 0 | 16 | 25 | 0 | 1 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 13 | 13 | 0 | 0 | 9 | 6 | 0 | 0 | |||
| 03/04 | 44 | 44 | 0 | 0 | 21 | 29 | 0 | 0 | ||
| 32 | 32 | 0 | 0 | 15 | 20 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 9 | 9 | 0 | 0 | 5 | 7 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 02/03 | 44 | 43 | 0 | 0 | 21 | 30 | 0 | 0 | ||
| 30 | 30 | 0 | 0 | 13 | 23 | 0 | 0 | |||
| 14 | 13 | 0 | 0 | 8 | 7 | 0 | 0 | |||
| 00/01 | 7 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 6 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | |||
| 1999 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| Total | 409 | 406 | 0 | 1 | 176 | 343 | 8 | 2 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 22 | 22 | 0 | 0 | 10 | 17 | 0 | 0 | ||
| 5 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 16 | 16 | 0 | 0 | 6 | 15 | 0 | 0 | |||
| 2005 | 6 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |||
| 2004 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| 2003 | 7 | 7 | 0 | 0 | 5 | 3 | 0 | 0 | ||
| 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| 2002 | 12 | 10 | 0 | 0 | 6 | 11 | 1 | 0 | ||
| 7 | 7 | 0 | 0 | 2 | 9 | 0 | 0 | |||
| 5 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | |||
| 2001 | 6 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | ||
| 5 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2000 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |||
| 1999 | 17 | 17 | 0 | 0 | 8 | 17 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | |||
| 5 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | |||
| 6 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | |||
| 1997 | 6 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 5 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | |||
| 1996 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | ||
| 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | |||
| 1996 | 6 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | ||
| 6 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | |||
| 1995 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Total | 94 | 90 | 0 | 0 | 48 | 73 | 1 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2014 | 27 | 26 | 13 | 27 | |
| 2013 | 45 | 45 | 19 | 40 | |
| 2012 | 32 | 32 | 12 | 31 | |
| 2000-2010 | 301 | 299 | 130 | 243 | |
| 1999 | 4 | 4 | 2 | 2 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
2 | ||
|
2 | ||
|
1 | ||
|
1 | ||
|
1 | ||
|
1 | ||
|
1 | ||
|
2 | ||
|
1 | ||
|
4 | ||
|
2 | ||
|
2 | ||
|
1 |
|
1996
|