NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Dion Dublin is a professional footballer who plays in the CF position. Career honours include English Champion, English FA Community Shield Winner, Scottish champion, Scottish league cup winner, English FA Cup winner, UI Cup winner. Dion Dublin is 57 years old.
Dion Dublin is a professional footballer who plays in the CF position. Career honours include English Champion, English FA Community Shield Winner, Scottish champion, Scottish league cup winner, English FA Cup winner, UI Cup winner. Dion Dublin is 57 years old.
England
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 07/08 | 37 | 27 | 8 | 5 | 6 | 1 | ||
| 33 | 25 | 6 | 5 | 6 | 1 | |||
| 2 | 1 | 1 | 0 | 0 | 0 | |||
| 2 | 1 | 1 | 0 | 0 | 0 | |||
| 06/07 | 35 | 24 | 7 | 4 | 2 | 0 | ||
| 30 | 20 | 5 | 3 | 2 | 0 | |||
| 4 | 4 | 2 | 1 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 05/06 | 23 | 17 | 0 | 0 | 2 | 0 | ||
| 21 | 15 | 0 | 0 | 2 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 04/05 | 42 | 38 | 6 | 3 | 6 | 1 | ||
| 37 | 34 | 5 | 3 | 6 | 1 | |||
| 5 | 4 | 1 | 0 | 0 | 0 | |||
| 03/04 | 28 | 16 | 3 | 0 | 2 | 0 | ||
| 23 | 12 | 3 | 0 | 1 | 0 | |||
| 5 | 4 | 0 | 0 | 1 | 0 | |||
| 02/03 | 35 | 30 | 13 | 5 | 5 | 1 | ||
| 28 | 23 | 9 | 3 | 5 | 1 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 2 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 01/02 | 30 | 15 | 6 | 1 | 3 | 1 | ||
| 21 | 9 | 4 | 1 | 2 | 1 | |||
| 2 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 5 | 1 | 0 | 1 | 0 | |||
| 00/01 | 40 | 35 | 10 | 1 | 2 | 0 | ||
| 33 | 29 | 9 | 1 | 2 | 0 | |||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 1 | 0 | 0 | 0 | |||
| 99/00 | 32 | 28 | 16 | 4 | 2 | 0 | ||
| 26 | 23 | 13 | 4 | 1 | 0 | |||
| 3 | 2 | 1 | 0 | 0 | 0 | |||
| 3 | 3 | 2 | 0 | 1 | 0 | |||
| 98/99 | 24 | 24 | 11 | 4 | 4 | 0 | ||
| 24 | 24 | 11 | 4 | 4 | 0 | |||
| 98/99 | 10 | 10 | 3 | 2 | 1 | 0 | ||
| 10 | 10 | 3 | 2 | 1 | 0 | |||
| 97/98 | 41 | 41 | 20 | 10 | 4 | 1 | ||
| 36 | 36 | 18 | 10 | 4 | 1 | |||
| 4 | 4 | 2 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 96/97 | 35 | 34 | 13 | 0 | 4 | 2 | ||
| 34 | 33 | 13 | 0 | 4 | 2 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 95/96 | 37 | 36 | 16 | 1 | 3 | 0 | ||
| 34 | 34 | 14 | 1 | 3 | 0 | |||
| 2 | 2 | 2 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 94/95 | 32 | 32 | 13 | 1 | 3 | 0 | ||
| 31 | 31 | 13 | 1 | 3 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 93/94 | 10 | 3 | 2 | 0 | 0 | 0 | ||
| 5 | 1 | 1 | 0 | 0 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 92/93 | 7 | 3 | 1 | 0 | 1 | 0 | ||
| 7 | 3 | 1 | 0 | 1 | 0 | |||
| 91/92 | 2 | 2 | 1 | 0 | 0 | 0 | ||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 90/91 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 0 | 0 | 0 | |||
| 89/90 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| Total | 503 | 418 | 151 | 41 | 50 | 7 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 1998 | 3 | 3 | 0 | 1 | 0 | 0 | ||
| 3 | 3 | 0 | 1 | 0 | 0 | |||
| Total | 3 | 3 | 0 | 1 | 0 | 0 | ||
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
2 | ||
|
1 | ||
|
1 | ||
|
1 | ||
|
|
1 | ||
|
1 |