NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Eduardo Ledesma is a professional footballer who plays in the DM position. Career honours include Argentinian champion. Eduardo Ledesma is 41 years old.
Eduardo Ledesma is a professional footballer who plays in the DM position. Career honours include Argentinian champion. Eduardo Ledesma is 41 years old.
Paraguay
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 6 | 6 | 0 | 1 | 0 | 0 | ||
| 6 | 6 | 0 | 1 | 0 | 0 | |||
| 2015 | 23 | 17 | 1 | 0 | 3 | 0 | ||
| 23 | 17 | 1 | 0 | 3 | 0 | |||
| 2013 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2012 | 22 | 12 | 0 | 0 | 0 | 0 | ||
| 12 | 7 | 0 | 0 | 0 | 0 | |||
| 10 | 5 | 0 | 0 | 0 | 0 | |||
| 2012 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| 4 | 1 | 0 | 0 | 0 | 0 | |||
| 2011 | 30 | 23 | 0 | 0 | 4 | 0 | ||
| 12 | 11 | 0 | 0 | 1 | 0 | |||
| 18 | 12 | 0 | 0 | 3 | 0 | |||
| 2010 | 32 | 21 | 0 | 1 | 1 | 0 | ||
| 13 | 9 | 0 | 1 | 0 | 0 | |||
| 15 | 9 | 0 | 0 | 0 | 0 | |||
| 4 | 3 | 0 | 0 | 1 | 0 | |||
| 2009 | 31 | 19 | 0 | 1 | 1 | 0 | ||
| 11 | 6 | 0 | 1 | 1 | 0 | |||
| 15 | 10 | 0 | 0 | 0 | 0 | |||
| 5 | 3 | 0 | 0 | 0 | 0 | |||
| 2008 | 27 | 7 | 1 | 3 | 3 | 0 | ||
| 16 | 5 | 0 | 3 | 3 | 0 | |||
| 9 | 2 | 1 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 2007 | 7 | 5 | 0 | 0 | 1 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | 3 | 0 | 0 | 1 | 0 | |||
| 2006 | 19 | 9 | 0 | 0 | 2 | 0 | ||
| 19 | 9 | 0 | 0 | 2 | 0 | |||
| 2005 | 11 | 4 | 0 | 0 | 0 | 0 | ||
| 11 | 4 | 0 | 0 | 0 | 0 | |||
| Total | 214 | 124 | 2 | 6 | 15 | 0 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2010 | 7 | 4 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | 2 | 0 | 0 | 0 | 0 | |||
| 2009 | 3 | 2 | 0 | 0 | 0 | 0 | ||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| Total | 11 | 7 | 0 | 0 | 0 | 0 | ||
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 01.07.18 | Unknown | ||
| 01.01.18 | Unknown | ||
| 31.12.15 | - | ||
| 23.01.15 | Free | ||
| 22.01.15 | Free | ||
| 27.07.14 | Unknown | ||
| 26.07.14 | Unknown | ||
| 04.02.14 | Unknown | ||
| 03.02.14 | Unknown | ||
| 30.12.13 | - | ||
| 31.07.13 | Kiralık - | ||
| 29.06.13 | - | ||
| 24.07.12 | Kiralık - | ||
| 01.01.06 | Free | ||
| 31.12.05 | Free |