NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
France
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 15/16 | 16 | 16 | 3 | 8 | 1 | 0 | ||
| 16 | 16 | 3 | 8 | 1 | 0 | |||
| 14/15 | 31 | 29 | 3 | 5 | 5 | 0 | ||
| 28 | 28 | 3 | 5 | 5 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| 13/14 | 29 | 26 | 7 | 7 | 6 | 0 | ||
| 19 | 18 | 5 | 3 | 5 | 0 | |||
| 10 | 8 | 2 | 4 | 1 | 0 | |||
| 11/12 | 43 | 21 | 3 | 7 | 7 | 0 | ||
| 26 | 11 | 2 | 3 | 4 | 0 | |||
| 5 | 2 | 1 | 1 | 1 | 0 | |||
| 3 | 3 | 0 | 1 | 1 | 0 | |||
| 9 | 5 | 0 | 2 | 1 | 0 | |||
| 10/11 | 50 | 43 | 14 | 5 | 4 | 0 | ||
| 38 | 33 | 13 | 4 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 9 | 7 | 1 | 1 | 2 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 09/10 | 51 | 41 | 15 | 14 | 5 | 1 | ||
| 33 | 26 | 12 | 10 | 3 | 1 | |||
| 6 | 4 | 2 | 0 | 0 | 0 | |||
| 3 | 3 | 1 | 1 | 0 | 0 | |||
| 8 | 7 | 0 | 3 | 2 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 08/09 | 47 | 39 | 9 | 9 | 4 | 0 | ||
| 31 | 24 | 6 | 6 | 3 | 0 | |||
| 4 | 4 | 1 | 1 | 0 | 0 | |||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 10 | 9 | 1 | 2 | 1 | 0 | |||
| 07/08 | 38 | 29 | 4 | 5 | 2 | 0 | ||
| 21 | 16 | 2 | 1 | 2 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 3 | 2 | 0 | 2 | 0 | 0 | |||
| 11 | 8 | 1 | 2 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 0 | 0 | |||
| 06/07 | 47 | 38 | 13 | 12 | 9 | 0 | ||
| 35 | 27 | 10 | 9 | 6 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 1 | 0 | 0 | 0 | |||
| 7 | 7 | 2 | 3 | 3 | 0 | |||
| 05/06 | 45 | 35 | 6 | 11 | 8 | 0 | ||
| 31 | 24 | 6 | 8 | 6 | 0 | |||
| 3 | 2 | 0 | 2 | 1 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 0 | |||
| 9 | 9 | 0 | 1 | 0 | 0 | |||
| 04/05 | 51 | 47 | 8 | 6 | 1 | 0 | ||
| 37 | 34 | 5 | 5 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | 9 | 3 | 1 | 1 | 0 | |||
| 03/04 | 50 | 42 | 6 | 10 | 6 | 1 | ||
| 35 | 31 | 4 | 5 | 4 | 1 | |||
| 3 | 3 | 2 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | 7 | 0 | 5 | 2 | 0 | |||
| 02/03 | 41 | 39 | 12 | 2 | 4 | 1 | ||
| 37 | 36 | 10 | 2 | 4 | 1 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 2 | 1 | 2 | 0 | 0 | 0 | |||
| 01/02 | 36 | 35 | 5 | 0 | 4 | 0 | ||
| 32 | 32 | 4 | 0 | 3 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 2 | 1 | 1 | 0 | 0 | 0 | |||
| 00/01 | 24 | 15 | 1 | 0 | 3 | 0 | ||
| 23 | 15 | 1 | 0 | 3 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 99/00 | 29 | 18 | 2 | 0 | 2 | 0 | ||
| 28 | 17 | 2 | 0 | 2 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 98/99 | 29 | 18 | 3 | 0 | 1 | 0 | ||
| 28 | 18 | 3 | 0 | 1 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 97/98 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 96/97 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 660 | 531 | 114 | 101 | 72 | 3 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2012 | 16 | 13 | 5 | 1 | 0 | 0 | ||
| 3 | 2 | 0 | 0 | 0 | 0 | |||
| 4 | 2 | 2 | 1 | 0 | 0 | |||
| 9 | 9 | 3 | 0 | 0 | 0 | |||
| 2011 | 6 | 3 | 0 | 0 | 0 | 0 | ||
| 6 | 3 | 0 | 0 | 0 | 0 | |||
| 2010 | 14 | 8 | 1 | 3 | 1 | 0 | ||
| 3 | 1 | 1 | 0 | 0 | 0 | |||
| 6 | 3 | 0 | 2 | 1 | 0 | |||
| 5 | 4 | 0 | 1 | 0 | 0 | |||
| 2009 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2008 | 19 | 17 | 1 | 4 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 1 | 4 | 0 | 0 | |||
| 7 | 5 | 0 | 0 | 0 | 0 | |||
| 2007 | 3 | 2 | 0 | 0 | 1 | 0 | ||
| 3 | 2 | 0 | 0 | 1 | 0 | |||
| 2006 | 16 | 14 | 1 | 1 | 2 | 0 | ||
| 6 | 6 | 0 | 0 | 1 | 0 | |||
| 4 | 3 | 0 | 1 | 0 | 0 | |||
| 6 | 5 | 1 | 0 | 1 | 0 | |||
| 2005 | 4 | 4 | 1 | 0 | 0 | 0 | ||
| 4 | 4 | 1 | 0 | 0 | 0 | |||
| 2004 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| Total | 81 | 64 | 9 | 9 | 4 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2015-2016 | 16 | 16 | 3 | 8 | |
| 2014-2015 | 31 | 29 | 3 | 5 | |
| 2013-2014 | 29 | 26 | 7 | 7 | |
| 2007-2012 | 229 | 173 | 45 | 40 | |
| 2003-2007 | 193 | 162 | 33 | 39 | |
| 2000-2003 | 101 | 89 | 18 | 2 | |
| 1996-2000 | 61 | 36 | 5 | 0 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 2017 | 1 | 1 | 0 | 0 | |
| 2004-2012 | 80 | 63 | 9 | 9 |
15/16 · Premier League
14/15 · Ligue 1
14/15 · Coupe de France
14/15 · Coupe de la Ligue
13/14 · Super Lig
13/14 · UEFA Europa League
11/12 · Premier League
11/12 · FA Cup
11/12 · EFL Cup
11/12 · UEFA Champions League
10/11 · Premier League
10/11 · FA Cup
10/11 · UEFA Champions League
10/11 · Community Shield
09/10 · Premier League
09/10 · FA Cup
09/10 · EFL Cup
09/10 · UEFA Champions League
09/10 · Community Shield
08/09 · Premier League
08/09 · FA Cup
08/09 · EFL Cup
08/09 · UEFA Champions League
07/08 · Premier League
07/08 · FA Cup
07/08 · EFL Cup
07/08 · UEFA Champions League
07/08 · Community Shield
06/07 · Ligue 1
06/07 · Coupe de France
06/07 · Coupe de la Ligue
06/07 · UEFA Champions League
05/06 · Ligue 1
05/06 · Coupe de France
05/06 · Trophee des Champions
05/06 · Coupe de la Ligue
05/06 · UEFA Champions League
04/05 · Ligue 1
04/05 · Coupe de France
04/05 · Trophee des Champions
04/05 · UEFA Champions League
03/04 · Ligue 1
03/04 · Coupe de France
03/04 · Coupe de la Ligue
03/04 · Trophee des Champions
03/04 · UEFA Champions League
02/03 · Ligue 1
02/03 · Coupe de France
02/03 · Coupe de la Ligue
01/02 · Ligue 1
01/02 · Coupe de France
01/02 · Coupe de la Ligue
00/01 · Ligue 1
00/01 · Coupe de la Ligue
99/00 · Ligue 2
99/00 · Coupe de France
98/99 · Ligue 2
98/99 · Coupe de France
97/98 · Ligue 1
96/97 · Ligue 2
2017 · Int. Friendly Games
2012 · UEFA Euro
2012 · Int. Friendly Games
2012 · UEFA EURO, Qualification
2011 · Int. Friendly Games
2010 · FIFA World Cup
2010 · FIFA World Cup Qualification, UEFA
2010 · Int. Friendly Games
2009 · Int. Friendly Games
2008 · UEFA Euro
2008 · UEFA EURO, Qualification
2008 · Int. Friendly Games
2007 · Int. Friendly Games
2006 · FIFA World Cup
2006 · FIFA World Cup Qualification, UEFA
2006 · Int. Friendly Games
2005 · Int. Friendly Games
2004 · Int. Friendly Games
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 24.01.18 | - | ||
| 30.06.17 | Free | ||
| 19.07.16 | - | ||
| 18.07.16 | - | ||
| 29.01.16 | Kiralık - | ||
| 28.01.16 | Kiralık - | ||
| 23.08.15 | Free | ||
| 22.08.15 | Free | ||
| 17.09.14 | Free | ||
| 16.09.14 | Free | ||
| 18.07.13 | Free | ||
| 17.07.13 | Free | ||
| 09.07.07 | 19M € | ||
| 08.07.07 | 19M € | ||
| 22.07.03 | 4M € | ||
| 21.07.03 | 4M € | ||
| 28.07.00 | Free | ||
| 27.07.00 | Free | ||
| 30.06.96 | - |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
1 | ||
|
4 | ||
|
1 | ||
|
4 | ||
|
1 | ||
|
1 |