NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Belgium
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 92/93 | 20 | 16 | 2 | 0 | 0 | 0 | ||
| 20 | 16 | 2 | 0 | 0 | 0 | |||
| 91/92 | 14 | 11 | 1 | 0 | 2 | 0 | ||
| 14 | 11 | 1 | 0 | 2 | 0 | |||
| 90/91 | 16 | 16 | 1 | 0 | 1 | 0 | ||
| 16 | 16 | 1 | 0 | 1 | 0 | |||
| 89/90 | 16 | 9 | 6 | 0 | 0 | 0 | ||
| 15 | 8 | 6 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 88/89 | 36 | 36 | 9 | 1 | 2 | 0 | ||
| 32 | 32 | 8 | 1 | 2 | 0 | |||
| 4 | 4 | 1 | 0 | 0 | 0 | |||
| 87/88 | 32 | 32 | 4 | 0 | 0 | 0 | ||
| 31 | 31 | 4 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 86/87 | 39 | 39 | 8 | 1 | 0 | 0 | ||
| 34 | 34 | 8 | 0 | 0 | 0 | |||
| 5 | 5 | 0 | 1 | 0 | 0 | |||
| 85/86 | 38 | 38 | 7 | 0 | 5 | 0 | ||
| 33 | 33 | 7 | 0 | 3 | 0 | |||
| 5 | 5 | 0 | 0 | 2 | 0 | |||
| 84/85 | 36 | 36 | 16 | 0 | 1 | 0 | ||
| 30 | 30 | 14 | 0 | 1 | 0 | |||
| 6 | 6 | 2 | 0 | 0 | 0 | |||
| 83/84 | 40 | 38 | 13 | 0 | 1 | 0 | ||
| 29 | 29 | 12 | 0 | 1 | 0 | |||
| 11 | 9 | 1 | 0 | 0 | 0 | |||
| 82/83 | 46 | 46 | 9 | 0 | 1 | 0 | ||
| 34 | 34 | 6 | 0 | 1 | 0 | |||
| 12 | 12 | 3 | 0 | 0 | 0 | |||
| 81/82 | 42 | 42 | 10 | 0 | 2 | 0 | ||
| 34 | 34 | 8 | 0 | 2 | 0 | |||
| 8 | 8 | 2 | 0 | 0 | 0 | |||
| 80/81 | 35 | 35 | 10 | 0 | 1 | 0 | ||
| 33 | 33 | 10 | 0 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 79/80 | 33 | 33 | 6 | 0 | 3 | 0 | ||
| 31 | 31 | 6 | 0 | 3 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 78/79 | 36 | 36 | 10 | 0 | 3 | 0 | ||
| 2 | 2 | 1 | 0 | 0 | 0 | |||
| 32 | 32 | 9 | 0 | 2 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 0 | |||
| 77/78 | 41 | 41 | 5 | 0 | 3 | 0 | ||
| 32 | 32 | 4 | 0 | 3 | 0 | |||
| 9 | 9 | 1 | 0 | 0 | 0 | |||
| 76/77 | 38 | 37 | 6 | 0 | 2 | 0 | ||
| 32 | 31 | 4 | 0 | 1 | 0 | |||
| 4 | 4 | 2 | 0 | 1 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 75/76 | 13 | 9 | 3 | 0 | 0 | 0 | ||
| 11 | 8 | 3 | 0 | 0 | 0 | |||
| 2 | 1 | 0 | 0 | 0 | 0 | |||
| Total | 571 | 550 | 126 | 2 | 27 | 0 | ||
| Season | Team | M | 11 | A | ||||
|---|---|---|---|---|---|---|---|---|
| 1988 | 7 | 7 | 2 | 0 | 1 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 2 | 0 | 1 | 0 | |||
| 1987 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1986 | 14 | 14 | 3 | 2 | 0 | 0 | ||
| 6 | 6 | 1 | 2 | 0 | 0 | |||
| 5 | 5 | 2 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 0 | |||
| 1984 | 12 | 12 | 2 | 0 | 1 | 0 | ||
| 3 | 3 | 1 | 0 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 0 | |||
| 6 | 6 | 1 | 0 | 0 | 0 | |||
| 1983 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1982 | 14 | 12 | 0 | 2 | 0 | 0 | ||
| 5 | 5 | 0 | 1 | 0 | 0 | |||
| 5 | 3 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 0 | 1 | 0 | 0 | |||
| 1981 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1980 | 4 | 4 | 1 | 0 | 0 | 0 | ||
| 4 | 4 | 1 | 0 | 0 | 0 | |||
| 1979 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 1978 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1977 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 61 | 58 | 8 | 4 | 2 | 0 | ||
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1990-1993 | 50 | 43 | 4 | 0 | |
| 1987-1990 | 84 | 77 | 19 | 1 | |
| 1975-1987 | 437 | 430 | 103 | 1 |
| Season | Team | M | 11 | A | |
|---|---|---|---|---|---|
| 1977-1988 | 61 | 58 | 8 | 4 |
92/93 · Pro League
91/92 · Pro League
90/91 · Pro League
89/90 · Ligue 1
89/90 · Coupe de France
88/89 · Ligue 1
88/89 · Coupe de France
87/88 · Ligue 1
87/88 · Coupe de France
86/87 · Pro League
86/87 · UEFA Champions League
85/86 · Pro League
85/86 · UEFA Champions League
84/85 · Pro League
84/85 · UEFA Europa League
83/84 · Pro League
83/84 · UEFA Europa League
82/83 · Pro League
82/83 · UEFA Europa League
81/82 · Pro League
81/82 · UEFA Champions League
80/81 · Pro League
80/81 · UEFA Europa League
79/80 · Pro League
79/80 · UEFA Europa League
78/79 · UEFA Super Cup
78/79 · Pro League
78/79 · Kupa Galipleri Kupası
77/78 · Pro League
77/78 · Kupa Galipleri Kupası
76/77 · Pro League
76/77 · Kupa Galipleri Kupası
76/77 · UEFA Super Cup
75/76 · Pro League
75/76 · Kupa Galipleri Kupası
1988 · Int. Friendly Games
1988 · UEFA EURO, Qualification
1987 · Int. Friendly Games
1986 · FIFA World Cup
1986 · FIFA World Cup Qualification, UEFA
1986 · Int. Friendly Games
1984 · UEFA Euro
1984 · Int. Friendly Games
1984 · UEFA EURO, Qualification
1983 · Int. Friendly Games
1982 · FIFA World Cup
1982 · FIFA World Cup Qualification, UEFA
1982 · Int. Friendly Games
1981 · Int. Friendly Games
1980 · UEFA EURO, Qualification
1979 · Int. Friendly Games
1978 · FIFA World Cup Qualification, UEFA
1978 · Int. Friendly Games
1977 · Int. Friendly Games
| Statistic | Total |
Rank
The bar chart shows how the player compares to other players in the same position for each statistic in the selected league. A green bar means the player is among the best in their position for that statistic, while a red bar means they are among the worst.
The length of the bar represents the player's ranking based on their percentile for each statistic. The comparison is made only with players in the same position in the selected league. |
|---|---|---|
| Score | ||
| Goals | - | |
| Assists | - | |
| Goal Contribution | - | |
| Expected Goals (xG) | - | |
| Expected Goals on Target (xGOT) | - | |
| Big Chances Created | - | |
| Big Chances Missed | - | |
| Penalty | - | |
| Free-kick Goal | - | |
| Shots | ||
| Total Shots | - | |
| Shots on Target | - | |
| Shots off Target | - | |
| Blocked Shots | - | |
| Passes | ||
| Pass Accuracy % | - | |
| Passes | - | |
| Accurate Passes | - | |
| Key Passes | - | |
| Passes in Final Third | - | |
| Chances Created | - | |
| Long Balls and Crosses | ||
| Long Ball Accuracy % | - | |
| Long Balls | - | |
| Accurate Long Balls | - | |
| Cross Accuracy % | - | |
| Crosses | - | |
| Accurate Crosses | - | |
| Defense | ||
| Clearances | - | |
| Interceptions | - | |
| Tackles | - | |
| Individual | ||
| Touches | - | |
| Dribbles | - | |
| Successful Dribbles | - | |
| Successful Dribble % | - | |
| Duels | - | |
| Duels Won % | - | |
| Duels Won | - | |
| Possession Lost | - | |
| Dispossessed | - | |
| Offsides | - | |
| Fouls Won | - | |
| Free Kicks Taken | - | |
| Discipline | ||
| Fouls | - | |
| Yellow Cards | - | |
| Red Cards | - | |
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Player | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Team | M | W | D | L |
|
|||
|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||
| Date |
From
|
To
|
Transfer Fee |
|---|
| Success | Count | Team | Seasons |
|---|---|---|---|
|
2 | ||
|
1 | ||
|
4 | ||
|
1 | ||
|
1 | ||
|
2 |