NEXT-GEN
SPORTS APP
Live scores, the latest statistics and
more on OFFSIDE!
Georgi Petkov is a professional footballer who plays in the GK position. Currently plays for PFC Slavia Sofia. Career honours include Bulgarian champion, Bulgarian Super Cup winner, Bulgarian cup winner. Georgi Petkov is 50 years old.
Georgi Petkov is a professional footballer who plays in the GK position. Currently plays for PFC Slavia Sofia. Career honours include Bulgarian champion, Bulgarian Super Cup winner, Bulgarian cup winner. Georgi Petkov is 50 years old.
Bulgaria
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 23/24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 22/23 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |||
| 21/22 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |||
| 20/21 | 4 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | ||
| 4 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | |||
| 19/20 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | ||
| 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |||
| 18/19 | 11 | 10 | 0 | 0 | 6 | 6 | 4 | 0 | ||
| 9 | 8 | 0 | 0 | 5 | 5 | 3 | 0 | |||
| 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |||
| 17/18 | 6 | 6 | 0 | 0 | 2 | 9 | 3 | 0 | ||
| 6 | 6 | 0 | 0 | 2 | 9 | 3 | 0 | |||
| 16/17 | 11 | 10 | 0 | 0 | 2 | 12 | 2 | 0 | ||
| 11 | 10 | 0 | 0 | 2 | 12 | 2 | 0 | |||
| 10/11 | 5 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | ||
| 5 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | |||
| 09/10 | 9 | 9 | 0 | 0 | 4 | 7 | 2 | 0 | ||
| 6 | 6 | 0 | 0 | 4 | 4 | 1 | 0 | |||
| 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | |||
| 08/09 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| 07/08 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 06/07 | 8 | 8 | 0 | 0 | 3 | 14 | 1 | 0 | ||
| 8 | 8 | 0 | 0 | 3 | 14 | 1 | 0 | |||
| 05/06 | 13 | 13 | 0 | 0 | 7 | 10 | 2 | 0 | ||
| 13 | 13 | 0 | 0 | 7 | 10 | 2 | 0 | |||
| 02/03 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 01/02 | 8 | 8 | 0 | 0 | 3 | 9 | 2 | 0 | ||
| 6 | 6 | 0 | 0 | 3 | 4 | 2 | 0 | |||
| 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| Total | 89 | 84 | 0 | 0 | 35 | 94 | 24 | 1 | ||
| Season | Team | M | 11 | A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 2009 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2008 | 6 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | |||
| 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | |||
| 2007 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 2006 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 2005 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2002 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 1999 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 1998 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Total | 19 | 13 | 0 | 0 | 9 | 18 | 0 | 0 | ||
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 2016-2025 | 39 | 34 | 16 | 39 | |
| 2001-2011 | 50 | 50 | 19 | 55 |
| Season | Team | M | 11 | ||
|---|---|---|---|---|---|
| 1998-2019 | 19 | 13 | 9 | 18 |
| Player | M | W | D | L |
|
|---|
| Player | M | W | D | L |
|
|---|
| Team | M | W | D | L |
|
|---|
| Date |
From
|
To
|
Transfer Fee |
|---|---|---|---|
| 30.06.12 | Signed | ||
| 31.12.10 | Signed | ||
| 30.06.01 | 350k € |
| Success | Count | Team | Seasons |
|---|---|---|---|
|
4 | ||
|
3 | ||
|
5 | ||